Content Divider

Northwood Add Properties for Sale in West Palm Beach, FL

37 Matching Listings
Order By:

$299,500
West Palm Beach
Northwood Add
3 Bed, 1 Baths, 898 SqFt MLS® #:10975693
West Palm Beach, FL 33407
Single Family - Active Days Listed: 23
$300,000
West Palm Beach
Northwood Add
3 Bed, 1 Baths, 887 SqFt MLS® #:10981463
West Palm Beach, FL 33407
Single Family - Active Days Listed: 4
$345,000
West Palm Beach
Northwood Add
2 Bed, 2 Baths, 1,426 SqFt MLS® #:10948394
West Palm Beach, FL 33407
Single Family - Active Days Listed: 112
$375,000
West Palm Beach
Northwood Add
3 Bed, 2 Baths, 960 SqFt MLS® #:10973439
West Palm Beach, FL 33407
Single Family - Active Days Listed: 29
$458,900
West Palm Beach
Northwood Add
3 Bed, 2 Baths, 1,030 SqFt MLS® #:10972656
West Palm Beach, FL 33407
Single Family - Active Und Days Listed: 32
$499,000
West Palm Beach
Northwood Add
2 Bed, 1 Baths, 1,016 SqFt MLS® #:10965962
West Palm Beach, FL 33407
Single Family - Active Days Listed: 54
$525,000
West Palm Beach
Northwood Add
3 Bed, 2 Baths, 1,412 SqFt MLS® #:10977276
West Palm Beach, FL 33407
Single Family - Active Days Listed: 18
$549,900
West Palm Beach
Northwood Add
3 Bed, 3 Baths, 2,241 SqFt MLS® #:10971808
West Palm Beach, FL 33407
Single Family - Active Days Listed: 35
$624,900
West Palm Beach
Northwood Add
3 Bed, 2 Baths, 1,977 SqFt MLS® #:10974462
West Palm Beach, FL 33407
Single Family - Active Days Listed: 26
$649,000
West Palm Beach
Northwood Add
3 Bed, 2 Baths, 1,772 SqFt MLS® #:10963723
West Palm Beach, FL 33407
Single Family - Active Days Listed: 61
$685,000
West Palm Beach
-8.54% ($64,000) 5 Price Changes : Last Change 15 Days Ago
Northwood Add
7 Bed, 4 Baths, 2,015 SqFt MLS® #:10935236
West Palm Beach, FL 33407
Single Family - Active Und Days Listed: 171
$749,000
West Palm Beach
-14.30% ($125,000) 2 Price Changes : Last Change 12 Days Ago
Northwood Add
3 Bed, 2 Baths, 1,080 SqFt MLS® #:10914567
West Palm Beach, FL 33407
Single Family - Active Days Listed: 248
$799,000
West Palm Beach
-27.36% ($301,000) 2 Price Changes : Last Change 29 Days Ago
Northwood Add
2 Bed, 2 Baths, 1,582 SqFt MLS® #:10924374
West Palm Beach, FL 33407
Single Family - Active Und Days Listed: 209
$824,000
West Palm Beach
Northwood Add
3 Bed, 2 Baths, 2,248 SqFt MLS® #:10963126
West Palm Beach, FL 33407
Single Family - Pending Days Listed: 63
$825,000
West Palm Beach
-25.00% ($275,000) 9 Price Changes : Last Change 2 Days Ago
Northwood Add
3 Bed, 2 Baths, 1,815 SqFt MLS® #:10914018
West Palm Beach, FL 33407
Single Family - Active Days Listed: 250
$850,000
West Palm Beach
-1.73% ($15,000) 1 Price Change : Last Change 22 Days Ago
Northwood Add
2 Bed, 2 Baths, 1,219 SqFt MLS® #:10969785
West Palm Beach, FL 33407
Single Family - Active Days Listed: 42
$860,000
West Palm Beach
-20.00% ($215,000) 3 Price Changes : Last Change 66 Days Ago
Northwood Add
4 Bed, 4 Baths, 2,108 SqFt MLS® #:10936311
West Palm Beach, FL 33407
Single Family - Active Days Listed: 166
$885,500
West Palm Beach
+3.69% ($31,500) 1 Price Change : Last Change 292 Days Ago
Northwood Add
6 Bed, 4 Baths, 3,974 SqFt MLS® #:10879673
West Palm Beach, FL 33407
Single Family - Active Und Days Listed: 389
$889,000
West Palm Beach
-6.32% ($60,000) 3 Price Changes : Last Change 11 Days Ago
Northwood Add In Pb 8 Pgs 47  
5 Bed, 2 Baths, 1,490 SqFt MLS® #:10959837
West Palm Beach, FL 33407
Single Family - Active Days Listed: 75
$899,000
West Palm Beach
-3.85% ($36,000) 1 Price Change : Last Change 24 Days Ago
Northwood Add
3 Bed, 2 Baths, 1,370 SqFt MLS® #:10933627
West Palm Beach, FL 33407
Single Family - Pending Days Listed: 175
$899,000
West Palm Beach
Northwood Add
3 Bed, 3 Baths, 2,177 SqFt MLS® #:10965485
West Palm Beach, FL 33407
Single Family - Active Days Listed: 56
$948,000
West Palm Beach
Northwood Add
3 Bed, 3 Baths, 1,739 SqFt MLS® #:10911520
West Palm Beach, FL 33407
Single Family - Active Days Listed: 259
$950,000
West Palm Beach
-7.32% ($75,000) 2 Price Changes : Last Change 2 Days Ago
Northwood Add
4 Bed, 3 Baths, 2,268 SqFt MLS® #:10872635
West Palm Beach, FL 33407
Single Family - Active Days Listed: 416
$975,000
West Palm Beach
-2.01% ($20,000) 1 Price Change : Last Change 17 Days Ago
Northwood Add
2 Bed, 2 Baths, 1,560 SqFt MLS® #:10913882
West Palm Beach, FL 33407
Single Family - Active Days Listed: 250
$1,000,000
West Palm Beach
Northwood Add
4 Bed, 3 Baths, 1,826 SqFt MLS® #:10957502
West Palm Beach, FL 33407
Single Family - Active Days Listed: 82
$1,050,000
West Palm Beach
Northwood Add
4 Bed, 4 Baths, 1,768 SqFt MLS® #:10914531
West Palm Beach, FL 33407
Single Family - Active Days Listed: 248
$1,075,000
West Palm Beach
-21.82% ($300,000) 4 Price Changes : Last Change 2 Days Ago
Northwood Add
3 Bed, 3 Baths, 1,716 SqFt MLS® #:10943465
West Palm Beach, FL 33407
Single Family - Active Days Listed: 136
$1,095,000
West Palm Beach
-4.37% ($50,000) 1 Price Change : Last Change 11 Days Ago
Northwood Add
2 Bed, 2 Baths, 1,628 SqFt MLS® #:10967824
West Palm Beach, FL 33407
Single Family - Active Days Listed: 48
$1,290,000
West Palm Beach
-2.64% ($35,000) 1 Price Change : Last Change 14 Days Ago
Old Northwood  
6 Bed, 5 Baths, 2,284 SqFt MLS® #:10950664
West Palm Beach, FL 33407
Single Family - Active Days Listed: 104
$1,349,000
West Palm Beach
-8.54% ($126,000) 3 Price Changes : Last Change 7 Days Ago
Northwood Add Lt 7 Blk 9  
4 Bed, 3 Baths, 2,104 SqFt MLS® #:10953197
West Palm Beach, FL 33407
Single Family - Active Days Listed: 96
More Info
Most Recent Sales - (194) - NORTHWOOD ADD as of 2024-04-28
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-24-2024 816 35th Street $318,000 $294 $324,900 1,080 Single Family Detached 2/1 43
04-18-2024 947 39th Street $275,000 $328 $265,000 838 Single Family Detached 2/1 53
04-17-2024 931 35th Street $320,000 $266 $325,000 1,199 Single Family Detached 3/1 34
04-12-2024 411 31st Street $725,000 $483 $775,000 1,498 Single Family Detached 3/2 375
04-11-2024 429 30th Street $2,300,000 $614 $2,395,000 3,745 Single Family Detached 5/5 67
04-04-2024 643 36th Street $1,400,000 $384 $1,525,000 3,643 Single Family Detached 6/5 115
03-27-2024 525 34th Street $1,335,000 $558 $1,475,000 2,390 Single Family Detached 4/2 50
03-25-2024 428 37th Street $755,000 $464 $799,990 1,624 Single Family Detached 3/2 34
03-20-2024 518 33rd Street $720,300 $937 $769,000 768 Single Family Detached 2/2 97
03-12-2024 501 30th Street $1,400,000 $317 $1,740,000 4,405 Single Family Detached 7/8 250
02-29-2024 3302 Greenwood Avenue $417,000 $288 $399,999 1,447 Single Family Detached 3/2 44
02-28-2024 825 34th Street $275,000 $210 $299,900 1,304 Single Family Detached 3/1 23
02-22-2024 3506 Westview Avenue $585,000 $311 $599,000 1,879 Single Family Detached 3/2 49
02-05-2024 445 33rd Street $2,593,000 $1,402 $2,600,000 1,849 Single Family Detached 4/4 10
01-22-2024 436 29th Street $690,000 $496 $795,000 1,389 Single Family Detached 3/2 179
01-19-2024 504 39th Street $535,000 $255 $549,900 2,094 Single Family Detached 4/3 46
01-18-2024 505 27th Street $840,000 $527 $899,000 1,593 Single Family Detached 3/2 70
01-18-2024 445 33rd Street $2,593,000 $1,187 $2,600,000 2,184 Single Family Detached 3/3 19
01-08-2024 828 36th Street $300,000 $226 $350,000 1,322 Single Family Detached 3/1 99
01-05-2024 437 29th Street $2,440,000 $1,108 $2,975,000 2,202 Single Family Detached 4/3 135
12-19-2023 3818 Greenwood Avenue $300,000 $371 $300,000 808 Single Family Detached 2/1 86
12-18-2023 3400 Eastview Avenue $350,000 $289 $379,000 1,208 Single Family Detached 3/1 36
12-15-2023 545 37th Street $1,000,000 $358 $1,050,000 2,788 Single Family Detached 3/3 376
12-12-2023 418 36th Street $1,100,000 $521 $1,340,000 2,110 Single Family Detached 4/3 104
12-11-2023 3500 Greenwood Avenue $370,000 $330 $389,000 1,120 Single Family Detached 3/2 46
11-20-2023 918 33rd Street $360,000 $342 $359,900 1,050 Single Family Detached 3/2 205
11-13-2023 812 31st Street $345,000 $322 $337,700 1,070 Single Family Detached 3/1 47
11-09-2023 624 35th Street $525,000 $389 $559,999 1,348 Single Family Detached 3/2 139
11-01-2023 512 32nd Street $2,200,000 $630 $2,495,000 3,489 Single Family Detached 5/4 183
10-24-2023 512 33rd Street $1,000,000 $766 $998,000 1,304 Single Family Detached 3/2 36
10-12-2023 816 31st Street $549,000 $341 $549,000 1,609 Single Family Detached 4/2 42
10-12-2023 525 27th Street $735,000 $432 $775,000 1,698 Single Family Detached 4/3 79
10-05-2023 528 32nd Street $975,000 $600 $1,195,000 1,624 Single Family Detached 2/2 183
09-26-2023 3125 Terrace Drive $380,000 $262 $394,000 1,446 Single Family Detached 3/2 147
09-11-2023 445 33rd Street $1,500,000 $670 $1,749,000 2,236 Single Family Detached 3/3 120
08-29-2023 426 30th Street $1,175,000 $525 $1,255,000 2,238 Single Family Detached 4/3 211
08-25-2023 927 34th Street $399,000 $242 $399,000 1,643 Single Family Detached 3/2 92
08-09-2023 520 36th Street $485,000 $366 $520,000 1,324 Single Family Detached 3/2 31
08-08-2023 520 28th Street $874,000 $674 $849,000 1,296 Single Family Detached 2/1 35
07-14-2023 822 30th Court $290,000 $341 $299,000 850 Single Family Detached 3/1 139
06-30-2023 815 30th Court $370,000 $265 $379,900 1,392 Single Family Detached 5/2 40
06-28-2023 410 34th Street $1,395,000 $742 $1,395,000 1,880 Single Family Detached 3/3 97
06-15-2023 421 28th Street $1,000,000 $829 $1,085,000 1,206 Single Family Detached 2/1 113
05-19-2023 524 26th Street $1,550,000 $496 $1,995,000 3,120 Single Family Detached 4/4 325
05-17-2023 611 30 Th Street Street $280,000 $243 $300,000 1,152 Single Family Detached 5/2 115
04-25-2023 650 34th Street $260,000 $265 $289,900 981 Single Family Detached 1/1 296
04-21-2023 920 34th Street $440,000 $433 $465,000 1,014 Single Family Detached 2/1 107
04-06-2023 923 34th Street $331,000 $315 $340,000 1,050 Single Family Detached 3/2 87
03-31-2023 447 35th Street $883,000 $437 $897,000 2,018 Single Family Detached 4/2 125
03-30-2023 421 31st Street $4,500,000 $1,375 $4,795,000 3,272 Single Family Detached 4/5 77
03-29-2023 518 33rd Street $535,000 $696 $539,000 768 Single Family Detached 2/1 32
03-27-2023 3717 Pinewood Avenue $215,000 $215 $225,000 1,000 Single Family Detached 2/1 113
03-27-2023 432 34th Street $796,200 $466 $850,000 1,707 Single Family Detached 4/2 34
03-17-2023 528 34th Street $630,000 $459 $699,000 1,372 Single Family Detached 3/2 117
03-16-2023 3024 Greenwood Avenue $250,000 $211 $250,000 1,184 Single Family Detached 2/1 49
03-03-2023 3800 Eastview Avenue $560,000 $289 $549,900 1,932 Single Family Detached 3/2 43
02-28-2023 4010 Eastview Avenue $320,000 $204 $315,000 1,567 Single Family Detached 3/2 49
02-23-2023 635 37th Street $399,000 $348 $399,900 1,144 Single Family Detached 3/2 68
02-23-2023 4013 Westview Avenue $458,000 $314 $469,900 1,457 Single Family Detached 3/2 38
02-17-2023 927 34th Street $246,000 $149 $264,900 1,643 Single Family Detached 3/2 39
02-13-2023 3704 Westview Avenue $415,000 $246 $439,500 1,681 Single Family Detached 3/2 130
02-10-2023 441 34th Street $1,300,000 $773 $1,595,000 1,681 Single Family Detached 3/2 68
02-06-2023 3108 Greenwood Avenue $115,000 $140 $149,900 816 Single Family Detached 2/1 18
01-31-2023 961 32nd Street $335,000 $294 $325,000 1,138 Single Family Detached 2/2 77
01-27-2023 941 30th Street $340,000 $307 $349,000 1,106 Single Family Detached 2/1 52
01-17-2023 400 28th Street $1,200,000 $715 $1,395,000 1,677 Single Family Detached 3/3 104
01-13-2023 511 36th Street $515,000 $389 $499,000 1,321 Single Family Detached 3/2 52
01-10-2023 925 31st Street $230,000 $261 $244,000 878 Single Family Detached 2/1 42
12-30-2022 800 30th Court $345,000 $300 $325,000 1,150 Single Family Detached 3/1 117
12-20-2022 925 37th Street $346,800 $347 $369,900 998 Single Family Detached 2/1 165
12-20-2022 4001 Eastview Avenue $435,000 $270 $500,000 1,609 Single Family Detached 3/2 23
12-13-2022 615 39th Street $390,000 $205 $425,000 1,900 Single Family Detached 4/3 77
12-09-2022 919 30th Street $295,000 $275 $289,000 1,070 Single Family Detached 2/1 36
12-07-2022 944 39th Court $368,500 $293 $399,000 1,256 Single Family Detached 3/1 80
11-25-2022 528 30th Street $825,000 $367 $895,000 2,246 Single Family Detached 4/3 161
11-17-2022 427 33rd Street $591,000 $553 $649,000 1,068 Single Family Detached 2/1 97
11-14-2022 926 33rd Street $310,000 $245 $330,000 1,263 Single Family Detached 3/2 324
10-31-2022 950 33rd Street $313,000 $200 $329,000 1,564 Single Family Detached 4/2 97
10-27-2022 432 29th Street $985,000 $359 $1,100,000 2,742 Single Family Detached 4/3 80
10-21-2022 3421 Pinewood Avenue $374,000 $293 $395,000 1,273 Single Family Detached 4/2 90
10-20-2022 444 29th Street $1,800,000 $800 $1,800,000 2,250 Single Family Detached 3/2 189
10-18-2022 519 27th Street $670,000 $572 $695,000 1,171 Single Family Detached 2/1 67
10-12-2022 918 33rd Street $330,000 $314 $329,900 1,050 Single Family Detached 3/2 36
10-06-2022 410 26th Street $960,000 $540 $989,000 1,776 Single Family Detached 4/2 58
10-03-2022 940 30th Street $315,000 $221 $330,000 1,424 Single Family Detached 3/1 145
09-22-2022 955 33rd Street $370,000 $320 $375,000 1,154 Single Family Detached 3/2 93
09-15-2022 501 35th Street $735,000 $464 $759,000 1,582 Single Family Detached 2/2 70
09-13-2022 643 37th Street $390,000 $240 $399,999 1,624 Single Family Detached 4/2 33
08-08-2022 933 38th Street $390,000 $411 $410,000 947 Single Family Detached 2/1 90
07-27-2022 518 35th Street $1,960,000 $588 $2,495,000 3,330 Single Family Detached 4/3 85
07-11-2022 700 37th Street $299,900 $264 $299,900 1,132 Single Family Detached 2/1 34
07-01-2022 426 27th Street $740,000 $642 $674,900 1,152 Single Family Detached 2/2 34
06-29-2022 931 30th Street $249,900 $300 $249,900 832 Single Family Detached 2/1 34
06-22-2022 963 31 Street $258,000 $263 $249,000 980 Single Family Detached 3/1 20
06-16-2022 966 39th Court $335,000 $321 $319,000 1,042 Single Family Detached 2/1 32
06-13-2022 957 30th Street $325,000 $237 $307,000 1,368 Single Family Detached 3/2 36
06-10-2022 3813 Pinewood Avenue $323,000 $234 $319,000 1,377 Single Family Detached 3/2 30
06-10-2022 3210 Greenwood Avenue $352,000 $307 $347,000 1,145 Single Family Detached 3/2 97
06-08-2022 442 31st Street $925,000 $568 $1,200,000 1,628 Single Family Detached 2/2 76
06-08-2022 436 28th Street $2,000,000 $861 $2,200,000 2,322 Single Family Detached 4/3 65
06-03-2022 521 38th Street $1,200,000 $548 $1,279,000 2,186 Single Family Detached 4/3 72
05-31-2022 617 36th Street $330,000 $163 $385,000 2,015 Single Family Detached 4/2 153
05-27-2022 917 31st Street $255,000 $316 $279,900 806 Single Family Detached 2/1 54
05-26-2022 941 30th Street $235,000 $212 $245,000 1,106 Single Family Detached 2/1 45
05-25-2022 949 34th Street $359,900 $346 $359,900 1,038 Single Family Detached 2/2 56
05-25-2022 419 30th Street $965,000 $458 $965,000 2,104 Single Family Detached 3/2 49
05-23-2022 3115 Pinewood Avenue $372,500 $253 $389,900 1,469 Single Family Detached 3/2 280
05-20-2022 3609 Windsor Avenue $350,000 $224 $350,000 1,560 Single Family Detached 4/2 31
05-19-2022 529 34th Street $686,000 $635 $629,000 1,080 Single Family Detached 3/2 28
05-17-2022 411 31st Street $815,000 $544 $673,000 1,498 Single Family Detached 3/2 34
05-16-2022 421 31st Street $3,950,000 $1,207 $3,500,000 3,272 Single Family Detached 4/5 39
05-09-2022 828 30th Court $512,000 $271 $499,900 1,888 Single Family Detached 4/3 62
05-02-2022 3818 Greenwood Avenue $260,000 $321 $265,000 808 Single Family Detached 2/1 85
04-27-2022 443 34th Street $1,200,000 $1,021 $1,085,000 1,175 Single Family Detached 3/2 34
04-25-2022 437 29th Street $1,700,000 $943 $1,695,500 1,802 Single Family Detached 4/3 49
04-14-2022 3306 Greenwood Avenue $185,000 $202 $190,000 912 Single Family Detached 2/1 38
04-13-2022 501 43rd Street $1,075,000 $537 $999,500 2,001 Single Family Detached 3/3 80
04-09-2022 516 32nd Street $2,200,000 $961 $2,200,000 2,289 Single Family Detached 5/4 9
04-06-2022 931 33rd Street $245,000 $227 $249,750 1,076 Single Family Detached 2/1 63
04-06-2022 901 39th Street $350,000 $189 $343,000 1,844 Single Family Detached 4/2 83
04-06-2022 520 28th Street $550,000 $424 $459,000 1,296 Single Family Detached 2/1 41
04-04-2022 3910 Greenwood Avenue $370,000 $273 $400,000 1,354 Single Family Detached 4/2 111
03-29-2022 441 28th Street $1,500,000 $573 $1,425,000 2,616 Single Family Detached 4/3 33
03-28-2022 924 35th Street $232,000 $274 $225,000 846 Single Family Detached 3/1 155
03-25-2022 517 39th Street $260,000 $249 $330,000 1,042 Single Family Detached 2/1 86
03-24-2022 933 38th Street $350,000 $369 $314,000 947 Single Family Detached 2/1 52
03-21-2022 3405 Pinewood Avenue $205,000 $228 $209,999 898 Single Family Detached 3/1 63
03-18-2022 630 36th Street $524,000 $279 $524,000 1,876 Single Family Detached 3/2 24
03-16-2022 3421 Pinewood Avenue $273,000 $214 $274,900 1,273 Single Family Detached 4/2 108
03-15-2022 435 31st Street $525,000 $454 $499,900 1,156 Single Family Detached 2/1 23
03-14-2022 532 30th Street $1,950,000 $605 $2,200,000 3,221 Single Family Detached 5/5 38
03-07-2022 708 35th Street $245,000 $262 $239,000 932 Single Family Detached 3/1 37
03-02-2022 3604 Westview Avenue $540,000 $260 $524,000 2,076 Single Family Detached 4/4 61
03-02-2022 424 28th Street $1,200,000 $680 $1,149,000 1,764 Single Family Detached 4/3 28
02-07-2022 3619 Spruce Avenue $535,000 $342 $599,000 1,560 Single Family Detached 3/2 53
02-02-2022 3315 Westview Avenue $270,000 $285 $280,000 945 Single Family Detached 2/1 77
01-28-2022 430 26th Street $480,000 $495 $499,900 969 Single Family Detached 2/1 62
01-24-2022 636 35th Street $165,000 $133 $185,000 1,239 Single Family Detached 3/1 77
01-21-2022 3902 Westview Avenue $325,000 $229 $299,000 1,416 Single Family Detached 3/2 54
01-20-2022 447 27th Street $600,000 $444 $630,000 1,349 Single Family Detached 2/2 104
01-14-2022 3119 Windsor Avenue $264,000 $255 $264,000 1,032 Single Family Detached 4/1 43
01-13-2022 616 34th Street $325,000 $302 $299,000 1,074 Single Family Detached 3/1 39
12-30-2021 509 27th Street $690,000 $500 $695,000 1,378 Single Family Detached 2/2 48
12-22-2021 509 30th Street $597,000 $358 $597,000 1,667 Single Family Detached 3/2 49
12-21-2021 414 32nd Street $1,050,000 $499 $1,100,000 2,104 Single Family Detached 5/3 177
12-20-2021 3815 Eastview Avenue $2,100,000 $440 $2,200,000 4,768 Single Family Detached 10/9 83
12-15-2021 835 30th Court $380,000 $220 $419,000 1,724 Single Family Detached 4/2 209
12-10-2021 801 30th Street $260,000 $230 $260,000 1,129 Single Family Detached 2/1 107
12-10-2021 640 40th Street $335,000 $197 $324,900 1,694 Single Family Detached 3/2 9
12-02-2021 525 35th Street $960,000 $471 $949,000 2,038 Single Family Detached 4/3 47
11-29-2021 3226 Greenwood Avenue $266,900 $278 $266,900 960 Single Family Detached 3/2 155
11-24-2021 419 28th Street $1,325,000 $407 $1,495,000 3,255 Single Family Detached 4/3 128
11-19-2021 821 38th Street $379,000 $221 $379,000 1,710 Single Family Detached 3/2 97
11-12-2021 823 33rd Street $185,000 $138 $180,000 1,336 Single Family Detached 3/1 51
11-04-2021 400 28th Street $539,000 $321 $555,000 1,677 Single Family Detached 3/2 93
10-28-2021 412 28th Street $599,000 $420 $599,000 1,425 Single Family Detached 3/2 87
10-25-2021 410 34th Street $850,000 $452 $799,000 1,880 Single Family Detached 3/3 53
10-18-2021 643 36th Street $1,100,000 $301 $1,195,000 3,643 Single Family Detached 6/5 136
10-05-2021 940 39th Court $390,000 $210 $399,000 1,856 Single Family Detached 3/2 72
09-30-2021 627 36th Street $467,000 $222 $465,000 2,096 Single Family Detached 3/2 59
09-27-2021 949 34th Street $155,000 $149 $125,000 1,038 Single Family Detached 2/1 28
09-03-2021 4003 Windsor Avenue $195,000 $163 $204,000 1,190 Single Family Detached 3/1 177
09-03-2021 3411 Poinsettia Avenue $520,000 $352 $550,000 1,476 Single Family Detached 3/2 36
09-02-2021 622 39th Street $185,000 $173 $225,000 1,066 Single Family Detached 3/2 69
09-01-2021 931 37th Street $169,900 $158 $169,900 1,072 Single Family Detached 2/1 118
07-30-2021 440 28th Street $905,000 $563 $925,000 1,606 Single Family Detached 3/3 71
07-28-2021 623 33rd Street $255,000 $241 $249,000 1,056 Single Family Detached 3/2 66
07-21-2021 979 39th Street $215,000 $169 $229,000 1,267 Single Family Detached 3/2 71
07-16-2021 509 38th Street $1,135,000 $408 $1,198,000 2,779 Single Family Detached 4/3 38
07-14-2021 519 31st Street $570,000 $305 $550,000 1,863 Single Family Detached 2/2 51
07-12-2021 624 32 Street $150,000 $96 $205,604 1,556 Single Family Detached 5/3 554
07-08-2021 809 30th Court $185,000 $222 $185,000 832 Single Family Detached 3/1 120
07-07-2021 532 33rd Street $364,250 $270 $379,999 1,347 Single Family Detached 3/2 174
07-02-2021 3808 Greenwood Avenue $215,000 $197 $229,000 1,088 Single Family Detached 3/1 115
06-29-2021 2919 Spruce Avenue $865,000 $400 $899,000 2,159 Single Family Detached 3/3 85
06-28-2021 3416 Broadway $290,000 $188 $299,900 1,536 Single Family Detached 6/2 68
06-25-2021 432 31st Street $607,000 $279 $695,000 2,175 Single Family Detached 3/2 205
06-24-2021 924 38th Street $250,000 $220 $249,900 1,136 Single Family Detached 4/2 90
06-24-2021 442 38th Street $345,000 $323 $349,500 1,068 Single Family Detached 2/1 258
06-21-2021 516 38th Street $450,000 $291 $445,000 1,545 Single Family Detached 3/2 41
06-18-2021 442 33rd Street $565,000 $265 $565,000 2,125 Single Family Detached 4/2 245
06-17-2021 901 31st Street $245,000 $193 $237,000 1,263 Single Family Detached 3/1 92
06-17-2021 523 31st Street $470,000 $222 $525,000 2,108 Single Family Detached 4/4 82
06-15-2021 3218 Spruce Avenue $795,000 $403 $789,000 1,968 Single Family Detached 3/2 36
06-11-2021 3503 Windsor Avenue $279,000 $170 $299,000 1,640 Single Family Detached 5/2 135
05-25-2021 638 38th Street $260,000 $192 $265,000 1,354 Single Family Detached 3/1 48
05-21-2021 623 38th Street $305,000 $305 $311,000 998 Single Family Detached 2/1 56
05-12-2021 846 30th Street $225,000 $214 $235,000 1,049 Single Family Detached 2/1 57
05-12-2021 401 28th Street $800,000 $455 $795,000 1,755 Single Family Detached 3/2 59
05-06-2021 933 38th Street $175,000 $184 $190,000 947 Single Family Detached 2/1 99
05-06-2021 501 38th Street $525,000 $202 $475,000 2,592 Single Family Detached 3/2 23
04-30-2021 410 26th Street $309,800 $174 $367,000 1,776 Single Family Detached 3/2 693
04-28-2021 800 32nd Street $229,900 $266 $229,900 864 Single Family Detached 3/1 84
04-28-2021 909 37th Street $255,000 $132 $255,000 1,928 Single Family Detached 3/2 28
Get a Free Accurate Home Value Report
More Info

All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 04-28-2024.
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA