Content Divider

Delray Beach Homes and Condos

Delray Beach Real Estate

 

Delray Beach Communities

Delray Beach Market Overview
as of 04-27-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Detached 529 $2,271,754 803
Condo/Coop 991 $372,292 333
Villa 188 $306,158 250
Townhouse 96 $1,696,719 754
Co-Ownership 1 $995,000 219
Mobile/Manufactured 4 $213,849 237
Condo Hotel 1 $154,900 163

Market Overview By # of Bedrooms
Single Family Homes, Delray Beach, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 70 $849,378 $385,000 $3,899,900 1,567 542
3 236 $1,079,034 $369,600 $4,950,000 2,050 526
5 74 $3,463,540 $549,000 $13,995,000 4,519 766
4 113 $2,438,828 $450,000 $23,450,000 3,070 794
6 27 $8,826,770 $699,900 $74,000,000 6,012 1468
1 3 $2,593,000 $280,000 $6,400,000 1,495 1734
7 4 $11,214,749 $859,000 $34,500,000 6,124 1831
9 1 $60,000,000 $60,000,000 $60,000,000 23,136 2593
8 1 $4,799,000 $4,799,000 $4,799,000 7,962 603

Sales Stats For The Past 6 Months
Delray Beach Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 63 $668,043 $250,000 $2,399,000 1,600 417
3 214 $932,087 $325,000 $3,850,000 1,965 474
4 95 $1,667,462 $365,000 $6,995,000 2,901 575
5 44 $2,614,384 $785,000 $6,500,000 4,123 634
6 6 $3,311,000 $999,000 $7,800,000 5,653 586
7 2 $2,847,500 $2,395,000 $3,300,000 4,520 630
1 1 $314,900 $314,900 $314,900 1,324 238
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA