Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 865 | $963,690 | 648 |
Single Family Detached | 709 | $3,100,447 | 877 |
Villa | 101 | $447,718 | 316 |
Townhouse | 162 | $847,924 | 410 |
Mobile/Manufactured | 4 | $245,750 | 217 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 215 | $1,666,999 | $539,900 | $11,500,000 | 2,904 | 574 |
5 | 170 | $5,357,960 | $725,000 | $34,850,000 | 5,042 | 1063 |
6 | 63 | $9,018,206 | $1,325,000 | $40,000,000 | 6,892 | 1308 |
3 | 224 | $995,890 | $350,000 | $3,995,000 | 2,061 | 483 |
2 | 25 | $941,375 | $399,000 | $3,500,000 | 1,631 | 577 |
7 | 8 | $8,366,750 | $1,325,000 | $19,750,000 | 7,212 | 1160 |
1 | 1 | $214,000 | $214,000 | $214,000 | 756 | 283 |
9 | 2 | $7,775,000 | $1,050,000 | $14,500,000 | 7,548 | 1030 |
8 | 1 | $31,500,000 | $31,500,000 | $31,500,000 | 14,094 | 2235 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 290 | $1,648,370 | $530,000 | $10,750,000 | 2,849 | 578 |
3 | 346 | $972,092 | $399,000 | $4,000,000 | 2,115 | 459 |
5 | 173 | $3,229,691 | $525,000 | $23,500,000 | 4,361 | 741 |
2 | 42 | $719,200 | $300,000 | $1,625,000 | 1,529 | 470 |
7 | 8 | $9,175,000 | $1,500,000 | $33,975,000 | 7,201 | 1274 |
6 | 42 | $7,006,745 | $850,000 | $29,900,000 | 6,246 | 1122 |
9 | 1 | $6,950,000 | $6,950,000 | $6,950,000 | 11,889 | 585 |
8 | 2 | $11,625,000 | $8,500,000 | $14,750,000 | 10,233 | 1136 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,