Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 1086 | $973,993 | 641 |
Single Family Detached | 816 | $3,243,473 | 897 |
Condo Hotel | 2 | $372,000 | 285 |
Townhouse | 170 | $838,902 | 398 |
Villa | 96 | $454,962 | 313 |
Mobile/Manufactured | 13 | $291,452 | 224 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 259 | $1,060,064 | $375,000 | $4,495,000 | 2,123 | 499 |
5 | 205 | $4,931,662 | $589,000 | $29,500,000 | 4,970 | 992 |
4 | 213 | $1,788,346 | $549,900 | $29,500,000 | 2,812 | 636 |
6 | 87 | $7,815,244 | $999,500 | $40,000,000 | 6,403 | 1221 |
2 | 34 | $690,705 | $349,000 | $2,899,000 | 1,576 | 438 |
7 | 12 | $9,274,916 | $2,799,000 | $27,500,000 | 7,809 | 1188 |
8 | 2 | $20,000,000 | $8,500,000 | $31,500,000 | 10,721 | 1865 |
12 | 1 | $25,000,000 | $25,000,000 | $25,000,000 | 12,709 | 1967 |
9 | 1 | $14,500,000 | $14,500,000 | $14,500,000 | 11,729 | 1236 |
10 | 1 | $26,000,000 | $26,000,000 | $26,000,000 | 18,694 | 1391 |
13 | 1 | $60,000,000 | $60,000,000 | $60,000,000 | 13,055 | 4596 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 282 | $940,936 | $299,000 | $3,750,000 | 2,043 | 461 |
5 | 147 | $3,410,750 | $795,000 | $17,950,000 | 4,576 | 745 |
2 | 30 | $743,746 | $349,000 | $2,875,000 | 1,551 | 479 |
6 | 32 | $5,173,671 | $1,199,000 | $22,900,000 | 5,742 | 901 |
4 | 210 | $1,596,874 | $500,000 | $11,995,000 | 2,840 | 562 |
7 | 5 | $4,352,945 | $1,875,000 | $11,795,000 | 5,664 | 768 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,