Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 1027 | $992,472 | 656 |
Single Family Detached | 722 | $3,383,129 | 933 |
Townhouse | 141 | $846,021 | 402 |
Villa | 101 | $484,620 | 336 |
Condo Hotel | 1 | $459,000 | 328 |
Mobile/Manufactured | 8 | $292,874 | 213 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 198 | $1,997,139 | $500,000 | $34,750,000 | 2,945 | 678 |
3 | 231 | $1,058,876 | $449,999 | $4,895,000 | 2,069 | 512 |
5 | 193 | $5,158,692 | $760,000 | $33,000,000 | 5,036 | 1024 |
6 | 62 | $9,496,975 | $1,199,000 | $34,750,000 | 6,766 | 1403 |
2 | 26 | $857,738 | $375,000 | $2,995,000 | 1,599 | 536 |
7 | 8 | $11,605,500 | $1,999,000 | $29,750,000 | 8,421 | 1378 |
8 | 1 | $31,500,000 | $31,500,000 | $31,500,000 | 14,094 | 2235 |
12 | 1 | $25,000,000 | $25,000,000 | $25,000,000 | 12,709 | 1967 |
9 | 1 | $14,500,000 | $14,500,000 | $14,500,000 | 11,729 | 1236 |
10 | 1 | $32,000,000 | $32,000,000 | $32,000,000 | 18,694 | 1712 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 206 | $1,524,258 | $535,000 | $10,750,000 | 2,769 | 550 |
5 | 131 | $3,256,679 | $725,000 | $12,750,000 | 4,475 | 728 |
6 | 42 | $5,725,595 | $850,000 | $19,750,000 | 6,077 | 942 |
3 | 240 | $967,330 | $315,900 | $3,675,000 | 2,051 | 471 |
2 | 34 | $689,994 | $359,500 | $1,600,000 | 1,541 | 448 |
7 | 4 | $5,718,750 | $2,695,000 | $11,795,000 | 6,346 | 901 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,