Content Divider

West Palm Beach Homes and Condos

West Palm Beach Real Estate

 

West Palm Beach Communities

West Palm Beach Market Overview
as of 04-27-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Villa 136 $254,629 236
Townhouse 157 $431,791 297
Condo/Coop 967 $1,004,334 802
Single Family Detached 674 $1,603,768 685
Mobile/Manufactured 4 $283,247 218
Condo Hotel 2 $367,000 332

Market Overview By # of Bedrooms
Single Family Homes, West Palm Beach, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 74 $2,731,018 $389,999 $16,995,000 3,842 711
3 307 $907,261 $90,000 $22,500,000 1,788 507
2 65 $823,476 $199,000 $6,495,000 1,281 643
8 2 $10,220,000 $1,690,000 $18,750,000 6,193 1650
4 191 $1,771,654 $299,000 $14,750,000 2,580 687
6 25 $4,075,339 $599,999 $27,950,000 4,656 875
1 2 $535,000 $395,000 $675,000 1,335 401
7 6 $13,793,333 $350,000 $39,500,000 4,844 2847
10 2 $1,125,000 $1,125,000 $1,125,000 3,640 309

Sales Stats For The Past 6 Months
West Palm Beach Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 301 $702,429 $245,900 $8,280,000 1,704 412
6 6 $2,673,500 $899,000 $4,990,000 4,149 644
4 162 $1,347,543 $245,900 $19,900,000 2,395 562
2 79 $563,728 $163,999 $1,699,000 1,199 470
5 43 $1,797,323 $399,000 $10,500,000 3,193 563
7 2 $1,770,000 $1,740,000 $1,800,000 3,467 510
8 1 $499,000 $499,000 $499,000 2,625 190
1 1 $400,000 $400,000 $400,000 502 797
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA