Content Divider

West Palm Beach Homes and Condos

West Palm Beach Real Estate

 

West Palm Beach Communities

West Palm Beach Market Overview
as of 09-11-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Townhouse 157 $383,273 273
Single Family Detached 617 $1,469,853 669
Condo/Coop 892 $772,481 669
Villa 141 $238,868 229
Condo Hotel 1 $899,000 754
Mobile/Manufactured 6 $416,500 460

Market Overview By # of Bedrooms
Single Family Homes, West Palm Beach, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 65 $2,673,401 $389,999 $13,200,000 3,542 755
3 278 $842,320 $90,000 $12,900,000 1,748 482
8 1 $1,690,000 $1,690,000 $1,690,000 4,500 376
4 171 $1,543,301 $275,000 $14,750,000 2,490 620
2 69 $602,853 $136,900 $2,500,000 1,225 492
1 5 $765,100 $205,500 $1,625,000 1,437 532
6 22 $3,028,036 $470,000 $29,500,000 3,614 838
7 6 $20,221,666 $350,000 $39,500,000 6,234 3243

Sales Stats For The Past 6 Months
West Palm Beach Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 84 $582,549 $185,000 $6,495,000 1,169 498
4 179 $1,360,143 $349,500 $9,995,000 2,427 560
3 342 $686,289 $239,000 $4,700,000 1,727 397
5 51 $1,972,883 $375,000 $10,500,000 3,361 587
6 10 $2,629,850 $885,500 $7,295,000 4,346 605
1 2 $397,500 $395,000 $400,000 836 475
7 2 $1,969,500 $1,740,000 $2,199,000 5,515 357
10 2 $1,125,000 $1,125,000 $1,125,000 3,640 309
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA