Content Divider

Palm Beach Gardens Homes and Condos

Palm Beach Gdns Real Estate

 

Palm Beach Gardens Communities

Palm Beach Gardens Market Overview
as of 04-27-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Detached 504 $2,276,148 698
Townhouse 174 $610,148 346
Condo/Coop 122 $1,015,076 632
Villa 25 $481,631 375
Mobile/Manufactured 2 $112,450 98

Market Overview By # of Bedrooms
Single Family Homes, Palm Beach Gardens, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 207 $1,169,461 $375,900 $6,950,000 2,270 515
4 156 $2,066,579 $319,999 $17,395,000 3,216 643
5 101 $3,738,826 $975,000 $18,000,000 4,760 785
6 18 $6,560,605 $1,699,900 $19,950,000 6,388 1027
2 18 $808,712 $179,900 $2,399,000 1,672 484
8 2 $9,397,499 $5,799,999 $12,995,000 9,203 1021
7 2 $26,825,000 $24,900,000 $28,750,000 14,004 1915

Sales Stats For The Past 6 Months
Palm Beach Gardens Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 129 $1,882,139 $420,000 $8,200,000 3,318 567
3 223 $1,094,813 $394,900 $5,295,000 2,264 484
2 27 $743,682 $380,000 $1,795,000 1,669 445
5 53 $2,750,565 $924,500 $7,750,000 4,330 635
6 5 $4,484,799 $2,279,000 $8,700,000 5,340 840
8 1 $14,450,000 $14,450,000 $14,450,000 12,399 1165
7 2 $10,645,000 $1,295,000 $19,995,000 7,114 1496
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA