Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-12-2025 | 700 38th Street | $540,000 | $273 | $565,000 | 1,977 | Single Family Detached | 5/2 | 80 |
04-30-2025 | 400 35th Street | $855,000 | $491 | $899,000 | 1,739 | Single Family Detached | 3/3 | 140 |
04-18-2025 | 447 36th Street | $480,000 | $322 | $599,000 | 1,490 | Single Family Detached | 2/2 | 103 |
04-17-2025 | 442 27th Street | $2,200,000 | $745 | $2,425,000 | 2,952 | Single Family Detached | 5/5 | 161 |
04-01-2025 | 916 30th Court | $305,000 | $367 | $319,000 | 830 | Single Family Detached | 2/1 | 60 |
04-01-2025 | 624 32nd Street | $571,000 | $245 | $599,000 | 2,330 | Single Family Detached | 5/3 | 231 |
04-01-2025 | 518 35th Street | $1,877,960 | $563 | $1,995,000 | 3,330 | Single Family Detached | 4/3 | 145 |
03-27-2025 | 531 36th Street | $600,000 | $504 | $649,900 | 1,190 | Single Family Detached | 2/1 | 72 |
03-26-2025 | 3219 Windsor Avenue | $350,000 | $271 | $395,000 | 1,290 | Single Family Detached | 3/2 | 76 |
03-19-2025 | 524 26th Street | $1,800,000 | $576 | $1,995,000 | 3,120 | Single Family Detached | 4/4 | 341 |
03-14-2025 | 516 28th Street | $2,000,000 | $799 | $2,195,000 | 2,502 | Single Family Detached | 4/2 | 173 |
01-21-2025 | 517 29th Street | $902,000 | $414 | $875,000 | 2,177 | Single Family Detached | 3/3 | 324 |
01-17-2025 | 411 33rd Street | $950,000 | $553 | $998,000 | 1,716 | Single Family Detached | 3/2 | 72 |
01-13-2025 | 3619 Spruce Avenue | $710,000 | $455 | $729,000 | 1,560 | Single Family Detached | 3/2 | 75 |
01-02-2025 | 529 35th Street | $750,000 | $615 | $769,000 | 1,219 | Single Family Detached | 2/2 | 291 |
12-27-2024 | 439 28th Street | $695,000 | $674 | $695,000 | 1,031 | Single Family Detached | 2/2 | 120 |
12-09-2024 | 800 31st Street | $240,000 | $286 | $259,000 | 837 | Single Family Detached | 2/1 | 26 |
12-02-2024 | 631 37th Street | $309,000 | $299 | $318,000 | 1,032 | Single Family Detached | 2/1 | 48 |
11-20-2024 | 3415 Spruce Avenue | $950,000 | $839 | $1,039,000 | 1,132 | Single Family Detached | 2/2 | 84 |
11-15-2024 | 249 31st Street | $945,000 | $564 | $975,000 | 1,675 | Single Family Detached | 4/2 | 285 |
11-11-2024 | 617 36th Street | $625,000 | $310 | $685,000 | 2,015 | Single Family Detached | 7/4 | 368 |
11-07-2024 | 430 29th Street | $1,500,000 | $701 | $1,600,000 | 2,137 | Single Family Detached | 4/3 | 35 |
11-04-2024 | 504 39th Street | $1,130,000 | $450 | $1,299,000 | 2,506 | Single Family Detached | 5/4 | 106 |
10-30-2024 | 3609 Windsor Avenue | $399,000 | $255 | $399,000 | 1,560 | Single Family Detached | 4/2 | 69 |
10-18-2024 | 523 28th Street | $1,100,000 | $481 | $1,290,000 | 2,284 | Single Family Detached | 6/5 | 277 |
10-15-2024 | 529 34th Street | $675,000 | $625 | $725,000 | 1,080 | Single Family Detached | 3/2 | 418 |
10-07-2024 | 701 37th Street | $299,900 | $210 | $325,000 | 1,426 | Single Family Detached | 2/2 | 274 |
08-27-2024 | 906 29th Street | $289,900 | $326 | $284,900 | 887 | Single Family Detached | 3/1 | 125 |
07-23-2024 | 415 30th Street | $665,000 | $366 | $690,000 | 1,815 | Single Family Detached | 3/2 | 336 |
07-19-2024 | 511 32nd Street | $1,750,000 | $852 | $1,995,000 | 2,052 | Single Family Detached | 3/2 | 423 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,