Content Divider

High Point Properties for Sale in Delray Beach, FL

76 Matching Listings
Order By:

$129,900
Delray Beach
-3.78% ($5,100) 1 Price Change : Last Change 3 Days Ago
High Point Of Delray Sec 4  
1 Bed, 1 Baths, 994 SqFt MLS® #:10971131
Delray Beach, FL 33445
Villa - Active Days Listed: 38
$139,000
Delray Beach
-4.14% ($6,000) 1 Price Change : Last Change 2 Days Ago
High Point Of Delray Sec 4  
1 Bed, 1 Baths, 994 SqFt MLS® #:10963157
Delray Beach, FL 33445
Condo/Coop - Active Days Listed: 63
$139,000
Delray Beach
-22.35% ($40,000) 2 Price Changes : Last Change 27 Days Ago
High Point Of Delray Beach Co  
1 Bed, 1 Baths, 994 SqFt MLS® #:10890711
Delray Beach, FL 33445
Condo/Coop - Active Days Listed: 347
$141,900
Delray Beach
-2.14% ($3,100) 1 Price Change : Last Change 3 Days Ago
High Point Of Delray Beach Co  
1 Bed, 1 Baths, 994 SqFt MLS® #:10969755
Delray Beach, FL 33445
Villa - Active Days Listed: 42
$144,900
Delray Beach
-12.13% ($20,000) 4 Price Changes : Last Change 30 Days Ago
High Point Of Delray Sec 6 Co  
1 Bed, 2 Baths, 1,040 SqFt MLS® #:10948677
Delray Beach, FL 33445
Condo/Coop - Active Days Listed: 111
$150,000
Delray Beach
-5.66% ($9,000) 1 Price Change : Last Change 24 Days Ago
High Point Of Delray Sec 4  
1 Bed, 1 Baths, 994 SqFt MLS® #:10961978
Delray Beach, FL 33445
Villa - Pending Days Listed: 67
$157,000
Delray Beach
High Point Of Delray Sec 4  
1 Bed, 1 Baths, 1,122 SqFt MLS® #:10981952
Delray Beach, FL 33445
Villa - Active Days Listed: 3
$157,500
Delray Beach
-5.97% ($10,000) 1 Price Change : Last Change 2 Days Ago
High Point Of Delray Sec 7 Co  
1 Bed, 2 Baths, 1,080 SqFt MLS® #:10959960
Delray Beach, FL 33445
Condo/Coop - Active Days Listed: 74
$159,500
Delray Beach
-1.54% ($2,500) 2 Price Changes : Last Change 2 Days Ago
High Point Of Delray Beach Co  
1 Bed, 1 Baths, 1,040 SqFt MLS® #:10945507
Delray Beach, FL 33445
Villa - Active Days Listed: 124
$160,000
Delray Beach
High Point Of Delray Sec 5 Co  
1 Bed, 1 Baths, 1,080 SqFt MLS® #:10978368
Delray Beach, FL 33445
Villa - Active Days Listed: 14
$160,000
Delray Beach
-13.51% ($25,000) 2 Price Changes : Last Change 47 Days Ago
High Point
1 Bed, 2 Baths, 994 SqFt MLS® #:10958389
Delray Beach, FL 33445
Condo/Coop - Active Days Listed: 80
$160,000
Delray Beach
-5.88% ($10,000) 1 Price Change : Last Change 7 Days Ago
High Point
1 Bed, 1 Baths, 994 SqFt MLS® #:10975706
Delray Beach, FL 33445
Villa - Active Days Listed: 23
$161,500
Delray Beach
-4.94% ($8,400) 3 Price Changes : Last Change 2 Days Ago
High Point Of Delray Beach Co  
1 Bed, 1 Baths, 994 SqFt MLS® #:10957912
Delray Beach, FL 33445
Villa - Active Days Listed: 81
$164,999
Delray Beach
-8.33% ($15,000) 2 Price Changes : Last Change 57 Days Ago
High Point Of Delray West Con  
1 Bed, 1 Baths, 1,068 SqFt MLS® #:10939646
Delray Beach, FL 33484
Villa - Active Days Listed: 151
$165,000
Delray Beach
-17.50% ($35,000) 3 Price Changes : Last Change 3 Days Ago
High Point Of Delray Beach Co  
2 Bed, 2 Baths, 1,175 SqFt MLS® #:10966375
Delray Beach, FL 33445
Villa - Active Und Days Listed: 53
$165,900
Delray Beach
-7.78% ($14,000) 2 Price Changes : Last Change 2 Days Ago
High Point Of Delray Beach Co  
1 Bed, 1 Baths, 994 SqFt MLS® #:10957614
Delray Beach, FL 33445
Condo/Coop - Active Days Listed: 82
$168,000
Delray Beach
-4.00% ($7,000) 1 Price Change : Last Change 54 Days Ago
High Point Of Delray West Con  
1 Bed, 1 Baths, 1,068 SqFt MLS® #:10927925
Delray Beach, FL 33484
Condo/Coop - Active Und Days Listed: 196
$168,000
Delray Beach
-8.45% ($15,500) 2 Price Changes : Last Change 42 Days Ago
High Point Of Delray Sec 5 Co  
1 Bed, 1 Baths, 1,080 SqFt MLS® #:10922006
Delray Beach, FL 33445
Villa - Active Days Listed: 219
$169,000
Delray Beach
-3.43% ($6,000) 1 Price Change : Last Change 34 Days Ago
High Point Of Delray Beach Co  
1 Bed, 1 Baths, 994 SqFt MLS® #:10953014
Delray Beach, FL 33445
Condo/Coop - Active Days Listed: 97
$169,900
Delray Beach
-5.61% ($10,100) 1 Price Change : Last Change 23 Days Ago
High Point Of Delray  
1 Bed, 1 Baths, 1,080 SqFt MLS® #:10956403
Delray Beach, FL 33445
Villa - Active Days Listed: 86
$169,900
Delray Beach
-2.86% ($5,000) 1 Price Change : Last Change 22 Days Ago
High Point Of Delray Beach Co  
1 Bed, 1 Baths, 994 SqFt MLS® #:10956428
Delray Beach, FL 33445
Condo/Coop - Active Und Days Listed: 86
$172,000
Delray Beach
-7.03% ($13,000) 3 Price Changes : Last Change 6 Days Ago
High Point Of Delray West Con  
1 Bed, 2 Baths, 1,005 SqFt MLS® #:10957817
Delray Beach, FL 33484
Villa - Active Days Listed: 81
$175,000
Delray Beach
High Point Of Delray West Con  
1 Bed, 2 Baths, 1,068 SqFt MLS® #:10979354
Delray Beach, FL 33484
Condo/Coop - Active Days Listed: 11
$175,000
Delray Beach
-12.06% ($24,000) 1 Price Change : Last Change 2 Days Ago
High Point Of Delray Sec 4  
1 Bed, 1 Baths, 912 SqFt MLS® #:10938672
Delray Beach, FL 33445
Condo/Coop - Active Days Listed: 154
$175,000
Delray Beach
High Point Of Delray  
1 Bed, 1 Baths, 994 SqFt MLS® #:10951063
Delray Beach, FL 33445
Villa - Active Days Listed: 103
$175,000
Delray Beach
-5.41% ($10,000) 1 Price Change : Last Change 17 Days Ago
High Point Of Delray  
1 Bed, 1 Baths, 994 SqFt MLS® #:10960071
Delray Beach, FL 33445
Villa - Active Days Listed: 74
$180,000
Delray Beach
-5.26% ($10,000) 2 Price Changes : Last Change 22 Days Ago
High Point Of Delray Beach Co  
1 Bed, 1 Baths, 994 SqFt MLS® #:10954850
Delray Beach, FL 33445
Villa - Active Days Listed: 90
$180,000
Delray Beach
-18.18% ($40,000) 10 Price Changes : Last Change 2 Days Ago
High Point Of Delray Sec 5 Co  
2 Bed, 2 Baths, 1,080 SqFt MLS® #:10949700
Delray Beach, FL 33445
Villa - Active Days Listed: 108
$184,900
Delray Beach
-11.95% ($25,100) 3 Price Changes : Last Change 2 Days Ago
High Point Of Delray Beach Co  
1 Bed, 1 Baths, 994 SqFt MLS® #:10974959
Delray Beach, FL 33445
Condo/Coop - Active Days Listed: 25
$185,000
Delray Beach
High Point Of Delray Sec 5 Co  
1 Bed, 1 Baths, 1,080 SqFt MLS® #:10978621
Delray Beach, FL 33445
Condo/Coop - Active Days Listed: 13
More Info
Most Recent Sales - (440) - High Point of Delray Beach Condo SEC III as of 2024-04-28
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-26-2024 805 South Drive D $160,000 $136 $160,000 1,175 Condo/Coop 2/2 29
04-22-2024 1105 Circle Terrace A $232,000 $214 $235,000 1,080 Villa 2/2 124
04-19-2024 14151 Nesting Way B $175,500 $174 $189,900 1,005 Villa 1/1 151
04-18-2024 13990 Nesting Way D $180,000 $151 $199,900 1,186 Condo/Coop 2/2 74
04-17-2024 4840 Nw 3 Street Street C $130,000 $120 $139,000 1,080 Condo/Coop 1/2 73
04-17-2024 605 High Point Boulevard B $139,000 $139 $139,900 994 Villa 1/2 41
04-17-2024 14620 Canalview Drive C $151,500 $141 $160,000 1,068 Villa 1/1 67
04-15-2024 745 High Point Boulevard D $168,000 $142 $165,000 1,175 Villa 2/2 67
04-12-2024 217 High Point Terrace D $215,000 $182 $233,900 1,175 Condo/Coop 2/2 32
04-11-2024 14295 Nesting Way B $150,000 $140 $164,000 1,068 Villa 1/1 96
04-05-2024 14609 Canalview Drive C $135,000 $126 $149,900 1,068 Villa 1/1 112
03-28-2024 14669 Canalview Drive A $182,500 $153 $194,900 1,186 Condo/Coop 2/2 32
03-27-2024 715 High Point Boulevard A $220,000 $187 $225,000 1,175 Villa 2/2 75
03-01-2024 14100 Nesting Way D $215,000 $181 $222,500 1,186 Condo/Coop 2/2 74
02-28-2024 13947 Nesting Way C $210,000 $181 $235,000 1,160 Condo/Coop 2/2 144
02-26-2024 5020 3rd Street D $232,000 $214 $235,000 1,080 Condo/Coop 2/2 243
02-12-2024 5240 3rd Street B $185,000 $171 $199,900 1,080 Villa 1/1 97
02-09-2024 345 46th Avenue B $205,000 $189 $209,000 1,080 Villa 1/1 50
02-08-2024 782 High Point Drive D $230,000 $195 $235,000 1,175 Condo/Coop 2/2 20
02-02-2024 14659 Canalview Drive B $150,000 $140 $159,000 1,068 Condo/Coop 1/2 35
01-30-2024 735 High Point Boulevard C $196,250 $197 $204,000 994 Villa 1/1 72
01-26-2024 4520 3rd Street B $144,000 $133 $149,000 1,080 Condo/Coop 1/1 101
01-24-2024 14519 Canalview Drive B $145,000 $135 $179,500 1,068 Condo/Coop 1/2 96
01-23-2024 13977 Nesting Way A $165,000 $131 $175,000 1,255 Villa 2/2 64
01-19-2024 1177 Drive Circle B $205,000 $186 $209,900 1,098 Villa 1/1 89
01-12-2024 5205 Lakefront Boulevard A $218,000 $183 $235,000 1,186 Condo/Coop 2/2 55
01-12-2024 14612 Canalview Drive D $295,000 $248 $299,900 1,186 Villa 2/2 78
01-04-2024 405 High Point Boulevard D $255,000 $224 $269,000 1,137 Condo/Coop 2/2 116
01-03-2024 1085 Circle Terrace D $210,000 $194 $217,500 1,080 Villa 2/2 168
12-22-2023 5126 Lakefront Boulevard C $158,000 $147 $175,000 1,068 Villa 1/1 83
12-21-2023 1010 Circle Terrace B $205,000 $206 $205,000 994 Condo/Coop 1/1 38
12-15-2023 807 Club Drive B $125,000 $125 $135,000 994 Condo/Coop 1/1 32
12-07-2023 14396 Canalview Drive C $135,000 $126 $149,000 1,068 Villa 1/2 64
11-29-2023 14127 Nesting Way A $234,500 $186 $249,000 1,255 Condo/Coop 2/2 56
11-29-2023 5145 Lakefront Boulevard D $258,000 $217 $258,000 1,186 Villa 2/2 43
11-28-2023 14140 Nesting Way C $180,000 $164 $192,000 1,092 Villa 1/2 112
11-27-2023 4570 4th Street B $155,000 $143 $165,000 1,080 Condo/Coop 1/1 37
11-21-2023 802 High Point Drive C $210,000 $211 $210,000 994 Villa 1/2 47
11-20-2023 657 High Point Drive B $154,000 $154 $157,000 994 Villa 1/1 56
11-20-2023 835 North Drive D $210,000 $184 $215,500 1,137 Villa 2/2 86
11-16-2023 14348 Canalview Drive C $150,000 $140 $150,000 1,068 Villa 1/1 80
11-13-2023 14160 Nesting Way C $270,000 $232 $270,000 1,160 Villa 2/2 99
11-09-2023 14692 Canalview Drive B $150,000 $140 $150,000 1,068 Villa 1/2 32
11-09-2023 1267 High Point Place $200,000 $175 $215,000 1,137 Condo/Coop 2/2 36
11-06-2023 947 Circle Drive C $200,000 $201 $210,000 994 Condo/Coop 1/1 129
11-03-2023 5121 Nesting Way D $237,500 $173 $249,000 1,365 Condo/Coop 2/2 200
10-31-2023 917 Drive Drive B $145,000 $158 $149,900 912 Villa 1/1 32
10-31-2023 4520 3rd Court D $235,000 $206 $249,500 1,137 Villa 2/2 171
10-30-2023 5030 Lakefront Boulevard A $215,000 $181 $232,000 1,185 Villa 2/2 386
10-27-2023 1240 Club Drive D $293,000 $257 $297,000 1,137 Condo/Coop 2/2 42
10-25-2023 5110 Nesting Way B $228,000 $202 $234,900 1,125 Condo/Coop 1/2 43
10-18-2023 14260 Nesting Way C $177,000 $165 $179,900 1,068 Villa 1/2 30
10-18-2023 1225 Club Drive D $230,000 $212 $235,000 1,080 Villa 2/2 91
10-10-2023 277 High Point Court B $200,000 $201 $218,000 994 Condo/Coop 1/1 163
10-05-2023 1397 High Point Way C $185,000 $177 $189,900 1,040 Villa 1/1 196
10-04-2023 1140 Circle Terrace C $146,000 $135 $150,000 1,080 Villa 1/2 29
10-03-2023 1227 Club Drive D $184,000 $170 $185,000 1,080 Condo/Coop 2/2 69
09-29-2023 14509 Canalview Drive C $212,000 $198 $219,900 1,068 Villa 1/2 72
09-28-2023 14529 Canalview Drive B $155,000 $145 $159,900 1,068 Villa 1/1 113
09-28-2023 1027 South Drive C $195,000 $196 $198,000 994 Villa 1/1 42
09-27-2023 4830 4th Street C $152,000 $146 $159,900 1,040 Villa 1/1 83
09-20-2023 5061 Lakefront Boulevard B $140,000 $131 $145,000 1,068 Villa 1/1 65
09-20-2023 1060 North Drive B $150,000 $150 $159,900 994 Villa 1/1 184
09-15-2023 14061 Nesting Way B $184,800 $183 $184,800 1,005 Villa 1/1 58
09-15-2023 13953 Nesting Way D $235,000 $187 $235,000 1,255 Condo/Coop 2/2 52
09-14-2023 14255 Nesting Way B $215,000 $201 $218,000 1,068 Condo/Coop 1/1 140
09-13-2023 13947 Nesting Way B $179,900 $179 $179,900 1,005 Villa 1/2 58
09-07-2023 207 High Point Terrace B $150,000 $154 $163,500 970 Villa 1/1 44
09-05-2023 4520 3rd Court B $235,000 $217 $239,500 1,080 Villa 1/2 49
09-01-2023 580 High Point Drive D $190,000 $161 $215,000 1,175 Condo/Coop 2/2 208
09-01-2023 900 High Point Boulevard D $210,000 $184 $220,000 1,137 Condo/Coop 2/2 192
08-31-2023 740 South Drive $155,000 $155 $159,000 994 Condo/Coop 1/1 46
08-31-2023 1360 High Point Way A $239,000 $210 $239,000 1,137 Condo/Coop 2/2 32
08-29-2023 4655 3rd Court A $225,000 $197 $225,000 1,137 Villa 2/2 100
08-28-2023 1102 North Drive B $175,000 $162 $185,000 1,080 Condo/Coop 1/1 45
08-28-2023 525 High Point Drive B $185,000 $186 $189,000 994 Villa 1/1 175
08-23-2023 445 High Point Boulevard C $129,900 $130 $129,900 994 Villa 1/1 35
08-21-2023 525 High Point Drive C $180,000 $181 $180,000 994 Condo/Coop 1/1 73
08-18-2023 4935 2nd Street D $180,000 $150 $150,000 1,200 Villa 2/2 40
08-11-2023 1225 Club Drive C $180,000 $166 $180,000 1,080 Villa 1/1 22
07-31-2023 200 High Point Court Apt D $220,000 $187 $226,000 1,175 Villa 2/2 128
07-31-2023 5054 Lakefront Boulevard A $215,000 $181 $227,000 1,186 Condo/Coop 2/2 378
07-25-2023 755 South Drive B $180,000 $175 $189,000 1,024 Villa 1/1 14
07-17-2023 14709 Canalview Drive A $254,900 $214 $254,900 1,186 Villa 2/2 125
07-14-2023 1362 High Point Way D $245,000 $215 $250,000 1,137 Condo/Coop 2/2 68
07-11-2023 14519 Canalview Drive A $182,500 $153 $225,000 1,186 Villa 2/2 43
07-11-2023 5250 3rd Court D $250,000 $231 $249,500 1,080 Villa 2/2 78
07-10-2023 5160 3rd Street C $140,000 $129 $164,700 1,080 Condo/Coop 1/2 40
07-10-2023 782 High Point Drive A $222,000 $188 $224,900 1,175 Villa 2/2 88
07-07-2023 1432 High Point Way A $190,000 $167 $195,000 1,137 Villa 2/2 38
07-05-2023 1060 North Drive C $165,000 $180 $185,000 912 Condo/Coop 1/1 106
07-03-2023 1252 Club Drive C $185,000 $177 $196,000 1,040 Condo/Coop 1/1 120
06-29-2023 1027 South Drive C $177,000 $178 $188,500 994 Condo/Coop 1/1 91
06-29-2023 4580 3rd Street D $270,000 $250 $275,000 1,080 Villa 2/2 91
06-27-2023 5065 3rd Street A $254,500 $223 $254,500 1,137 Villa 2/2 146
06-27-2023 1217 Drive Way D $265,000 $233 $269,900 1,137 Villa 2/2 72
06-22-2023 4635 3rd Court C $232,000 $214 $255,900 1,080 Condo/Coop 1/1 59
06-20-2023 4775 Nw 3rd Court D $244,000 $225 $250,000 1,080 Condo/Coop 2/2 53
06-16-2023 817 Club Drive D $259,000 $220 $269,000 1,175 Villa 2/2 89
06-15-2023 405 High Point Boulevard D $159,000 $139 $169,000 1,137 Condo/Coop 2/2 119
06-12-2023 1245 High Point Place D $289,900 $207 $289,900 1,400 Villa 2/2 39
06-09-2023 652 High Point Boulevard A $275,000 $241 $280,000 1,137 Villa 2/2 61
06-08-2023 1062 North Drive C $195,000 $180 $195,000 1,080 Villa 1/1 64
06-05-2023 14180 Nesting Way B $246,750 $219 $249,000 1,125 Villa 1/2 71
05-26-2023 5073 Lakefront Boulevard A $272,000 $229 $280,000 1,186 Villa 2/2 164
05-26-2023 892 High Point Boulevard A $275,000 $241 $289,888 1,137 Condo/Coop 2/2 127
05-17-2023 14469 Canalview Drive C $170,000 $159 $179,900 1,068 Villa 1/2 61
05-16-2023 5025 3rd Street B $152,000 $140 $160,000 1,080 Condo/Coop 1/1 71
05-15-2023 660 High Point Boulevard D $282,500 $248 $285,000 1,137 Villa 2/2 84
05-10-2023 5277 Lakefront Boulevard D $247,000 $208 $255,000 1,186 Condo/Coop 2/2 56
05-09-2023 860 High Point Boulevard B $130,000 $130 $140,000 994 Condo/Coop 1/1 41
05-09-2023 14169 Nesting Way A $225,000 $179 $229,900 1,255 Villa 2/2 53
05-08-2023 450 High Point Drive A $210,000 $184 $239,900 1,137 Condo/Coop 2/2 257
05-05-2023 755 South Drive B $167,000 $183 $169,900 912 Villa 1/1 49
05-05-2023 1410 High Point Way B $178,500 $171 $182,500 1,040 Condo/Coop 1/1 35
05-05-2023 5181 Lakefront Boulevard A $214,000 $180 $224,900 1,186 Villa 2/2 183
05-04-2023 4515 3rd Court C $155,000 $143 $165,000 1,080 Condo/Coop 1/2 37
05-01-2023 1057 Circle Terrace D $258,000 $219 $275,000 1,175 Villa 2/2 152
04-28-2023 612 High Point Boulevard A $189,000 $166 $192,000 1,137 Villa 2/2 31
04-28-2023 1190 Drive Circle A $274,500 $241 $274,500 1,137 Condo/Coop 2/2 24
04-27-2023 1102 North Drive A $220,000 $203 $229,000 1,080 Condo/Coop 2/2 43
04-26-2023 1372 High Point Way D $219,500 $193 $225,000 1,137 Condo/Coop 2/2 43
04-25-2023 955 Circle Drive B $205,000 $206 $215,000 994 Condo/Coop 1/1 78
04-20-2023 1372 High Point Way B $165,000 $158 $180,000 1,040 Villa 1/1 28
04-19-2023 560 High Point Drive C $162,500 $167 $169,900 970 Villa 1/1 114
04-18-2023 14564 Canalview Drive C $140,000 $119 $139,999 1,168 Condo/Coop 1/2 48
04-17-2023 14163 Nesting Way C $250,000 $215 $254,900 1,160 Villa 2/2 95
04-14-2023 5021 Nesting Way B $164,500 $146 $175,000 1,125 Condo/Coop 1/2 57
04-14-2023 14169 Nesting Way B $229,000 $227 $229,000 1,005 Villa 1/2 87
04-14-2023 5050 3rd Court D $255,000 $224 $265,000 1,137 Villa 2/2 38
04-12-2023 272 High Point Court B $150,000 $164 $156,500 912 Condo/Coop 1/1 75
04-07-2023 1307 High Point Way C $130,000 $102 $165,000 1,271 Condo/Coop 1/1 61
04-06-2023 14699 Canalview Drive B $146,000 $136 $149,900 1,068 Villa 1/1 105
04-05-2023 5021 Nesting Way C $250,000 $215 $240,000 1,160 Villa 2/2 64
04-04-2023 782 High Point Drive A $180,000 $153 $189,500 1,175 Villa 2/2 55
03-31-2023 14484 Canalview Drive C $160,000 $149 $169,000 1,068 Condo/Coop 1/2 64
03-31-2023 1412 High Point Way C $164,500 $158 $172,900 1,040 Condo/Coop 1/2 60
03-30-2023 715 High Point Boulevard B $185,000 $202 $195,000 912 Villa 1/1 171
03-22-2023 895 North Drive C $142,500 $146 $154,900 970 Villa 1/1 206
03-21-2023 780 High Point Drive C $154,000 $154 $159,000 994 Villa 1/2 26
03-20-2023 4855 2nd Street D $185,000 $162 $195,000 1,137 Villa 2/2 56
03-17-2023 530 High Point Drive B $150,500 $151 $154,900 994 Condo/Coop 1/1 94
03-10-2023 14175 Nesting Way D $225,000 $179 $229,900 1,255 Villa 2/2 51
03-10-2023 14073 Nesting Way C $291,000 $250 $289,900 1,160 Villa 2/2 59
03-09-2023 1272 Club Drive C $180,000 $173 $185,000 1,040 Condo/Coop 1/1 39
03-09-2023 5325 Lakefront Boulevard D $222,500 $187 $234,900 1,186 Villa 2/2 231
03-08-2023 14040 Nesting Way A $274,500 $231 $299,888 1,186 Condo/Coop 2/2 99
03-03-2023 4710 4th Street B $243,500 $234 $250,000 1,040 Condo/Coop 1/2 47
02-28-2023 5296 Lakefront Boulevard C $138,000 $117 $139,900 1,175 Villa 1/1 85
02-27-2023 820 High Point Drive C $140,000 $153 $156,000 912 Condo/Coop 1/1 122
02-24-2023 1190 Drive Circle A $187,000 $164 $195,900 1,137 Villa 2/2 111
02-24-2023 14380 Canalview Drive A $247,500 $208 $265,000 1,186 Condo/Coop 2/2 57
02-17-2023 5265 3rd Street #A $202,000 $177 $219,900 1,137 Villa 2/2 132
02-13-2023 1132 Circle Terrace C $180,000 $173 $183,000 1,040 Villa 1/2 57
02-10-2023 220 High Point Court B $153,000 $167 $155,900 912 Condo/Coop 1/1 135
02-10-2023 5360 Lakefront Boulevard D $180,000 $151 $188,500 1,186 Condo/Coop 2/2 35
02-07-2023 14748 Canalview Drive B $125,000 $117 $140,000 1,068 Villa 1/1 53
02-07-2023 13965 Nesting Way B $230,000 $228 $245,000 1,005 Villa 1/2 69
02-06-2023 14559 Canalview Drive A $220,000 $185 $239,000 1,186 Villa 2/2 89
01-31-2023 13970 Nesting Way A $210,000 $177 $224,900 1,186 Condo/Coop 2/2 41
01-30-2023 1060 North Drive D $280,000 $238 $280,000 1,175 Villa 2/2 70
01-27-2023 5360 Lakefront Boulevard B $200,000 $187 $200,000 1,068 Villa 1/1 17
01-26-2023 14540 Canalview Drive C $129,999 $121 $129,999 1,068 Condo/Coop 1/1 30
01-20-2023 515 High Point Drive D $260,000 $221 $269,900 1,175 Condo/Coop 2/2 58
01-05-2023 1240 Club Drive D $210,000 $184 $219,000 1,137 Condo/Coop 2/2 27
01-05-2023 837 North Drive D $225,000 $197 $229,997 1,137 Condo/Coop 2/2 128
01-03-2023 660 High Point Boulevard D $187,500 $164 $200,000 1,137 Condo/Coop 2/2 103
12-30-2022 957 Circle Drive B $167,000 $183 $174,900 912 Condo/Coop 1/1 139
12-30-2022 5031 Nesting Way D $270,000 $215 $275,000 1,255 Villa 2/2 64
12-29-2022 14340 Canalview Drive D $258,000 $217 $265,900 1,186 Condo/Coop 2/2 90
12-28-2022 14061 Nesting Way B $155,000 $154 $162,900 1,005 Villa 1/1 166
12-28-2022 1232 Club Drive C $167,000 $160 $174,900 1,040 Condo/Coop 1/2 51
12-22-2022 5140 Nesting Way D $205,000 $163 $215,000 1,255 Condo/Coop 2/2 38
12-20-2022 14476 Canalview Drive A $260,000 $219 $265,500 1,186 Condo/Coop 2/2 21
12-20-2022 282 High Point Court D $280,000 $246 $295,000 1,137 Condo/Coop 2/2 36
12-19-2022 1330 High Point Place C $150,000 $144 $154,900 1,040 Villa 1/1 82
12-08-2022 1285 High Point Place Place B $190,000 $182 $195,000 1,040 Condo/Coop 1/1 168
11-30-2022 755 South Drive A $235,000 $206 $249,000 1,137 Condo/Coop 2/2 73
11-23-2022 5240 Nesting Way C $235,000 $215 $245,000 1,092 Villa 1/2 27
11-18-2022 235 46th Avenue B $157,000 $150 $169,500 1,040 Villa 1/1 66
11-18-2022 4710 4th Street B $227,000 $218 $233,000 1,040 Condo/Coop 1/2 71
11-11-2022 4850 4 Street A $245,000 $215 $255,000 1,137 Condo/Coop 2/2 109
11-10-2022 5165 3rd Street C $163,500 $157 $173,500 1,040 Condo/Coop 1/2 73
11-01-2022 5313 Lakefront Boulevard D $210,000 $177 $225,000 1,186 Condo/Coop 2/2 110
10-19-2022 14073 Nesting Way D $200,000 $159 $229,900 1,255 Condo/Coop 2/2 50
10-14-2022 4735 3rd Court C $218,000 $209 $225,900 1,040 Condo/Coop 1/1 33
10-11-2022 5091 Lakefront Boulevard C $163,000 $152 $165,000 1,068 Condo/Coop 1/1 56
10-06-2022 14709 Canalview Drive B $185,000 $173 $185,000 1,068 Villa 1/1 43
10-06-2022 360 High Point Boulevard D $180,000 $158 $189,900 1,137 Villa 2/2 129
10-04-2022 5030 Lakefront Boulevard B $152,000 $142 $159,900 1,068 Condo/Coop 1/1 76
09-30-2022 550 High Point Drive D $245,000 $215 $259,000 1,137 Condo/Coop 2/2 28
09-28-2022 620 High Point Boulevard C $179,000 $196 $189,900 912 Villa 1/1 71
09-28-2022 5030 Lakefront Boulevard D $250,000 $213 $246,000 1,170 Condo/Coop 2/2 142
09-26-2022 955 Circle Drive B $140,000 $153 $125,000 912 Villa 1/1 52
09-23-2022 1227 Club Drive B $179,000 $172 $174,900 1,040 Villa 1/1 44
09-23-2022 825 North Drive C $190,000 $208 $195,000 912 Condo/Coop 1/1 86
09-23-2022 1155 Drive Circle D $245,000 $215 $245,000 1,137 Condo/Coop 2/2 38
09-22-2022 5071 Nesting Way B $172,500 $171 $179,900 1,005 Villa 1/2 51
09-21-2022 700 South Drive A $169,900 $149 $179,900 1,137 Condo/Coop 2/2 56
09-19-2022 1095 Circle Terrace D $234,000 $205 $235,000 1,137 Condo/Coop 2/2 117
09-15-2022 762 High Point Boulevard B $200,000 $219 $195,000 912 Villa 1/1 71
09-14-2022 14564 Canalview Drive A $192,000 $161 $189,000 1,186 Villa 2/2 33
09-13-2022 1110 Circle Terrace B $165,000 $158 $179,900 1,040 Villa 1/2 103
09-12-2022 14255 Nesting Way C $140,000 $131 $139,900 1,068 Condo/Coop 1/2 95
08-31-2022 360 High Point Boulevard C $160,000 $175 $159,500 912 Villa 1/1 175
08-30-2022 4525 2nd Street B $160,000 $153 $160,000 1,040 Villa 1/2 32
08-26-2022 14452 Canalview Drive D $216,000 $182 $209,000 1,186 Villa 2/2 114
08-25-2022 4535 3rd Street A $235,000 $206 $231,000 1,137 Condo/Coop 2/2 93
08-23-2022 802 High Point Drive D $225,000 $197 $225,000 1,137 Condo/Coop 2/2 71
08-22-2022 4535 2nd Street B $195,000 $187 $205,000 1,040 Villa 1/2 46
08-19-2022 1060 North Drive D $178,000 $156 $189,997 1,137 Condo/Coop 2/2 35
08-02-2022 14121 Nesting Way B $195,000 $173 $192,200 1,125 Condo/Coop 1/2 66
08-02-2022 5031 Nesting Way C $235,000 $202 $245,000 1,160 Villa 2/2 70
08-01-2022 165 High Point Terrace East B $164,900 $180 $164,900 912 Condo/Coop 1/1 77
07-29-2022 1305 High Point Way B $180,000 $173 $185,000 1,040 Villa 1/1 113
07-29-2022 1252 Club Drive C $189,000 $181 $189,000 1,040 Condo/Coop 1/1 46
07-29-2022 14676 Canalview Drive D $214,000 $180 $216,500 1,186 Villa 2/2 71
07-28-2022 14340 Canalview Drive D $200,000 $168 $210,000 1,186 Villa 2/2 71
07-25-2022 1022 Circle Drive A $169,000 $148 $145,000 1,137 Condo/Coop 2/2 43
07-22-2022 5121 Lakefront Boulevard C $164,900 $154 $164,900 1,068 Villa 1/2 36
07-19-2022 4910 4th Street B $159,900 $153 $159,900 1,040 Condo/Coop 1/2 48
07-19-2022 4570 2nd Street B $206,000 $198 $199,900 1,040 Villa 1/2 63
07-19-2022 5205 Lakefront Boulevard C $210,000 $196 $207,000 1,068 Villa 1/1 79
07-18-2022 1207 Drive Way D $205,000 $180 $219,000 1,137 Condo/Coop 2/2 58
07-15-2022 895 North Drive B $165,000 $180 $165,000 912 Villa 1/1 49
07-14-2022 1342 High Point Way B $197,500 $189 $224,900 1,040 Villa 1/2 30
07-12-2022 13940 Nesting B Way B $214,900 $195 $214,900 1,100 Villa 1/2 42
07-12-2022 4735 3rd Court A $270,000 $237 $275,000 1,137 Villa 2/2 35
