Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-19-2025 | 975 Flagler Avenue 407 | $370,000 | $301 | $350,000 | 1,228 | Condo/Coop | 2/2 | 77 |
05-12-2025 | 1957 Palm City Road D | $82,000 | $86 | $84,900 | 946 | Condo/Coop | 1/1 | 80 |
05-12-2025 | 4205 Centerboard Lane | $3,574,045 | $914 | $3,795,000 | 3,910 | Single Family Detached | 3/3 | 328 |
04-18-2025 | 2881 Fairway | $780,000 | $360 | $799,900 | 2,162 | Single Family Detached | 4/3 | 79 |
04-17-2025 | 175 Saint Lucie Boulevard A-106 | $245,000 | $188 | $249,900 | 1,300 | Condo/Coop | 2/2 | 207 |
04-14-2025 | 3091 Fairway | $760,000 | $335 | $769,000 | 2,263 | Single Family Detached | 3/3 | 102 |
04-04-2025 | 175 Saint Lucie Boulevard D18 | $191,000 | $173 | $199,900 | 1,100 | Condo/Coop | 1/1 | 89 |
03-26-2025 | 175 St Lucie Boulevard A-96 | $180,000 | $163 | $188,800 | 1,100 | Condo/Coop | 1/1 | 80 |
03-24-2025 | 3111 Fairway West | $1,177,000 | $474 | $1,249,000 | 2,478 | Single Family Detached | 3/3 | 126 |
03-07-2025 | 275 Flagler Avenue 403 | $350,000 | $321 | $367,000 | 1,089 | Condo/Coop | 2/2 | 45 |
03-06-2025 | 1973 Palm City Road A | $85,000 | $95 | $99,900 | 894 | Condo/Coop | 2/2 | 93 |
03-06-2025 | 775 Flagler Avenue 401 | $554,900 | $398 | $554,900 | 1,391 | Condo/Coop | 3/2 | 36 |
02-28-2025 | 975 Flagler Avenue 205 | $580,000 | $416 | $595,000 | 1,391 | Condo/Coop | 3/2 | 75 |
02-26-2025 | 4143 Fairway | $899,100 | $391 | $899,000 | 2,295 | Single Family Detached | 3/2 | 93 |
02-25-2025 | 4124 Fairway | $1,200,000 | $510 | $1,250,000 | 2,352 | Single Family Detached | 3/3 | 76 |
02-24-2025 | 4012 Fairway West | $340,000 | $192 | $360,000 | 1,769 | Villa | 3/2 | 141 |
02-18-2025 | 175 Saint Lucie Boulevard F-116 | $412,500 | $317 | $439,000 | 1,300 | Condo/Coop | 2/2 | 28 |
02-18-2025 | 2861 Fairway | $695,000 | $353 | $695,000 | 1,966 | Single Family Detached | 3/2 | 72 |
02-14-2025 | 3451 Fairway | $650,000 | $249 | $749,001 | 2,608 | Single Family Detached | 3/2 | 407 |
02-14-2025 | 3774 Fairway | $1,488,253 | $534 | $1,499,000 | 2,784 | Single Family Detached | 4/3 | 44 |
02-13-2025 | 175 Saint Lucie Boulevard E123 | $425,000 | $326 | $449,900 | 1,300 | Condo/Coop | 2/2 | 29 |
02-13-2025 | 3541 Fairway | $765,000 | $319 | $775,000 | 2,394 | Single Family Detached | 3/2 | 95 |
01-31-2025 | 815 Flagler Avenue 401 | $312,500 | $254 | $349,000 | 1,228 | Condo/Coop | 2/2 | 242 |
01-31-2025 | 3211 Court Drive | $750,000 | $288 | $769,900 | 2,603 | Single Family Detached | 3/2 | 100 |
01-28-2025 | 1941 Palm City Road 21-J | $70,000 | $79 | $85,000 | 878 | Condo/Coop | 2/2 | 209 |
01-24-2025 | 1923 Palm City Road G | $70,000 | $85 | $80,000 | 819 | Condo/Coop | 2/1 | 84 |
01-17-2025 | 1953 Palm City Road J | $94,000 | $107 | $109,000 | 878 | Condo/Coop | 2/2 | 361 |
12-09-2024 | 4114 Fairway | $650,000 | $228 | $755,000 | 2,845 | Single Family Detached | 3/3 | 236 |
12-03-2024 | 1917 Palm City Road 9g | $64,000 | $79 | $73,900 | 806 | Condo/Coop | 2/1 | 175 |
12-03-2024 | 1950 Palm City Road 5-102 | $300,000 | $299 | $310,000 | 1,001 | Condo/Coop | 2/2 | 176 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,