Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-12-2025 | 6655 Remington Place | $595,000 | $331 | $614,500 | 1,797 | Single Family Detached | 3/2 | 97 |
05-09-2025 | 6160 Royal Birkdale Drive | $645,000 | $303 | $659,990 | 2,122 | Single Family Detached | 3/2 | 87 |
05-07-2025 | 6381 Old Medinah Circle | $610,000 | $330 | $625,000 | 1,846 | Single Family Detached | 3/2 | 108 |
05-06-2025 | 6892 Silverado Terrace | $450,000 | $277 | $459,000 | 1,622 | Single Family Detached | 3/2 | 191 |
04-25-2025 | 5646 Lake Shore Village Circle | $635,000 | $260 | $650,000 | 2,438 | Single Family Detached | 4/3 | 46 |
04-04-2025 | 6504 Barton Creek Circle | $540,000 | $288 | $579,000 | 1,873 | Single Family Detached | 3/2 | 87 |
04-02-2025 | 6032 Indian Forest Circle | $730,000 | $307 | $749,000 | 2,372 | Single Family Detached | 3/3 | 116 |
03-25-2025 | 6790 Las Colinas Lane | $585,000 | $281 | $585,000 | 2,078 | Single Family Detached | 3/2 | 69 |
03-25-2025 | 6079 Wedgewood Village Circle | $715,000 | $326 | $739,900 | 2,192 | Single Family Detached | 3/2 | 139 |
03-14-2025 | 6219 Sand Hills Circle | $565,000 | $295 | $596,000 | 1,909 | Single Family Detached | 3/2 | 71 |
03-14-2025 | 5441 Oakmont Village Circle | $799,000 | $331 | $819,000 | 2,412 | Single Family Detached | 4/3 | 57 |
03-04-2025 | 5997 Las Colinas Circle | $555,000 | $306 | $565,000 | 1,813 | Single Family Detached | 3/2 | 106 |
03-03-2025 | 6148 Royal Birkdale Drive | $610,000 | $208 | $625,000 | 2,930 | Single Family Detached | 4/2 | 243 |
02-27-2025 | 5636 Kingsmill Court | $355,000 | $188 | $499,000 | 1,887 | Single Family Detached | 3/2 | 57 |
02-13-2025 | 6886 Perdido Bay Terrace | $500,000 | $319 | $539,990 | 1,564 | Single Family Detached | 3/2 | 100 |
02-07-2025 | 6232 Shadow Tree Lane | $815,000 | $281 | $825,000 | 2,892 | Single Family Detached | 5/3 | 93 |
12-23-2024 | 6152 Shadow Tree Lane | $815,000 | $263 | $849,999 | 3,092 | Single Family Detached | 6/3 | 144 |
12-20-2024 | 5013 Prairie Dunes Village Circle | $610,000 | $324 | $610,000 | 1,882 | Single Family Detached | 3/2 | 1 |
12-20-2024 | 5623 Bermuda Dunes Circle | $835,000 | $352 | $865,000 | 2,372 | Single Family Detached | 4/2 | 82 |
12-13-2024 | 5906 Wedgewood Village Circle | $690,000 | $314 | $699,000 | 2,192 | Single Family Detached | 3/2 | 71 |
12-12-2024 | 6344 Hatteras Club Drive | $635,000 | $309 | $657,000 | 2,055 | Single Family Detached | 3/2 | 106 |
12-12-2024 | 6201 Sand Hills Circle | $710,000 | $245 | $729,800 | 2,892 | Single Family Detached | 5/3 | 34 |
12-09-2024 | 5644 La Quinta Court | $450,000 | $241 | $450,000 | 1,862 | Single Family Detached | 3/2 | 46 |
12-09-2024 | 6320 Grand Cypress Circle | $554,900 | $298 | $574,900 | 1,860 | Single Family Detached | 3/2 | 59 |
11-27-2024 | 6669 Green Island Circle | $430,000 | $274 | $430,000 | 1,564 | Single Family Detached | 3/2 | 57 |
11-25-2024 | 5313 Oakmont Village Circle | $635,000 | $312 | $639,900 | 2,031 | Single Family Detached | 3/2 | 63 |
11-15-2024 | 6312 Barton Creek Circle | $507,500 | $270 | $555,000 | 1,873 | Single Family Detached | 3/2 | 171 |
11-12-2024 | 6710 Green Island Circle | $430,000 | $290 | $450,000 | 1,478 | Single Family Detached | 3/2 | 60 |
11-08-2024 | 6348 Hatteras Club Drive | $855,000 | $291 | $899,000 | 2,932 | Single Family Detached | 5/3 | 37 |
11-01-2024 | 5874 Las Colinas Circle | $660,000 | $273 | $689,900 | 2,413 | Single Family Detached | 4/2 | 84 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,