Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-08-2025 | 3795 Middle Street | $450,000 | $240 | $450,000 | 1,872 | Single Family Detached | 3/2 | 26 |
03-24-2025 | 4230 Robert Loop Road | $337,000 | $212 | $350,000 | 1,584 | Single Family Detached | 3/2 | 53 |
02-13-2025 | 3724 Lower Street | $465,000 | $258 | $499,900 | 1,800 | Single Family Detached | 3/2 | 159 |
11-25-2024 | 3716 Middle Street | $396,918 | $373 | $410,000 | 1,064 | Single Family Detached | 2/2 | 28 |
10-23-2024 | 3759 Upper Street | $390,000 | $237 | $390,000 | 1,643 | Single Family Detached | 3/2 | 87 |
08-29-2024 | 3688 Upper Street | $474,900 | $407 | $474,900 | 1,166 | Single Family Detached | 3/2 | 98 |
08-02-2024 | 6361 Phillips Bend Avenue | $536,500 | $403 | $529,000 | 1,330 | Single Family Detached | 3/2 | 45 |
07-17-2024 | 3745 Middle Street | $405,000 | $280 | $399,000 | 1,442 | Single Family Detached | 3/2 | 51 |
07-09-2024 | 6474 Thomas Drive | $374,000 | $432 | $379,500 | 864 | Single Family Detached | 2/2 | 32 |
06-24-2024 | 4331 Dixie Ross Street | $415,000 | $330 | $419,000 | 1,256 | Single Family Detached | 3/2 | 26 |
06-06-2024 | 3736 Upper Street | $405,000 | $347 | $415,000 | 1,166 | Single Family Detached | 3/2 | 62 |
04-26-2024 | 3640 Lower Street | $507,000 | $422 | $497,500 | 1,200 | Single Family Detached | 3/2 | 65 |
08-10-2023 | 6354 Thomas Drive | $355,000 | $260 | $359,900 | 1,364 | Single Family Detached | 3/2 | 121 |
07-20-2023 | 6300 Phillips Bend Avenue | $350,000 | $178 | $379,000 | 1,963 | Single Family Detached | 3/2 | 85 |
07-06-2023 | 3871 Dixie Ross Street | $585,000 | $273 | $610,000 | 2,140 | Single Family Detached | 4/2 | 269 |
06-01-2023 | 6244 Vista Avenue | $415,000 | $283 | $415,000 | 1,464 | Single Family Detached | 3/2 | 49 |
04-19-2023 | 6201 Phillips Bend Avenue | $475,000 | $267 | $515,000 | 1,778 | Single Family Detached | 3/2 | 176 |
11-23-2022 | 6211 Phillip Bend Avenue | $545,000 | $271 | $575,000 | 2,009 | Single Family Detached | 3/2 | 64 |
11-18-2022 | 6520 Parkwood Drive | $380,000 | $262 | $399,500 | 1,447 | Single Family Detached | 3/2 | 92 |
10-28-2022 | 4220 Robert Loop Road | $412,000 | $331 | $424,900 | 1,244 | Single Family Detached | 2/2 | 25 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,