Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-03-2025 | 1225 21st Street 1708 | $145,000 | $142 | $149,000 | 1,014 | Condo/Coop | 2/2 | 334 |
01-24-2025 | 1225 21st Street 3805 | $147,000 | $196 | $149,000 | 747 | Condo/Coop | 1/1 | 95 |
12-13-2024 | 1225 21st Street 1703 | $144,000 | $192 | $148,500 | 747 | Condo/Coop | 1/1 | 32 |
11-25-2024 | 1225 21st Street 810 | $130,000 | $174 | $135,900 | 747 | Condo/Coop | 1/1 | 41 |
10-24-2024 | 1225 21st Street 3801 | $190,000 | $187 | $199,000 | 1,014 | Condo/Coop | 2/2 | 133 |
10-23-2024 | 1225 21st Street 102 | $165,000 | $171 | $175,000 | 962 | Condo/Coop | 2/2 | 143 |
07-03-2024 | 1225 21st Street 611 | $115,000 | $182 | $115,000 | 631 | Condo/Coop | 1/1 | 212 |
06-10-2024 | 1225 21st Street 1803 | $135,000 | $180 | $140,000 | 747 | Condo/Coop | 1/1 | 66 |
03-29-2024 | 1225 21st Street 606 | $227,000 | $223 | $235,000 | 1,014 | Condo/Coop | 2/2 | 107 |
03-28-2024 | 1225 21st Street 3705 | $128,000 | $171 | $135,000 | 747 | Condo/Coop | 1/1 | 141 |
03-15-2024 | 1225 21st Street 2812 | $137,500 | $184 | $145,000 | 747 | Condo/Coop | 1/1 | 58 |
02-06-2024 | 1225 21st Street 2405 | $132,000 | $176 | $139,500 | 747 | Condo/Coop | 1/1 | 93 |
12-18-2023 | 1225 21st Street 2801 | $185,000 | $182 | $199,900 | 1,014 | Condo/Coop | 2/2 | 232 |
12-15-2023 | 1225 21st Street 3111 | $122,000 | $193 | $124,900 | 631 | Condo/Coop | 1/1 | 59 |
09-26-2023 | 1225 21st Street 3312 | $118,000 | $157 | $124,900 | 747 | Condo/Coop | 1/1 | 133 |
09-22-2023 | 1225 21st Street 3611 | $125,000 | $198 | $127,900 | 631 | Condo/Coop | 1/1 | 138 |
09-22-2023 | 1225 21st Street 2804 | $134,000 | $212 | $139,000 | 631 | Condo/Coop | 1/1 | 236 |
09-15-2023 | 1225 21st Street 911 | $85,000 | $134 | $85,000 | 631 | Condo/Coop | 1/1 | 33 |
07-13-2023 | 1225 21st Street 1705 | $135,000 | $180 | $135,000 | 747 | Condo/Coop | 1/1 | 5 |
07-03-2023 | 1225 21st Street 2707 | $220,000 | $216 | $220,000 | 1,014 | Condo/Coop | 2/2 | 85 |
06-16-2023 | 1225 21st Street 1609 | $191,000 | $198 | $209,800 | 962 | Condo/Coop | 2/2 | 88 |
05-01-2023 | 1225 21st Street 1001 | $210,000 | $207 | $225,000 | 1,014 | Condo/Coop | 2/2 | 60 |
03-30-2023 | 1225 21st Street 3008 | $150,000 | $147 | $159,900 | 1,014 | Condo/Coop | 2/2 | 78 |
03-17-2023 | 1225 21st Street 614 | $182,500 | $189 | $199,900 | 962 | Condo/Coop | 2/2 | 59 |
02-28-2023 | 1225 21st Street 2004 | $115,000 | $182 | $125,000 | 631 | Condo/Coop | 1/1 | 40 |
09-12-2022 | 1225 21st Street 1804 | $126,500 | $200 | $126,500 | 631 | Condo/Coop | 1/1 | 67 |
07-05-2022 | 1225 21st Street 3203 | $154,900 | $207 | $159,900 | 747 | Condo/Coop | 1/1 | 47 |
06-08-2022 | 1225 21st Street 215 | $193,000 | $190 | $193,000 | 1,014 | Condo/Coop | 2/2 | 45 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,