Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-15-2025 | 6761 Columbia Avenue | $550,000 | $237 | $575,000 | 2,320 | Single Family Detached | 4/3 | 66 |
04-17-2025 | 6846 Ashburn Road | $635,000 | $302 | $649,900 | 2,099 | Single Family Detached | 4/2 | 78 |
04-04-2025 | 6533 Stonehurst Circle | $740,000 | $224 | $750,000 | 3,303 | Single Family Detached | 5/3 | 116 |
04-02-2025 | 7671 Oak Grove Circle | $634,900 | $248 | $649,900 | 2,558 | Single Family Detached | 4/2 | 50 |
03-28-2025 | 7736 Great Oak Drive | $575,000 | $270 | $600,000 | 2,126 | Single Family Detached | 3/2 | 85 |
02-18-2025 | 6082 Oak Bluff Way | $639,000 | $304 | $639,000 | 2,099 | Single Family Detached | 4/2 | 76 |
02-14-2025 | 7598 Downwinds Lane | $649,900 | $233 | $649,900 | 2,779 | Single Family Detached | 4/4 | 61 |
01-30-2025 | 6221 Oak Bluff Way | $660,000 | $258 | $649,900 | 2,558 | Single Family Detached | 4/2 | 35 |
01-10-2025 | 6617 Waverly Lane | $585,000 | $275 | $579,000 | 2,126 | Single Family Detached | 3/2 | 170 |
12-13-2024 | 7451 Greenville Circle | $615,000 | $244 | $629,000 | 2,516 | Single Family Detached | 4/3 | 52 |
11-25-2024 | 6574 Stonehurst Circle | $590,000 | $275 | $599,900 | 2,141 | Single Family Detached | 3/2 | 120 |
11-21-2024 | 6316 Prestwick Court | $715,000 | $226 | $731,900 | 3,161 | Single Family Detached | 5/2 | 145 |
10-11-2024 | 6064 Oak Bluff Way | $695,000 | $271 | $690,000 | 2,558 | Single Family Detached | 4/2 | 106 |
09-27-2024 | 6610 Waverly Lane | $650,000 | $239 | $650,000 | 2,714 | Single Family Detached | 4/3 | 47 |
09-25-2024 | 6449 Stonehurst Circle | $800,000 | $180 | $845,000 | 4,420 | Single Family Detached | 5/4 | 258 |
09-19-2024 | 7120 Copperfield Circle | $640,000 | $298 | $650,000 | 2,141 | Single Family Detached | 3/2 | 65 |
09-04-2024 | 7576 Rockport Circle | $555,000 | $261 | $575,000 | 2,126 | Single Family Detached | 3/2 | 71 |
07-11-2024 | 7647 Rockport Circle | $660,000 | $216 | $690,000 | 3,054 | Single Family Detached | 5/3 | 106 |
07-08-2024 | 6846 Ashburn Road | $607,000 | $289 | $650,000 | 2,099 | Single Family Detached | 4/2 | 94 |
06-27-2024 | 7827 Oak Grove Circle | $480,000 | $258 | $450,000 | 1,856 | Single Family Detached | 3/2 | 49 |
06-20-2024 | 7865 Rockport Circle | $525,000 | $282 | $525,000 | 1,861 | Single Family Detached | 3/2 | 45 |
05-24-2024 | 7518 Oak Grove Circle | $699,900 | $273 | $699,000 | 2,558 | Single Family Detached | 4/2 | 50 |
05-20-2024 | 7565 Kingsley Court | $607,000 | $277 | $625,000 | 2,191 | Single Family Detached | 4/2 | 84 |
05-03-2024 | 7492 Sally Lyn Lane | $607,000 | $205 | $619,000 | 2,955 | Single Family Detached | 4/2 | 58 |
04-17-2024 | 7701 Rockport Circle | $545,000 | $286 | $550,000 | 1,900 | Single Family Detached | 4/2 | 63 |
03-13-2024 | 6124 Oak Bluff Way | $606,500 | $288 | $600,000 | 2,099 | Single Family Detached | 3/2 | 55 |
01-19-2024 | 7848 Great Oak Drive | $675,000 | $292 | $717,000 | 2,308 | Single Family Detached | 4/2 | 67 |
01-18-2024 | 6329 Squirewood Way | $1,030,000 | $296 | $1,050,000 | 3,470 | Single Family Detached | 4/4 | 190 |
12-15-2023 | 6447 Marbletree Lane | $789,000 | $327 | $789,000 | 2,407 | Single Family Detached | 4/3 | 36 |
11-29-2023 | 6443 Stonehurst Circle | $625,000 | $259 | $625,000 | 2,407 | Single Family Detached | 4/3 | 42 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,