Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-21-2025 | 9142 22nd Street F | $419,000 | $258 | $419,000 | 1,620 | Villa | 3/2 | 90 |
04-29-2025 | 9260 16th Road | $500,000 | $312 | $535,000 | 1,602 | Single Family Detached | 3/2 | 40 |
04-10-2025 | 9193 20th Street B | $469,000 | $288 | $469,000 | 1,628 | Villa | 3/2 | 51 |
03-28-2025 | 22659 65 Avenue | $489,000 | $309 | $489,000 | 1,580 | Single Family Detached | 3/2 | 73 |
03-25-2025 | 23073 56th Avenue | $450,000 | $355 | $485,000 | 1,266 | Single Family Detached | 3/2 | 51 |
03-14-2025 | 8939 21st Court F | $410,000 | $290 | $429,000 | 1,412 | Townhouse | 3/2 | 264 |
03-05-2025 | 22390 66 Th Avenue | $350,000 | $240 | $399,000 | 1,454 | Single Family Detached | 3/2 | 23 |
01-17-2025 | 8950 22nd Street A | $420,000 | $249 | $434,888 | 1,685 | Villa | 3/2 | 265 |
12-13-2024 | 23320 58th Avenue B | $436,000 | $290 | $434,000 | 1,503 | Villa | 3/2 | 97 |
11-19-2024 | 9032 1st Street | $540,000 | $293 | $550,000 | 1,841 | Single Family Detached | 4/2 | 56 |
11-13-2024 | 9205 16th Road | $485,000 | $342 | $535,000 | 1,416 | Single Family Detached | 3/2 | 184 |
10-30-2024 | 23359 55th Way F | $420,000 | $297 | $449,700 | 1,412 | Townhouse | 3/2 | 193 |
10-21-2024 | 22930 56th Avenue | $585,000 | $320 | $589,900 | 1,827 | Single Family Detached | 3/2 | 21 |
10-11-2024 | 23120 61st Avenue | $521,000 | $318 | $530,000 | 1,636 | Single Family Detached | 2/2 | 156 |
10-07-2024 | 9090 21st Street A | $379,900 | $320 | $389,999 | 1,184 | Villa | 3/2 | 94 |
09-04-2024 | 23398 54th Way A | $460,000 | $325 | $460,000 | 1,412 | Townhouse | 3/2 | 55 |
08-16-2024 | 23098 55th Avenue | $650,000 | $355 | $679,900 | 1,827 | Single Family Detached | 3/2 | 99 |
08-09-2024 | 8930 21st Court A | $385,000 | $306 | $399,000 | 1,258 | Villa | 2/2 | 47 |
08-02-2024 | 23359 55th Way H | $460,000 | $325 | $499,900 | 1,412 | Townhouse | 3/2 | 83 |
07-12-2024 | 9088 22nd Street E | $455,000 | $280 | $467,500 | 1,620 | Villa | 3/2 | 100 |
05-24-2024 | 9105 22nd Street D | $360,000 | $285 | $365,000 | 1,263 | Townhouse | 3/2 | 22 |
05-10-2024 | 8837 11th Street | $584,900 | $295 | $584,900 | 1,981 | Single Family Detached | 4/2 | 74 |
05-03-2024 | 9763 1st Place | $569,000 | $385 | $579,000 | 1,477 | Single Family Detached | 3/2 | 73 |
05-02-2024 | 8900 7th Street | $625,000 | $353 | $585,000 | 1,770 | Single Family Detached | 4/2 | 59 |
04-01-2024 | 22612 65th Way | $585,000 | $394 | $585,000 | 1,482 | Single Family Detached | 3/2 | 66 |
02-15-2024 | 23126 55th Avenue | $602,000 | $289 | $618,000 | 2,078 | Single Family Detached | 3/2 | 59 |
02-12-2024 | 1500 65th Ter Terrace | $315,000 | $176 | $319,900 | 1,782 | Mobile/Manufactured | 3/2 | 64 |
01-24-2024 | 22744 54th Way | $480,000 | $291 | $499,999 | 1,645 | Single Family Detached | 4/2 | 51 |
01-10-2024 | 9242 18 Road | $465,000 | $286 | $550,000 | 1,623 | Single Family Detached | 3/2 | 224 |
11-09-2023 | 9105 22nd Street E | $402,000 | $287 | $405,000 | 1,396 | Villa | 3/2 | 78 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,