Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-21-2025 | 2803 Sarento Place 115 | $350,000 | $273 | $375,000 | 1,278 | Condo/Coop | 3/2 | 43 |
05-14-2025 | 2915 Tuscany Court 110 | $375,000 | $275 | $390,000 | 1,361 | Condo/Coop | 3/2 | 71 |
03-31-2025 | 2728 Anzio Court 105 | $275,000 | $278 | $277,900 | 987 | Condo/Coop | 2/1 | 88 |
03-07-2025 | 2807 Veronia 110 Drive 110 | $325,000 | $303 | $360,000 | 1,070 | Condo/Coop | 2/2 | 56 |
02-28-2025 | 2730 Anzio Court 105 | $272,500 | $285 | $279,000 | 955 | Condo/Coop | 1/1 | 139 |
02-14-2025 | 2916 Tuscany Court 107 | $355,000 | $226 | $369,900 | 1,564 | Townhouse | 3/3 | 123 |
02-04-2025 | 2801 Sarento Place 110 | $370,000 | $238 | $374,900 | 1,552 | Condo/Coop | 3/3 | 232 |
01-31-2025 | 2726 Anzio Court 103 | $289,000 | $299 | $298,000 | 965 | Condo/Coop | 1/1 | 253 |
12-30-2024 | 2804 Sarento Place 103 | $310,000 | $283 | $325,000 | 1,092 | Condo/Coop | 2/2 | 182 |
12-23-2024 | 2728 Anzio Court 103 | $275,000 | $278 | $299,000 | 987 | Condo/Coop | 2/1 | 73 |
12-02-2024 | 2806 Veronia Drive 303 | $285,000 | $291 | $299,900 | 978 | Condo/Coop | 2/2 | 42 |
12-02-2024 | 2810 Grande 301 Parkway 301 | $280,000 | $286 | $299,900 | 978 | Condo/Coop | 2/2 | 42 |
07-31-2024 | 3023 Alcazar Place 103 | $328,000 | $332 | $350,000 | 987 | Condo/Coop | 2/1 | 63 |
07-30-2024 | 2807 Veronia Drive 301 | $250,000 | $326 | $254,900 | 765 | Condo/Coop | 1/1 | 28 |
06-28-2024 | 2810 Grande Parkway 103 | $375,000 | $239 | $405,000 | 1,564 | Condo/Coop | 3/3 | 87 |
06-25-2024 | 2804 Sarento Place 109 | $385,000 | $248 | $399,000 | 1,552 | Townhouse | 3/3 | 85 |
05-31-2024 | 2804 Sarento Place 204 | $360,000 | $329 | $389,900 | 1,092 | Condo/Coop | 2/2 | 50 |
05-29-2024 | 2727 Anzio Court 305 | $300,000 | $215 | $330,000 | 1,395 | Condo/Coop | 3/2 | 215 |
05-15-2024 | 2807 Veronia Drive 106 | $340,000 | $219 | $385,000 | 1,552 | Condo/Coop | 3/3 | 78 |
05-06-2024 | 2801 Sarento Place 204 | $325,000 | $297 | $349,500 | 1,092 | Condo/Coop | 2/2 | 57 |
04-11-2024 | 2812 Grande Parkway 304 | $387,500 | $366 | $389,999 | 1,057 | Condo/Coop | 2/2 | 83 |
03-14-2024 | 2808 Amalei Drive 106 | $400,000 | $286 | $420,000 | 1,395 | Condo/Coop | 3/2 | 43 |
02-09-2024 | 2915 Tuscany Court 304 | $340,000 | $295 | $350,000 | 1,149 | Condo/Coop | 2/2 | 96 |
02-07-2024 | 3020 Alcazar Place 206 | $340,000 | $243 | $355,000 | 1,395 | Condo/Coop | 3/2 | 29 |
02-01-2024 | 3022 Alcazar Place 101 | $275,000 | $315 | $280,000 | 872 | Condo/Coop | 1/1 | 90 |
02-01-2024 | 2814 Grande Parkway 108 | $400,000 | $373 | $379,000 | 1,070 | Condo/Coop | 2/2 | 28 |
01-05-2024 | 2728 Anzio Court 106 | $258,500 | $315 | $275,000 | 819 | Condo/Coop | 1/1 | 34 |
01-04-2024 | 3018 Alcazar Place 306 | $255,000 | $292 | $275,000 | 872 | Condo/Coop | 1/1 | 39 |
12-11-2023 | 2801 Sarento Place 102 | $369,000 | $288 | $379,900 | 1,278 | Condo/Coop | 3/2 | 27 |
12-04-2023 | 2730 Anzio Court 101 | $264,000 | $276 | $289,000 | 955 | Condo/Coop | 1/1 | 175 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,