Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-13-2025 | 3871 Via Poinciana 602 | $150,000 | $135 | $169,900 | 1,103 | Condo/Coop | 2/2 | 155 |
04-25-2025 | 3661 Via Poinciana 611 | $145,000 | $131 | $164,000 | 1,103 | Condo/Coop | 2/2 | 77 |
04-25-2025 | 3524 Via Poinciana 603 | $185,000 | $143 | $200,000 | 1,288 | Condo/Coop | 3/2 | 464 |
04-25-2025 | 6768 10th Avenue 202 | $267,500 | $162 | $285,000 | 1,650 | Condo/Coop | 3/2 | 162 |
04-22-2025 | 3326 Arcara Way 410 | $115,000 | $94 | $120,000 | 1,222 | Condo/Coop | 2/2 | 55 |
04-17-2025 | 3286 Arcara Way 106 | $130,000 | $106 | $130,000 | 1,222 | Condo/Coop | 2/2 | 36 |
04-16-2025 | 3425 Via Poinciana Way 204 | $92,500 | $89 | $99,500 | 1,034 | Condo/Coop | 2/2 | 69 |
04-16-2025 | 3755 Via Poinciana 504 | $150,000 | $135 | $160,000 | 1,103 | Condo/Coop | 2/2 | 111 |
04-09-2025 | 3654 Via Poinciana 403 | $90,000 | $125 | $99,500 | 715 | Condo/Coop | 1/1 | 79 |
04-09-2025 | 6768 10th Avenue 203 | $120,000 | $85 | $129,000 | 1,400 | Condo/Coop | 2/2 | 195 |
04-09-2025 | 3212 Strawflower Way 105 | $150,000 | $138 | $159,000 | 1,082 | Condo/Coop | 2/2 | 44 |
04-09-2025 | 3492 Stanton Ter Terrace | $350,000 | $202 | $350,000 | 1,728 | Single Family Detached | 3/2 | 71 |
03-27-2025 | 3212 Strawflower Way 212 | $75,000 | $92 | $79,900 | 810 | Condo/Coop | 1/1 | 35 |
03-20-2025 | 3593 Birdie Drive 205 | $129,750 | $119 | $139,500 | 1,090 | Condo/Coop | 2/2 | 329 |
03-17-2025 | 3590 Via Poinciana 212 | $130,000 | $115 | $134,900 | 1,130 | Condo/Coop | 2/2 | 97 |
03-17-2025 | 3959 Via Poinciana 502 | $145,000 | $133 | $169,000 | 1,090 | Condo/Coop | 2/2 | 63 |
03-10-2025 | 3654 Via Poinciana Way 301 | $175,000 | $154 | $182,500 | 1,130 | Condo/Coop | 2/2 | 172 |
03-03-2025 | 3597 Birdie Drive 503 | $110,000 | $133 | $117,000 | 824 | Condo/Coop | 1/1 | 148 |
02-28-2025 | 3465 Via Poinciana 802 | $126,000 | $108 | $134,000 | 1,156 | Condo/Coop | 2/2 | 158 |
02-24-2025 | 3286 Arcara Way 308 | $117,000 | $95 | $119,900 | 1,222 | Condo/Coop | 2/2 | 358 |
02-14-2025 | 3836 Via Poinciana 608 | $97,380 | $87 | $99,000 | 1,114 | Condo/Coop | 2/2 | 86 |
01-29-2025 | 3654 Via Poinciana Drive 503 | $95,000 | $132 | $103,000 | 719 | Condo/Coop | 1/1 | 150 |
01-27-2025 | 3286 Arcara Way 111 | $149,900 | $122 | $169,500 | 1,222 | Condo/Coop | 2/2 | 90 |
01-24-2025 | 3654 Via Poinciana 603 | $155,000 | $216 | $159,900 | 715 | Condo/Coop | 1/1 | 72 |
01-15-2025 | 3871 Via Poinciana 308 | $175,500 | $159 | $177,000 | 1,103 | Condo/Coop | 2/2 | 43 |
01-13-2025 | 3654 Via Poinciana 201 | $100,000 | $88 | $125,000 | 1,130 | Condo/Coop | 2/2 | 64 |
12-20-2024 | 3951 Via Poinciana 113 | $195,000 | $176 | $205,000 | 1,103 | Condo/Coop | 2/2 | 95 |
12-13-2024 | 3590 Via Poinciana 210 | $83,000 | $97 | $99,500 | 849 | Condo/Coop | 1/1 | 116 |
12-12-2024 | 6850 10th Avenue 213 | $141,900 | $116 | $154,700 | 1,222 | Condo/Coop | 2/2 | 159 |
12-12-2024 | 3178 Via Poinciana 208 | $155,000 | $135 | $165,000 | 1,145 | Condo/Coop | 2/2 | 131 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,