Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-13-2025 | 3871 Via Poinciana 602 | $150,000 | $135 | $169,900 | 1,103 | Condo/Coop | 2/2 | 155 |
04-25-2025 | 3661 Via Poinciana 611 | $145,000 | $131 | $164,000 | 1,103 | Condo/Coop | 2/2 | 77 |
04-16-2025 | 3425 Via Poinciana Way 204 | $92,500 | $89 | $99,500 | 1,034 | Condo/Coop | 2/2 | 69 |
04-16-2025 | 3755 Via Poinciana 504 | $150,000 | $135 | $160,000 | 1,103 | Condo/Coop | 2/2 | 111 |
04-09-2025 | 3654 Via Poinciana 403 | $90,000 | $125 | $99,500 | 715 | Condo/Coop | 1/1 | 79 |
04-09-2025 | 3492 Stanton Ter Terrace | $350,000 | $202 | $350,000 | 1,728 | Single Family Detached | 3/2 | 71 |
03-20-2025 | 3593 Birdie Drive 205 | $129,750 | $119 | $139,500 | 1,090 | Condo/Coop | 2/2 | 329 |
03-17-2025 | 3590 Via Poinciana 212 | $130,000 | $115 | $134,900 | 1,130 | Condo/Coop | 2/2 | 97 |
03-17-2025 | 3959 Via Poinciana 502 | $145,000 | $133 | $169,000 | 1,090 | Condo/Coop | 2/2 | 63 |
03-10-2025 | 3654 Via Poinciana Way 301 | $175,000 | $154 | $182,500 | 1,130 | Condo/Coop | 2/2 | 172 |
03-03-2025 | 3597 Birdie Drive 503 | $110,000 | $133 | $117,000 | 824 | Condo/Coop | 1/1 | 148 |
02-14-2025 | 3836 Via Poinciana 608 | $97,380 | $87 | $99,000 | 1,114 | Condo/Coop | 2/2 | 86 |
01-24-2025 | 3654 Via Poinciana 603 | $155,000 | $216 | $159,900 | 715 | Condo/Coop | 1/1 | 72 |
01-15-2025 | 3871 Via Poinciana 308 | $175,500 | $159 | $177,000 | 1,103 | Condo/Coop | 2/2 | 43 |
01-13-2025 | 3654 Via Poinciana 201 | $100,000 | $88 | $125,000 | 1,130 | Condo/Coop | 2/2 | 64 |
12-20-2024 | 3951 Via Poinciana 113 | $195,000 | $176 | $205,000 | 1,103 | Condo/Coop | 2/2 | 95 |
12-13-2024 | 3590 Via Poinciana 210 | $83,000 | $97 | $99,500 | 849 | Condo/Coop | 1/1 | 116 |
11-26-2024 | 3593 Birdie Drive 204 | $151,000 | $138 | $148,900 | 1,090 | Condo/Coop | 2/2 | 26 |
11-26-2024 | 6773 Dupere Lane | $285,000 | $186 | $299,995 | 1,529 | Townhouse | 3/2 | 99 |
11-19-2024 | 3959 Via Poinciana 203 | $175,000 | $160 | $185,000 | 1,090 | Condo/Coop | 2/2 | 90 |
11-19-2024 | 3162 Via Poinciana 2 | $275,000 | $204 | $275,000 | 1,345 | Villa | 3/2 | 58 |
11-06-2024 | 3597 Birdie Drive 606 | $145,000 | $133 | $149,000 | 1,090 | Condo/Coop | 2/2 | 93 |
11-01-2024 | 3755 Via Poinciana 308 | $78,000 | $80 | $97,000 | 969 | Condo/Coop | 1/1 | 189 |
10-25-2024 | 3661 Via Poinciana 307 | $115,000 | $118 | $125,000 | 969 | Condo/Coop | 1/1 | 57 |
10-21-2024 | 3959 Via Poinciana 107 | $129,000 | $133 | $130,000 | 969 | Condo/Coop | 1/1 | 52 |
10-15-2024 | 3590 Via Poinciana 404 | $190,000 | $168 | $190,000 | 1,130 | Condo/Coop | 2/2 | 301 |
10-07-2024 | 6993 Clover Court | $248,000 | $175 | $250,000 | 1,415 | Villa | 2/2 | 48 |
09-30-2024 | 3661 Via Poinciana 112 | $168,000 | $154 | $150,000 | 1,090 | Condo/Coop | 2/2 | 51 |
09-27-2024 | 3755 Via Poinciana 206 | $175,000 | $160 | $180,000 | 1,090 | Condo/Coop | 2/2 | 30 |
08-28-2024 | 3661 Via Poinciana 207 | $122,000 | $125 | $129,900 | 969 | Condo/Coop | 1/1 | 234 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,