Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-20-2025 | 3593 Birdie Drive 205 | $129,750 | $119 | $139,500 | 1,090 | Condo/Coop | 2/2 | 329 |
03-03-2025 | 3597 Birdie Drive 503 | $110,000 | $133 | $117,000 | 824 | Condo/Coop | 1/1 | 148 |
11-26-2024 | 3593 Birdie Drive 204 | $151,000 | $138 | $148,900 | 1,090 | Condo/Coop | 2/2 | 26 |
11-06-2024 | 3597 Birdie Drive 606 | $145,000 | $133 | $149,000 | 1,090 | Condo/Coop | 2/2 | 93 |
01-31-2024 | 3597 Birdie Drive 301 | $165,000 | $122 | $175,000 | 1,352 | Condo/Coop | 2/2 | 56 |
10-26-2023 | 3597 Birdie Drive 108 | $159,000 | $145 | $169,500 | 1,090 | Condo/Coop | 2/2 | 88 |
08-01-2023 | 3597 Birdie Drive 501 | $180,000 | $165 | $194,000 | 1,090 | Condo/Coop | 2/2 | 96 |
07-24-2023 | 3595 Birdie Drive 402 | $265,000 | $243 | $265,000 | 1,090 | Condo/Coop | 2/2 | 33 |
06-12-2023 | 3595 Birdie Drive 502 | $235,000 | $215 | $235,000 | 1,090 | Condo/Coop | 2/2 | 40 |
01-20-2023 | 3595 Birdie Drive 304 | $230,000 | $211 | $230,000 | 1,090 | Condo/Coop | 2/2 | 26 |
11-04-2022 | 3465 Via Poinciana 204 | $155,000 | $134 | $168,000 | 1,156 | Condo/Coop | 2/2 | 30 |
08-15-2022 | 3595 Birdie Drive 304 | $130,000 | $119 | $149,500 | 1,090 | Condo/Coop | 2/2 | 50 |
07-06-2022 | 3593 Birdie Drive 407 | $199,500 | $183 | $199,500 | 1,090 | Condo/Coop | 2/2 | 35 |
05-26-2022 | 3595 Birdie Drive 104 | $213,000 | $195 | $199,000 | 1,090 | Condo/Coop | 2/2 | 36 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,