Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
10-23-2024 | 1270 Parkview Place B8 | $171,500 | $167 | $182,500 | 1,021 | Condo/Coop | 2/2 | 101 |
09-12-2024 | 1201 Parkview Place G4 | $257,000 | $188 | $260,000 | 1,360 | Condo/Coop | 3/2 | 235 |
08-12-2024 | 1210 Parkview Place 5 | $250,000 | $197 | $257,800 | 1,264 | Condo/Coop | 3/2 | 54 |
05-23-2024 | 1291 Parkview Place I10 | $214,900 | $210 | $214,900 | 1,021 | Condo/Coop | 2/2 | 49 |
04-04-2024 | 1200 Parkview Place F-1 | $180,000 | $142 | $199,900 | 1,264 | Condo/Coop | 3/2 | 372 |
09-07-2023 | 1200 Parkview Place F5 | $233,000 | $184 | $245,000 | 1,264 | Condo/Coop | 3/2 | 49 |
08-17-2023 | 1271 Parkview Place H-12 | $245,000 | $193 | $245,000 | 1,264 | Condo/Coop | 3/2 | 86 |
06-20-2023 | 1200 Parkview Place F-8 | $240,000 | $176 | $249,000 | 1,360 | Condo/Coop | 3/3 | 79 |
04-13-2023 | 1210 Parkview Place 9 | $217,500 | $213 | $220,000 | 1,021 | Condo/Coop | 2/2 | 184 |
10-13-2022 | 1270 Parkview Place 4 | $235,000 | $230 | $249,000 | 1,021 | Condo/Coop | 2/2 | 60 |
06-10-2022 | 1200 Parkview Place 6 | $257,000 | $203 | $240,000 | 1,264 | Condo/Coop | 3/2 | 56 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,