Content Divider

Ocean Parks Condo Properties for Sale in Jupiter, FL

10 Matching Listings
Order By:

$385,000
Jupiter
-14.25% ($64,000) 2 Price Changes : Last Change 2 Days Ago
Ocean Parks Condo
2 Bed, 2 Baths, 1,520 SqFt MLS® #:11084316
Jupiter, FL 33477
Condo/Coop - Active Days Listed: 29
$395,000
Jupiter
-4.82% ($20,000) 1 Price Change : Last Change 22 Days Ago
Ocean Parks Condo
2 Bed, 2 Baths, 1,230 SqFt MLS® #:11073415
Jupiter, FL 33477
Condo/Coop - Active Days Listed: 64
$459,900
Jupiter
Ocean Parks Condo
2 Bed, 2 Baths, 1,520 SqFt MLS® #:11075520
Jupiter, FL 33477
Condo/Coop - Active Days Listed: 57
$530,000
Jupiter
-9.40% ($55,000) 2 Price Changes : Last Change 46 Days Ago
Ocean Parks Condo
2 Bed, 2 Baths, 1,230 SqFt MLS® #:10947770
Jupiter, FL 33477
Condo/Coop - Active Days Listed: 503
$589,000
Jupiter
Ocean Parks Condo
2 Bed, 2 Baths, 1,520 SqFt MLS® #:11086041
Jupiter, FL 33477
Condo/Coop - Active Days Listed: 24
$625,000
Jupiter
Ocean Parks Condo
2 Bed, 2 Baths, 1,520 SqFt MLS® #:11069351
Jupiter, FL 33477
Condo/Coop - Active Days Listed: 77
$649,000
Jupiter
-7.15% ($50,000) 1 Price Change : Last Change 2 Days Ago
Ocean Parks Condo
3 Bed, 3 Baths, 2,100 SqFt MLS® #:11027664
Jupiter, FL 33477
Condo/Coop - Active Days Listed: 225
$649,000
Jupiter
-5.81% ($40,000) 3 Price Changes : Last Change 2 Days Ago
Ocean Parks Condo
2 Bed, 2 Baths, 1,520 SqFt MLS® #:11050271
Jupiter, FL 33477
Condo/Coop - Active Days Listed: 135
$649,000
Jupiter
-6.62% ($46,000) 1 Price Change : Last Change 2 Days Ago
Ocean Parks Condo
2 Bed, 2 Baths, 1,520 SqFt MLS® #:11073113
Jupiter, FL 33477
Condo/Coop - Active Days Listed: 65
$649,900
Jupiter
-7.14% ($50,000) 1 Price Change : Last Change 1 Day Ago
Ocean Parks Condo
2 Bed, 2 Baths, 1,804 SqFt MLS® #:11081606
Jupiter, FL 33477
Condo/Coop - Active Days Listed: 38
More Info
Most Recent Sales - (30) - OCEAN PARKS CONDO as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-15-2025 300 Hwy A1a 302j $630,000 $414 $665,000 1,520 Condo/Coop 2/2 96
04-01-2025 300 Highway A1a 309a $320,000 $258 $349,000 1,240 Condo/Coop 2/2 291
03-07-2025 300 Highway A1a 203e $520,000 $361 $575,000 1,440 Condo/Coop 2/2 276
12-23-2024 300 Highway A1a 303f $635,000 $327 $675,000 1,936 Condo/Coop 3/3 175
12-20-2024 300 Highway A1a 101a $350,000 $282 $360,000 1,240 Condo/Coop 2/2 210
08-28-2024 300 Highway A1a 103e $500,000 $276 $529,000 1,807 Condo/Coop 3/3 131
08-01-2024 300 Highway A1a 404m $340,000 $223 $399,000 1,520 Condo/Coop 2/2 66
08-01-2024 300 Highway A1a F-205 $625,000 $411 $649,000 1,520 Condo/Coop 2/2 58
07-18-2024 300 Highway A1a 203g $474,000 $349 $498,000 1,355 Condo/Coop 2/2 125
06-10-2024 300 Highway A1a 305c $405,000 $329 $425,000 1,230 Condo/Coop 2/2 158
05-30-2024 300 Highway A1A 406f $760,000 $392 $799,000 1,936 Condo/Coop 3/3 91
05-28-2024 300 Highway A1a 305o $415,000 $273 $425,000 1,520 Condo/Coop 2/2 61
05-24-2024 300 Highway A1a, 106i $780,000 $402 $799,000 1,936 Condo/Coop 3/3 80
05-13-2024 300 Highway A1a 302m $380,000 $250 $399,000 1,520 Condo/Coop 2/2 102
04-30-2024 300 Highway A1a 103i $389,000 $255 $399,000 1,520 Condo/Coop 2/2 190
04-03-2024 300 Highway A1a 103o $350,000 $230 $415,000 1,520 Condo/Coop 2/2 98
03-06-2024 300 Highway A1a 304f $475,000 $312 $475,000 1,520 Condo/Coop 2/2 260
01-08-2024 300 Highway A1a 102n $635,000 $417 $655,000 1,520 Condo/Coop 2/2 76
12-21-2023 300 Highway A1a 106n $795,500 $410 $859,900 1,936 Condo/Coop 3/3 55
11-17-2023 300 Highway A1a 103m $530,000 $348 $535,000 1,520 Condo/Coop 2/2 32
11-17-2023 300 Highway A1a 105g $730,000 $403 $760,000 1,807 Condo/Coop 3/3 150
10-26-2023 300 Highway A1a 201n $715,000 $369 $724,900 1,936 Condo/Coop 3/3 24
07-11-2023 300 Highway A1a F-205 $450,000 $296 $499,000 1,520 Condo/Coop 2/2 5
05-10-2023 300 Highway A1a 104d $650,000 $427 $650,000 1,520 Condo/Coop 2/2 63
03-31-2023 300 Highway A1a J102 $580,000 $381 $599,900 1,520 Condo/Coop 2/2 77
03-24-2023 300 Highway A1a 402d $600,000 $394 $625,000 1,520 Condo/Coop 2/2 64
03-17-2023 300 Hwy A1a 103j $549,000 $361 $549,000 1,520 Condo/Coop 2/2 60
03-15-2023 300 Highway A1a, N-201 $625,000 $322 $650,000 1,936 Condo/Coop 3/3 69
03-14-2023 300 Highway A1a 401c $645,000 $434 $650,000 1,485 Condo/Coop 2/2 148
03-06-2023 300 Highway A1a O 402 $445,000 $292 $475,000 1,520 Condo/Coop 2/2 52
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing richardralstonhomes.com (The Keyes Company) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-22-2025.
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA