Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-07-2025 | 4800 Federal Highway 97 | $130,000 | $90 | $145,000 | 1,440 | Mobile/Manufactured | 2/2 | 230 |
02-28-2025 | 4800 Federal Highway 153 | $170,000 | $196 | $178,000 | 864 | Mobile/Manufactured | 2/2 | 49 |
12-16-2024 | 4800 Federal Highway Lot 10 | $360,000 | $205 | $369,000 | 1,752 | Single Family Detached | 2/2 | 103 |
08-15-2024 | 4800 Federal Highway 37 | $210,000 | $190 | $225,000 | 1,104 | Mobile/Manufactured | 3/2 | 100 |
05-22-2024 | 4800 Federal Highway 85 | $152,500 | $138 | $165,000 | 1,104 | Mobile/Manufactured | 2/2 | 139 |
10-13-2023 | 4800 Federal Highway 169 | $190,000 | $168 | $195,000 | 1,127 | Mobile/Manufactured | 2/2 | 43 |
08-16-2023 | 4800 Federal Highway 137 | $90,000 | $64 | $114,900 | 1,395 | Mobile/Manufactured | 2/2 | 111 |
06-16-2023 | 4800 Federal Highway 33 | $225,000 | $216 | $249,900 | 1,040 | Mobile/Manufactured | 2/2 | 23 |
01-11-2023 | 4800 Federal Highway 3 | $255,000 | $157 | $269,000 | 1,620 | Mobile/Manufactured | 3/2 | 108 |
07-27-2022 | 4800 Federal Highway 155 | $140,000 | $162 | $140,000 | 864 | Condo/Coop | 2/2 | 38 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,