Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-30-2025 | 3901 Flagler Drive 1004 | $1,152,000 | $977 | $799,000 | 1,178 | Condo/Coop | 2/2 | 178 |
04-25-2025 | 4676 Palmbrooke Circle | $312,000 | $257 | $319,000 | 1,211 | Townhouse | 2/2 | 93 |
04-22-2025 | 11983 54th Street | $616,000 | $370 | $629,900 | 1,662 | Single Family Detached | 3/2 | 70 |
04-17-2025 | 2800 Flagler Drive 912 | $350,000 | $435 | $375,000 | 804 | Condo/Coop | 1/1 | 63 |
04-14-2025 | 6096 Southard Street | $383,000 | $235 | $385,000 | 1,627 | Townhouse | 3/2 | 168 |
03-26-2025 | 2800 Flagler Drive 611 | $450,000 | $349 | $450,000 | 1,289 | Condo/Coop | 2/2 | 416 |
03-26-2025 | 6731 Aliso Avenue | $555,000 | $179 | $589,999 | 3,098 | Single Family Detached | 4/2 | 137 |
03-26-2025 | 3901 Flagler Drive 505 | $1,150,000 | $976 | $1,100,000 | 1,178 | Condo/Coop | 2/2 | 136 |
03-25-2025 | 3901 Flagler Drive 503 | $1,500,000 | $1,273 | $1,600,000 | 1,178 | Condo/Coop | 2/2 | 98 |
03-25-2025 | 3901 Flagler Drive 903 | $1,500,000 | $1,273 | $1,800,000 | 1,178 | Condo/Coop | 2/2 | 98 |
03-21-2025 | 6162 United Street | $402,000 | $247 | $415,000 | 1,627 | Townhouse | 4/2 | 61 |
03-19-2025 | 224 Gazetta Way | $555,000 | $211 | $580,000 | 2,630 | Single Family Detached | 3/2 | 147 |
03-14-2025 | 2800 Flagler Drive 804 | $400,000 | $487 | $400,000 | 820 | Condo/Coop | 1/1 | 145 |
02-14-2025 | 2375 Lena Lane | $284,000 | $242 | $298,000 | 1,170 | Townhouse | 2/1 | 33 |
02-14-2025 | 2867 Oak Drive | $775,000 | $367 | $775,000 | 2,111 | Single Family Detached | 3/4 | 72 |
02-12-2025 | 437 Monroe Drive | $545,000 | $366 | $550,000 | 1,488 | Single Family Detached | 5/3 | 41 |
02-03-2025 | 6147 United Street | $412,000 | $253 | $430,000 | 1,627 | Townhouse | 3/2 | 59 |
01-30-2025 | 4387 Lake Lucerne Circle | $450,000 | $241 | $470,000 | 1,867 | Single Family Detached | 4/3 | 50 |
01-30-2025 | 201 Narcissus Avenue 904 | $3,400,000 | $1,209 | $3,380,000 | 2,811 | Condo/Coop | 3/4 | 228 |
01-27-2025 | 11041438 | $198,000 | $260 | $209,900 | 760 | Condo/Coop | 1/1 | 57 |
01-17-2025 | 4041 San Marino Boulevard 105 | $205,000 | $193 | $210,000 | 1,060 | Condo/Coop | 2/2 | 109 |
01-09-2025 | 201 Narcissus Avenue 1102 | $3,364,412 | $1,521 | $3,750,000 | 2,211 | Condo/Coop | 2/2 | 98 |
01-06-2025 | 3182 El Camino Real | $535,000 | $265 | $535,000 | 2,015 | Single Family Detached | 3/2 | 38 |
12-30-2024 | 201 Narcissus Avenue Ph1 | $4,025,000 | $1,032 | $4,590,000 | 3,899 | Condo/Coop | 4/4 | 362 |
12-23-2024 | 4859 Palmbrooke Circle | $355,000 | $248 | $355,000 | 1,427 | Townhouse | 3/2 | 40 |
12-16-2024 | 3735 Torres Circle | $500,000 | $187 | $650,000 | 2,663 | Single Family Detached | 5/3 | 246 |
12-09-2024 | 4115 San Marino Boulevard 304 | $188,000 | $203 | $199,500 | 926 | Condo/Coop | 2/1 | 84 |
12-04-2024 | 4180 San Marino Boulevard 104 | $210,000 | $198 | $234,900 | 1,060 | Condo/Coop | 2/2 | 103 |
11-25-2024 | 6152 United Street | $400,000 | $245 | $405,000 | 1,627 | Townhouse | 3/2 | 33 |
11-18-2024 | 6235 Eaton Street | $410,000 | $262 | $420,000 | 1,560 | Townhouse | 3/2 | 47 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,