Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-20-2025 | 5942 Riverboat Drive 517 | $299,999 | $232 | $325,000 | 1,288 | Townhouse | 2/2 | 98 |
05-20-2025 | 8884 Fishermans Wharf Drive | $910,000 | $385 | $928,600 | 2,359 | Single Family Detached | 3/3 | 97 |
05-19-2025 | 2929 Ocean Boulevard 112-2 | $190,000 | $189 | $199,000 | 1,005 | Condo/Coop | 2/2 | 34 |
05-19-2025 | 975 Flagler Avenue 407 | $370,000 | $301 | $350,000 | 1,228 | Condo/Coop | 2/2 | 77 |
05-19-2025 | 5090 Devenwood Way | $575,000 | $302 | $589,900 | 1,902 | Single Family Detached | 3/2 | 45 |
05-19-2025 | 1939 Pine Tree Way | $600,000 | $279 | $639,000 | 2,148 | Single Family Detached | 3/3 | 101 |
05-16-2025 | 2001 Sailfish Point Boulevard 216 | $2,575,000 | $968 | $2,795,000 | 2,658 | Condo/Coop | 3/3 | 726 |
05-15-2025 | 5335 Miles Grant Road H216 | $158,000 | $133 | $170,000 | 1,186 | Condo/Coop | 2/2 | 284 |
05-15-2025 | 60 Blackburn Terrace 9 | $287,000 | $173 | $299,000 | 1,656 | Townhouse | 3/2 | 72 |
05-15-2025 | 9527 Merlin Court | $349,000 | $216 | $349,999 | 1,614 | Townhouse | 3/2 | 112 |
05-15-2025 | 6149 Oakmont Place | $1,010,000 | $400 | $1,050,000 | 2,524 | Single Family Detached | 3/2 | 116 |
05-14-2025 | 6440 Harbor Circle | $11,200,000 | $1,244 | $11,900,000 | 8,996 | Single Family Detached | 7/6 | 158 |
05-13-2025 | 4157 Bayview Street | $450,000 | $307 | $500,000 | 1,464 | Single Family Detached | 2/3 | 64 |
05-13-2025 | 3060 Falmouth Drive | $520,000 | $284 | $540,000 | 1,829 | Single Family Detached | 3/2 | 71 |
05-12-2025 | 1957 Palm City Road D | $82,000 | $86 | $84,900 | 946 | Condo/Coop | 1/1 | 80 |
05-12-2025 | 2527 Monroe Street | $405,000 | $357 | $415,000 | 1,133 | Single Family Detached | 3/2 | 111 |
05-12-2025 | 4205 Centerboard Lane | $3,574,045 | $914 | $3,795,000 | 3,910 | Single Family Detached | 3/3 | 328 |
05-09-2025 | 2929 Ocean Boulevard Bldg 142 Unit 4 | $124,000 | $123 | $124,000 | 1,005 | Condo/Coop | 2/2 | 248 |
05-09-2025 | 1627 Pomeroy Street | $238,500 | $212 | $250,000 | 1,125 | Condo/Coop | 2/2 | 151 |
05-09-2025 | 911 South River Drive 206 | $245,000 | $221 | $265,000 | 1,107 | Condo/Coop | 2/2 | 94 |
05-09-2025 | 5783 Mitzi Lane | $375,000 | $215 | $375,000 | 1,737 | Single Family Detached | 3/2 | 41 |
05-09-2025 | 708 Riverwatch Place | $1,200,000 | $403 | $1,285,000 | 2,971 | Single Family Detached | 4/3 | 86 |
05-09-2025 | 3813 Old Saint Lucie Boulevard | $3,600,000 | $1,160 | $3,850,000 | 3,101 | Single Family Detached | 4/3 | 236 |
05-08-2025 | 4627 Manatee Lane | $1,000,000 | $547 | $1,125,000 | 1,826 | Townhouse | 3/2 | 395 |
05-07-2025 | 5923 Riverboat Drive 602 | $285,000 | $221 | $299,000 | 1,288 | Townhouse | 2/2 | 92 |
05-07-2025 | 2475 Hideaway Lane | $529,500 | $454 | $558,000 | 1,164 | Villa | 2/1 | 140 |
05-07-2025 | 7361 Seagate Lane | $615,000 | $267 | $615,000 | 2,300 | Single Family Detached | 4/3 | 58 |
05-05-2025 | 5012 Winchester Drive | $1,125,000 | $421 | $1,190,999 | 2,668 | Single Family Detached | 3/2 | 217 |
05-02-2025 | 2071 21st Terrace 5105 | $265,000 | $253 | $270,000 | 1,047 | Condo/Coop | 2/2 | 183 |
05-02-2025 | 3001 Island Point Lane 31 | $2,025,000 | $771 | $2,350,000 | 2,625 | Condo/Coop | 3/3 | 234 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,