Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-15-2025 | 6149 Oakmont Place | $1,010,000 | $400 | $1,050,000 | 2,524 | Single Family Detached | 3/2 | 116 |
05-01-2025 | 5617 Foxcross Place | $550,000 | $272 | $550,000 | 2,015 | Condo/Coop | 3/3 | 77 |
04-25-2025 | 5983 Glen Eagle Way | $1,038,950 | $290 | $1,190,000 | 3,576 | Single Family Detached | 3/2 | 44 |
03-03-2025 | 6403 Brandywine Court 221 | $269,000 | $192 | $269,000 | 1,400 | Condo/Coop | 2/2 | 62 |
02-27-2025 | 5191 Brandywine Way | $649,900 | $336 | $649,900 | 1,933 | Single Family Detached | 2/2 | 77 |
02-04-2025 | 5001 Brandywine Way | $540,000 | $279 | $590,000 | 1,933 | Villa | 3/2 | 78 |
12-20-2024 | 5172 Club Way 108 | $269,000 | $198 | $275,000 | 1,358 | Condo/Coop | 2/2 | 93 |
12-20-2024 | 6374 Ironwood Circle | $560,000 | $267 | $575,000 | 2,094 | Single Family Detached | 3/3 | 66 |
12-13-2024 | 5633 Foxcross Place | $507,000 | $251 | $549,000 | 2,015 | Condo/Coop | 3/2 | 73 |
12-13-2024 | 6346 Oakmont Place | $925,000 | $268 | $995,000 | 3,451 | Single Family Detached | 3/3 | 43 |
12-12-2024 | 5271 Burning Tree Circle | $625,000 | $222 | $675,000 | 2,810 | Single Family Detached | 3/2 | 120 |
12-11-2024 | 6645 Barrington Drive | $1,720,000 | $357 | $1,750,000 | 4,815 | Single Family Detached | 5/4 | 2 |
12-02-2024 | 6281 Winged Foot Drive | $700,000 | $240 | $749,000 | 2,910 | Single Family Detached | 3/2 | 96 |
09-30-2024 | 6780 Winged Foot Drive | $837,500 | $318 | $875,000 | 2,628 | Single Family Detached | 3/2 | 107 |
08-01-2024 | 5000 Burning Tree Circle | $710,000 | $227 | $720,000 | 3,121 | Single Family Detached | 2/2 | 115 |
07-18-2024 | 6676 Barrington Drive | $1,600,000 | $380 | $1,750,000 | 4,209 | Single Family Detached | 4/3 | 86 |
07-17-2024 | 5270 Burning Tree Circle | $860,000 | $338 | $860,000 | 2,544 | Single Family Detached | 3/2 | 160 |
06-14-2024 | 5250 Burning Tree Circle | $800,000 | $291 | $875,000 | 2,742 | Single Family Detached | 3/2 | 132 |
06-10-2024 | 6404 Brandywine Court 204 | $399,000 | $238 | $399,000 | 1,675 | Condo/Coop | 2/2 | 57 |
05-28-2024 | 5845 Oakmont Place | $795,000 | $283 | $799,000 | 2,808 | Single Family Detached | 3/3 | 97 |
05-23-2024 | 6161 Baltusrol Terrace | $830,000 | $300 | $849,900 | 2,765 | Single Family Detached | 3/2 | 256 |
05-23-2024 | 6221 Winged Foot Drive | $825,000 | $252 | $850,000 | 3,273 | Single Family Detached | 3/2 | 41 |
05-15-2024 | 5402 Meredith Terrace | $390,000 | $199 | $430,000 | 1,952 | Single Family Detached | 3/2 | 112 |
05-15-2024 | 6021 Oakmont Place | $975,000 | $314 | $975,000 | 3,096 | Single Family Detached | 3/3 | 43 |
05-10-2024 | 7008 Winged Foot Drive | $560,000 | $291 | $575,000 | 1,924 | Single Family Detached | 3/2 | 90 |
04-30-2024 | 6404 Brandywine Court 101 | $370,000 | $220 | $370,000 | 1,675 | Condo/Coop | 3/2 | 93 |
04-26-2024 | 5862 Oakmont Place | $850,000 | $314 | $850,000 | 2,706 | Single Family Detached | 2/2 | 85 |
03-25-2024 | 5744 Glen Eagle Way | $850,000 | $283 | $910,000 | 2,999 | Single Family Detached | 3/2 | 85 |
02-16-2024 | 5906 Congressional Place | $1,550,000 | $369 | $1,800,000 | 4,195 | Single Family Detached | 4/5 | 38 |
02-08-2024 | 6433 Brandywine Court 120 | $230,000 | $140 | $240,000 | 1,642 | Condo/Coop | 2/2 | 58 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,