Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-16-2025 | 2427 Presidential Way 704 | $630,000 | $243 | $675,000 | 2,588 | Condo/Coop | 3/3 | 187 |
05-07-2025 | 2000 Presidential Way 1903 | $175,000 | $145 | $175,000 | 1,206 | Condo/Coop | 2/2 | 59 |
05-02-2025 | 2400 Presidential Way 1606 | $175,000 | $145 | $195,000 | 1,206 | Condo/Coop | 2/2 | 71 |
05-01-2025 | 1731 Presidential Way C-104 | $415,000 | $257 | $415,000 | 1,612 | Condo/Coop | 3/2 | 77 |
05-01-2025 | 1900 Presidential Way 1-F | $400,000 | $224 | $425,000 | 1,781 | Condo/Coop | 3/3 | 120 |
04-28-2025 | 2400 Presidential Way 206 | $225,000 | $186 | $249,000 | 1,206 | Condo/Coop | 2/2 | 113 |
04-24-2025 | 3500 Whitehall Drive 201 | $187,500 | $130 | $205,000 | 1,437 | Condo/Coop | 2/2 | 206 |
04-16-2025 | 1900 Consulate Place 1002 | $542,000 | $300 | $587,000 | 1,804 | Condo/Coop | 2/2 | 259 |
04-14-2025 | 2400 Presidential Way 1804 | $340,000 | $242 | $360,000 | 1,404 | Condo/Coop | 3/2 | 81 |
03-28-2025 | 2425 Presidential Way 1404 | $235,000 | $167 | $250,000 | 1,404 | Condo/Coop | 3/2 | 130 |
03-28-2025 | 2450 Presidential Way 906 | $375,000 | $202 | $409,000 | 1,855 | Condo/Coop | 2/2 | 421 |
03-21-2025 | 1900 Consulate Place 2105 | $394,000 | $226 | $450,000 | 1,741 | Condo/Coop | 2/2 | 127 |
03-12-2025 | 3630 Whitehall Drive #205 | $242,000 | $174 | $259,900 | 1,385 | Condo/Coop | 2/2 | 44 |
02-26-2025 | 2427 Presidential Way Ph3 | $675,000 | $304 | $779,000 | 2,219 | Condo/Coop | 2/2 | 309 |
02-05-2025 | 3526 Whitehall Drive 403 | $280,000 | $194 | $279,995 | 1,437 | Condo/Coop | 2/2 | 75 |
01-31-2025 | 2425 Presidential Way 403 | $245,000 | $203 | $259,000 | 1,206 | Condo/Coop | 2/2 | 206 |
01-24-2025 | 2000 Presidential Way 1702 | $285,000 | $255 | $335,000 | 1,116 | Condo/Coop | 2/2 | 455 |
12-23-2024 | 2425 Presidential Way 1806 | $338,000 | $280 | $349,000 | 1,206 | Condo/Coop | 2/2 | 94 |
12-11-2024 | 1707 Consulate Place 103 | $253,000 | $183 | $249,900 | 1,377 | Condo/Coop | 3/2 | 188 |
12-02-2024 | 3636 Whitehall Drive 402 | $235,000 | $162 | $259,900 | 1,442 | Condo/Coop | 2/2 | 81 |
10-09-2024 | 1823 Presidential Way E101 | $235,000 | $197 | $249,500 | 1,189 | Condo/Coop | 2/2 | 140 |
09-10-2024 | 2000 Presidential Way 301 | $295,000 | $244 | $315,000 | 1,206 | Condo/Coop | 2/2 | 178 |
09-05-2024 | 3630 Whitehall Drive 306 | $320,000 | $221 | $350,000 | 1,442 | Condo/Coop | 2/2 | 91 |
08-28-2024 | 3000 Presidential Way 506 | $240,000 | $232 | $255,000 | 1,034 | Condo/Coop | 2/2 | 45 |
08-23-2024 | 2425 Presidential Way 606 | $269,000 | $223 | $299,000 | 1,206 | Condo/Coop | 2/2 | 54 |
08-07-2024 | 2400 Presidential Way 1602 | $160,100 | $141 | $160,000 | 1,134 | Condo/Coop | 2/2 | 22 |
08-06-2024 | 1707 Consulate Place 203 | $235,000 | $170 | $268,000 | 1,377 | Condo/Coop | 3/2 | 37 |
08-02-2024 | 3000 Presidential Way 402 | $235,000 | $227 | $257,402 | 1,034 | Condo/Coop | 2/2 | 170 |
07-19-2024 | 3635 Whitehall Drive 404 | $265,000 | $183 | $269,900 | 1,442 | Condo/Coop | 2/2 | 136 |
07-17-2024 | 2500 Presidential Way 204 | $220,000 | $212 | $225,000 | 1,034 | Condo/Coop | 2/2 | 69 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,