Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-05-2025 | 295 Piedmont G 295 | $90,000 | $118 | $94,000 | 760 | Condo/Coop | 1/1 | 62 |
05-02-2025 | 30 Piedmont A A | $88,000 | $96 | $99,000 | 910 | Condo/Coop | 2/2 | 60 |
05-01-2025 | 121 Piedmont C 121 | $130,000 | $125 | $139,900 | 1,040 | Condo/Coop | 2/2 | 83 |
04-14-2025 | 284 Piedmont F | $115,000 | $126 | $119,900 | 910 | Condo/Coop | 2/2 | 95 |
02-28-2025 | 148 Piedmont D 148 | $100,000 | $109 | $109,500 | 910 | Condo/Coop | 2/2 | 142 |
01-21-2025 | 237 Piedmont | $135,000 | $148 | $140,000 | 910 | Condo/Coop | 2/2 | 140 |
12-21-2024 | 271 Piedmont F | $122,000 | $134 | $124,900 | 910 | Condo/Coop | 2/2 | 139 |
12-04-2024 | 52 Piedmont B | $250,000 | $207 | $260,000 | 1,203 | Condo/Coop | 2/2 | 90 |
11-14-2024 | 488 Piedmont K 488 | $135,000 | $129 | $165,000 | 1,040 | Condo/Coop | 2/2 | 275 |
11-08-2024 | 493 Piedmont K | $178,000 | $171 | $189,000 | 1,040 | Condo/Coop | 2/2 | 138 |
10-21-2024 | 492 Piedmont K | $202,000 | $194 | $220,000 | 1,040 | Condo/Coop | 2/2 | 214 |
10-16-2024 | 546 Piedmont L | $165,000 | $181 | $169,900 | 910 | Condo/Coop | 2/2 | 167 |
10-07-2024 | 408 Piedmont I | $102,500 | $134 | $105,000 | 760 | Condo/Coop | 1/1 | 282 |
09-05-2024 | 146 Piedmont D 146 | $80,000 | $105 | $90,000 | 760 | Condo/Coop | 1/1 | 156 |
07-26-2024 | 387 Piedmont I | $147,000 | $161 | $156,000 | 910 | Condo/Coop | 2/2 | 197 |
07-24-2024 | 342 Piedmont H | $195,000 | $214 | $199,000 | 910 | Condo/Coop | 2/2 | 134 |
06-28-2024 | 357 Piedmont H 357 | $390,000 | $428 | $179,900 | 910 | Condo/Coop | 2/2 | 222 |
06-20-2024 | 260 Piedmont F Terrace | $109,000 | $119 | $129,000 | 910 | Condo/Coop | 2/2 | 133 |
06-20-2024 | 368 Piedmont H 368 | $193,900 | $213 | $199,900 | 910 | Condo/Coop | 2/2 | 105 |
06-06-2024 | 446 Piedmont J 446 | $214,500 | $235 | $225,000 | 910 | Condo/Coop | 2/2 | 95 |
04-22-2024 | 107 Piedmont C | $140,000 | $153 | $154,000 | 910 | Condo/Coop | 2/2 | 75 |
04-17-2024 | 373 Piedmont H | $190,000 | $209 | $198,500 | 907 | Condo/Coop | 2/2 | 125 |
03-28-2024 | 370 Piedmont H | $147,500 | $194 | $160,000 | 760 | Condo/Coop | 1/1 | 74 |
03-18-2024 | 371 Piedmont H | $168,500 | $185 | $179,900 | 910 | Condo/Coop | 2/2 | 55 |
02-06-2024 | 393 Piedmont I | $142,000 | $156 | $142,000 | 910 | Condo/Coop | 2/2 | 75 |
01-31-2024 | 95 Piedmont B | $100,000 | $125 | $119,000 | 795 | Condo/Coop | 1/1 | 58 |
01-31-2024 | 111 Piedmont C | $160,000 | $188 | $162,000 | 850 | Condo/Coop | 1/1 | 64 |
01-26-2024 | 293 Piedmont G | $185,000 | $203 | $202,000 | 907 | Condo/Coop | 2/2 | 158 |
01-12-2024 | 7 Piedmont A | $155,000 | $171 | $169,900 | 905 | Condo/Coop | 2/2 | 172 |
12-29-2023 | 39 Piedmont A | $110,000 | $138 | $125,000 | 792 | Condo/Coop | 1/1 | 70 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,