Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-20-2025 | 7541 Hawks Landing Drive | $2,400,000 | $506 | $2,699,000 | 4,740 | Single Family Detached | 4/4 | 267 |
04-30-2025 | 8162 Quail Meadow Trce Trace | $570,000 | $349 | $599,999 | 1,632 | Single Family Detached | 3/2 | 61 |
04-30-2025 | 7567 Orchid Hammock Drive | $720,000 | $249 | $720,000 | 2,889 | Condo/Coop | 3/3 | 2 |
04-30-2025 | 10646 Starling Way | $1,080,000 | $428 | $1,150,000 | 2,522 | Single Family Detached | 3/3 | 69 |
04-30-2025 | 7025 Isla Vista Drive | $1,050,000 | $355 | $1,200,000 | 2,955 | Single Family Detached | 3/3 | 240 |
04-30-2025 | 7781 Blue Heron Way | $1,400,000 | $490 | $1,489,000 | 2,853 | Single Family Detached | 3/3 | 71 |
04-28-2025 | 6445 Sparrow Hawk Drive | $1,070,000 | $350 | $1,145,000 | 3,050 | Single Family Detached | 3/3 | 54 |
04-01-2025 | 6639 Audubon Trace | $750,000 | $242 | $975,000 | 3,089 | Single Family Detached | 3/2 | 277 |
03-26-2025 | 10384 Osprey Trace | $619,250 | $223 | $655,000 | 2,770 | Single Family Detached | 3/3 | 268 |
03-18-2025 | 9028 Lakes Boulevard | $1,475,000 | $395 | $1,585,000 | 3,732 | Single Family Detached | 3/4 | 151 |
03-05-2025 | 9017 Sand Pine Lane | $575,000 | $261 | $639,000 | 2,200 | Single Family Detached | 3/2 | 342 |
03-03-2025 | 10221 Blue Heron Cove | $945,000 | $372 | $980,000 | 2,539 | Single Family Detached | 3/2 | 186 |
02-28-2025 | 8366 Quail Meadow Way | $370,000 | $238 | $405,000 | 1,551 | Single Family Detached | 2/2 | 133 |
02-28-2025 | 9040 Lakes Boulevard | $1,500,000 | $430 | $1,649,000 | 3,481 | Single Family Detached | 4/4 | 272 |
02-28-2025 | 6112 Wildcat Run Run | $3,200,000 | $682 | $3,499,000 | 4,688 | Single Family Detached | 5/4 | 174 |
02-26-2025 | 10404 Osprey Trace | $888,888 | $368 | $995,000 | 2,410 | Single Family Detached | 4/2 | 70 |
02-21-2025 | 8189 Sandpiper Way | $330,000 | $179 | $375,000 | 1,842 | Townhouse | 3/2 | 252 |
02-13-2025 | 7987 Via Villagio | $1,150,000 | $496 | $1,199,000 | 2,315 | Single Family Detached | 3/3 | 147 |
02-11-2025 | 6643 Sparrow Hawk Drive | $850,000 | $339 | $895,000 | 2,503 | Single Family Detached | 3/3 | 157 |
01-24-2025 | 10696 Grande Boulevard | $750,000 | $285 | $799,999 | 2,631 | Single Family Detached | 3/2 | 104 |
01-10-2025 | 7740 Blue Heron Way | $1,330,000 | $466 | $1,399,000 | 2,853 | Single Family Detached | 3/3 | 74 |
12-31-2024 | 8092 Sandhill Court | $1,000,000 | $323 | $1,240,000 | 3,093 | Single Family Detached | 3/3 | 46 |
12-30-2024 | 7990 Via Villagio | $1,017,000 | $441 | $1,095,000 | 2,302 | Single Family Detached | 3/3 | 35 |
12-13-2024 | 9056 Sand Pine Lane | $642,500 | $244 | $699,000 | 2,631 | Single Family Detached | 3/2 | 105 |
11-22-2024 | 7670 Jasmine Court | $550,000 | $319 | $579,900 | 1,720 | Single Family Detached | 3/2 | 190 |
11-22-2024 | 9060 Lakes Boulevard | $1,650,000 | $532 | $1,875,000 | 3,098 | Single Family Detached | 4/4 | 133 |
11-13-2024 | 7440 Blue Heron Way | $1,385,000 | $541 | $1,399,999 | 2,560 | Single Family Detached | 3/3 | 50 |
10-30-2024 | 7949 Cranes Pointe Way | $1,900,000 | $514 | $1,999,900 | 3,692 | Single Family Detached | 3/4 | 71 |
10-18-2024 | 6610 Sparrow Hawk Drive | $905,000 | $325 | $939,000 | 2,777 | Single Family Detached | 3/3 | 191 |
10-18-2024 | 8497 Legend Club Drive | $1,000,000 | $431 | $1,050,000 | 2,318 | Single Family Detached | 3/2 | 68 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,