Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-03-2024 | 3880 Highway A1a 805 | $700,000 | $325 | $714,900 | 2,151 | Condo/Coop | 3/2 | 367 |
08-15-2024 | 3870 Highway A1a 602 | $485,000 | $408 | $545,000 | 1,187 | Condo/Coop | 2/2 | 161 |
08-02-2024 | 3880 Highway A1a 403 | $538,000 | $273 | $599,000 | 1,966 | Condo/Coop | 3/2 | 117 |
07-15-2024 | 3870 Highway A1a 202 | $350,000 | $294 | $358,000 | 1,187 | Condo/Coop | 2/2 | 351 |
05-31-2024 | 3880 Highway A1a 702 | $450,000 | $320 | $497,000 | 1,405 | Condo/Coop | 2/2 | 75 |
05-16-2024 | 3870 Highway A1a 802 | $415,000 | $349 | $449,900 | 1,187 | Condo/Coop | 2/2 | 380 |
12-28-2023 | 3880 Highway A1a 603 | $700,000 | $356 | $750,000 | 1,966 | Condo/Coop | 3/2 | 45 |
10-02-2023 | 3870 Highway A1a 504 | $440,000 | $370 | $475,000 | 1,187 | Condo/Coop | 2/2 | 88 |
09-12-2023 | 3870 Highway A1a 601 | $617,000 | $497 | $649,900 | 1,239 | Condo/Coop | 2/2 | 64 |
08-25-2023 | 3880 Highway A1a 405 | $645,000 | $299 | $645,000 | 2,151 | Condo/Coop | 3/2 | 35 |
08-18-2023 | 3870 Highway A1a 506 | $490,000 | $395 | $500,000 | 1,239 | Condo/Coop | 2/2 | 82 |
05-12-2023 | 3870 Highway A1a 405 | $440,000 | $370 | $450,000 | 1,187 | Condo/Coop | 2/2 | 112 |
12-23-2022 | 3870 Highway A1a 605 | $535,000 | $450 | $547,000 | 1,187 | Condo/Coop | 2/2 | 39 |
09-30-2022 | 3880 Highway A1a 505 | $650,000 | $302 | $689,000 | 2,151 | Condo/Coop | 3/2 | 201 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,