Content Divider

Golden Lakes Properties for Sale in West Palm Beach, FL

56 Matching Listings
Order By:

$160,000
West Palm Beach
-30.43% ($70,000) 5 Price Changes : Last Change 1 Day Ago
Golden Lakes Village Condo 1  
2 Bed, 2 Baths, 812 SqFt MLS® #:10921318
West Palm Beach, FL 33411
Condo/Coop - Active Days Listed: 220
$169,000
West Palm Beach
-11.01% ($20,900) 5 Price Changes : Last Change 2 Days Ago
Golden Lakes Village Condo 1  
2 Bed, 2 Baths, 812 SqFt MLS® #:10955825
West Palm Beach, FL 33411
Condo/Coop - Active Days Listed: 87
$125,900
West Palm Beach
-6.67% ($9,000) 4 Price Changes : Last Change 2 Days Ago
Golden Lakes Village Condo 1  
1 Bed, 1 Baths, 600 SqFt MLS® #:10949801
West Palm Beach, FL 33411
Condo/Coop - Active Days Listed: 107
$199,990
West Palm Beach
-9.10% ($20,010) 4 Price Changes : Last Change 1 Day Ago
Golden Lakes Village Condo F  
2 Bed, 2 Baths, 1,000 SqFt MLS® #:10963245
West Palm Beach, FL 33411
Condo/Coop - Active Days Listed: 62
$199,900
West Palm Beach
-11.16% ($25,100) 3 Price Changes : Last Change 6 Days Ago
Golden Lakes Village  
2 Bed, 2 Baths, 1,000 SqFt MLS® #:10951590
West Palm Beach, FL 33411
Villa - Active Und Days Listed: 101
$149,000
West Palm Beach
-8.02% ($13,000) 2 Price Changes : Last Change 2 Days Ago
Golden Lakes Village Condo 1  
2 Bed, 2 Baths, 1,000 SqFt MLS® #:10973395
West Palm Beach, FL 33411
Villa - Active Days Listed: 29
$154,000
West Palm Beach
-6.61% ($10,900) 2 Price Changes : Last Change 21 Days Ago
Golden Lakes Village  
2 Bed, 2 Baths, 1,096 SqFt MLS® #:10937139
West Palm Beach, FL 33411
Condo/Coop - Active Und Days Listed: 162
$164,900
West Palm Beach
-5.50% ($9,600) 2 Price Changes : Last Change 2 Days Ago
Golden Lakes Condo  
2 Bed, 2 Baths, 964 SqFt MLS® #:10950843
West Palm Beach, FL 33411
Condo/Coop - Active Days Listed: 103
$168,900
West Palm Beach
-8.70% ($16,100) 2 Price Changes : Last Change 3 Days Ago
Golden Lakes Village Condo 12  
2 Bed, 2 Baths, 888 SqFt MLS® #:10962204
West Palm Beach, FL 33411
Condo/Coop - Active Days Listed: 66
$169,900
West Palm Beach
-7.91% ($14,600) 2 Price Changes : Last Change 2 Days Ago
Golden Lakes Village Condo 1  
2 Bed, 2 Baths, 1,021 SqFt MLS® #:10945829
West Palm Beach, FL 33411
Condo/Coop - Active Days Listed: 121
$196,900
West Palm Beach
-8.42% ($18,100) 2 Price Changes : Last Change 1 Day Ago
Golden Lakes Village  
2 Bed, 2 Baths, 1,000 SqFt MLS® #:10953755
West Palm Beach, FL 33411
Villa - Active Days Listed: 94
$209,000
West Palm Beach
-7.11% ($16,000) 2 Price Changes : Last Change 2 Days Ago
Golden Lakes Village Condo A  
2 Bed, 2 Baths, 850 SqFt MLS® #:10952050
West Palm Beach, FL 33411
Villa - Active Days Listed: 99
$224,900
West Palm Beach
-9.88% ($24,663) 2 Price Changes : Last Change 23 Days Ago
Golden Lakes Village Condo 1  
2 Bed, 2 Baths, 1,021 SqFt MLS® #:10954246
West Palm Beach, FL 33411
Villa - Active Days Listed: 92
$224,990
West Palm Beach
-9.97% ($24,910) 2 Price Changes : Last Change 16 Days Ago
Golden Lakes Village Condo 12  
2 Bed, 2 Baths, 978 SqFt MLS® #:10962210
West Palm Beach, FL 33411
Villa - Active Und Days Listed: 66
$225,000
West Palm Beach
-13.13% ($34,000) 2 Price Changes : Last Change 1 Day Ago
Golden Lakes
2 Bed, 2 Baths, 1,001 SqFt MLS® #:10962861
West Palm Beach, FL 33411
Villa - Active Days Listed: 63
$239,900
West Palm Beach
-3.65% ($9,100) 2 Price Changes : Last Change 2 Days Ago
Golden Lakes Village Condo 1  
2 Bed, 2 Baths, 1,021 SqFt MLS® #:10956541
West Palm Beach, FL 33411
Condo/Coop - Active Days Listed: 85
$125,000
West Palm Beach
-3.85% ($5,000) 1 Price Change : Last Change 3 Days Ago
Golden Lakes Village  
1 Bed, 1 Baths, 600 SqFt MLS® #:10970465
West Palm Beach, FL 33411
Condo/Coop - Active Days Listed: 39
$135,000
West Palm Beach
-6.90% ($10,000) 1 Price Change : Last Change 33 Days Ago
Golden Lakes Village Condo E  
2 Bed, 2 Baths, 905 SqFt MLS® #:10959977
West Palm Beach, FL 33411
Condo/Coop - Pending Days Listed: 73
$150,000
West Palm Beach
+7.14% ($10,000) 1 Price Change : Last Change 2 Days Ago
Golden Lakes Village Condo 1  
1 Bed, 1 Baths, 704 SqFt MLS® #:10937838
West Palm Beach, FL 33411
Condo/Coop - Active Days Listed: 159
$163,000
West Palm Beach
-2.98% ($5,000) 1 Price Change : Last Change 32 Days Ago
Golden Lakes Village  
2 Bed, 2 Baths, 964 SqFt MLS® #:10959863
West Palm Beach, FL 33411
Condo/Coop - Active Days Listed: 74
$164,987
West Palm Beach
-5.72% ($10,013) 1 Price Change : Last Change 2 Days Ago
Golden Lakes Village Condo 1  
2 Bed, 2 Baths, 812 SqFt MLS® #:10946471
West Palm Beach, FL 33411
Condo/Coop - Active Days Listed: 117
$165,000
West Palm Beach
-5.71% ($10,000) 1 Price Change : Last Change 2 Days Ago
Golden Lakes Condo  
2 Bed, 2 Baths, 1,193 SqFt MLS® #:10966525
West Palm Beach, FL 33411
Condo/Coop - Active Days Listed: 52
$165,000
West Palm Beach
-8.33% ($15,000) 1 Price Change : Last Change 28 Days Ago
Golden Lakes Village Condo 1  
2 Bed, 2 Baths, 1,000 SqFt MLS® #:10967008
West Palm Beach, FL 33411
Villa - Active Days Listed: 51
$184,900
West Palm Beach
-7.50% ($15,000) 1 Price Change : Last Change 15 Days Ago
Golden Lakes Village Condo 1  
2 Bed, 2 Baths, 1,021 SqFt MLS® #:10972659
West Palm Beach, FL 33411
Condo/Coop - Active Days Listed: 31
$189,900
West Palm Beach
-5.00% ($10,000) 1 Price Change : Last Change 19 Days Ago
Golden Lakes Village Condo 1  
2 Bed, 2 Baths, 1,000 SqFt MLS® #:10972722
West Palm Beach, FL 33411
Villa - Active Days Listed: 31
$194,500
West Palm Beach
-2.51% ($5,000) 1 Price Change : Last Change 2 Days Ago
Golden Lakes Village  
2 Bed, 2 Baths, 888 SqFt MLS® #:10950834
West Palm Beach, FL 33411
Condo/Coop - Active Days Listed: 103
$194,900
West Palm Beach
-2.06% ($4,100) 1 Price Change : Last Change 39 Days Ago
Golden Lakes Village Condo 1  
1 Bed, 1 Baths, 704 SqFt MLS® #:10963549
West Palm Beach, FL 33411
Condo/Coop - Active Days Listed: 61
$200,000
West Palm Beach
-4.76% ($10,000) 1 Price Change : Last Change 5 Days Ago
Golden Lakes Village Condo R  
2 Bed, 2 Baths, 1,193 SqFt MLS® #:10969843
West Palm Beach, FL 33411
Condo/Coop - Active Und Days Listed: 41
$230,000
West Palm Beach
-4.17% ($10,000) 1 Price Change : Last Change 6 Days Ago
Golden Lakes Village Condo G  
2 Bed, 2 Baths, 1,036 SqFt MLS® #:10969586
West Palm Beach, FL 33411
Condo/Coop - Active Days Listed: 42
$289,000
West Palm Beach
-3.63% ($10,900) 1 Price Change : Last Change 2 Days Ago
Golden Lakes Village Condo 12  
2 Bed, 2 Baths, 1,014 SqFt MLS® #:10970840
West Palm Beach, FL 33411
Villa - Active Days Listed: 38
More Info
Most Recent Sales - (323) - GOLDEN LAKES VILLAGE CONDO as of 2024-04-27
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-23-2024 221 Lake Carol Drive $155,000 $174 $162,900 888 Condo/Coop 2/2 180
04-22-2024 140 Lake Nancy Lane 212 $159,000 $164 $159,000 964 Condo/Coop 2/2 78
04-18-2024 422 Lake Carol Drive $131,000 $186 $135,000 704 Condo/Coop 1/1 56
04-18-2024 103 Lake Frances Drive 1030 $207,500 $233 $209,500 888 Condo/Coop 2/2 102
04-09-2024 148 Lake Gloria Drive $235,000 $196 $248,000 1,197 Villa 2/2 92
04-03-2024 119 Lake Barbara Drive $195,000 $228 $210,000 854 Condo/Coop 2/2 179
04-01-2024 140 Lake Nancy Lane 115 $176,900 $169 $179,900 1,043 Condo/Coop 2/2 111
03-28-2024 240 Lake Dora Drive $130,000 $184 $134,900 704 Condo/Coop 1/1 106
03-22-2024 105 Lake Helen Drive $130,000 $152 $124,900 852 Villa 2/2 34
03-07-2024 130 Lake Nancy Drive 106 $155,000 $147 $165,000 1,054 Condo/Coop 2/2 57
03-06-2024 140 Lake Meryl Drive 138 $168,000 $153 $175,000 1,096 Condo/Coop 2/2 163
02-29-2024 140 Lake Nancy Lane 416 $121,000 $101 $135,000 1,193 Condo/Coop 2/2 248
02-28-2024 140 Lake Meryl Drive 235 $146,000 $132 $155,000 1,100 Condo/Coop 2/2 76
02-28-2024 234 Lake Meryl Drive $178,000 $211 $184,500 841 Villa 2/2 84
02-23-2024 157 Lake Rebecca Drive $180,000 $174 $194,900 1,029 Villa 2/2 53
02-22-2024 207 Golden River Drive $128,000 $185 $129,900 690 Condo/Coop 1/1 46
01-26-2024 105 Lake Irene Drive $130,000 $180 $139,000 722 Condo/Coop 1/1 86
01-19-2024 121 Lake Paula Drive $227,000 $213 $230,000 1,065 Villa 2/2 64
01-12-2024 119 Lake Olive Drive $150,000 $171 $169,900 876 Villa 2/2 72
01-11-2024 100 Lake Helen Drive $208,000 $173 $224,900 1,197 Villa 2/2 44
12-22-2023 101 Golden River Drive $283,000 $236 $294,900 1,197 Condo/Coop 2/2 51
12-20-2023 114 Lake Olive Drive $176,000 $200 $179,900 876 Villa 2/2 52
12-20-2023 206 Lake Susan Lane $320,000 $241 $320,000 1,327 Villa 2/2 112
12-15-2023 145 Lake Nancy Lane 129 $170,000 $174 $175,000 972 Condo/Coop 2/2 145
12-14-2023 150 Lake Meryl Drive 143 $101,000 $121 $119,000 830 Condo/Coop 1/1 161
12-14-2023 107 Lake Olive Drive $120,000 $166 $130,000 721 Condo/Coop 1/1 59
12-12-2023 417 Lake Helen Drive $250,000 $250 $249,999 1,000 Villa 2/2 92
12-08-2023 104 Lake Susan Drive $215,000 $232 $230,000 923 Villa 2/2 156
12-06-2023 117 Lake Anne Drive $225,000 $263 $240,000 854 Villa 2/2 49
12-01-2023 163 Lake Susan Lane $115,000 $151 $129,900 757 Villa 1/1 179
11-17-2023 140 Lake Nancy Lane 313 $160,000 $165 $160,000 964 Condo/Coop 2/2 41
11-14-2023 239 Lake Meryl Drive $205,000 $205 $209,000 1,000 Villa 2/2 62
11-02-2023 130 Lake Meryl Drive 230 $130,000 $118 $129,999 1,096 Condo/Coop 2/2 77
11-01-2023 319 Lake Evelyn Drive $193,000 $217 $199,900 888 Condo/Coop 2/2 92
10-25-2023 122 Lake Barbara Drive $180,000 $180 $180,000 1,000 Villa 2/2 26
10-16-2023 130 Lake Rebecca Drive H 130 $181,500 $176 $190,000 1,029 Villa 2/2 36
10-13-2023 172 Lake Meryl Drive $150,000 $178 $165,000 841 Villa 2/2 74
10-06-2023 135 Lake Nancy Lane 134 $155,000 $147 $159,000 1,054 Condo/Coop 2/2 136
10-06-2023 185 Lake Susan Lane $232,000 $229 $237,500 1,009 Villa 2/2 304
09-29-2023 157 Lake Frances Drive 157 $115,000 $141 $140,000 812 Condo/Coop 2/2 140
09-29-2023 333 Lake Dora Drive $174,500 $247 $174,500 704 Condo/Coop 1/1 40
09-29-2023 213 Lake Frances Drive $229,000 $224 $229,000 1,021 Villa 2/2 63
09-29-2023 206 Lake Constance Drive $285,000 $284 $290,000 1,003 Villa 2/2 264
09-28-2023 205 Lake Dora Drive 205 $145,200 $178 $147,500 812 Condo/Coop 2/2 116
09-26-2023 357 Lake Frances Drive $265,000 $259 $279,000 1,021 Villa 2/2 77
09-18-2023 122 Lake Rebecca Drive $240,000 $233 $249,900 1,029 Condo/Coop 2/2 75
09-15-2023 339 Golden River Drive 339 $168,999 $198 $168,999 850 Condo/Coop 2/2 151
09-15-2023 109 Lake Nancy Drive $190,000 $159 $224,900 1,189 Villa 2/2 200
09-14-2023 191 Lake Susan Lane $218,000 $202 $224,900 1,078 Villa 2/2 50
09-11-2023 328 Lake Dora Drive $145,000 $205 $149,000 704 Condo/Coop 1/1 52
09-07-2023 102 Judy Lane 102 $197,500 $197 $199,900 1,000 Villa 2/2 153
09-06-2023 204 Lake Dora Drive $123,000 $205 $127,900 600 Condo/Coop 1/1 49
09-01-2023 150 Lake Dora Drive $105,000 $175 $100,000 600 Condo/Coop 1/1 35
08-28-2023 140 Lake Nancy Lane 414 $185,000 $177 $190,000 1,043 Condo/Coop 2/2 99
08-28-2023 145 Lake Rebecca Drive $260,000 $252 $260,000 1,029 Condo/Coop 2/2 41
08-25-2023 140 Lake Meryl Drive 236 $100,000 $125 $114,900 800 Condo/Coop 1/1 117
08-24-2023 201 Lake Dora Drive $160,000 $156 $174,000 1,021 Villa 2/2 176
08-15-2023 142 Lake Carol Drive $175,000 $171 $179,000 1,021 Condo/Coop 2/2 182
08-14-2023 150 Lake Nancy Lane 118 $185,000 $177 $199,750 1,043 Condo/Coop 2/2 151
08-10-2023 322 Lake Carol Drive 322 $130,000 $184 $135,000 704 Condo/Coop 1/1 51
08-09-2023 304 Lake Frances Dr. $140,000 $198 $147,000 704 Condo/Coop 1/1 91
08-04-2023 199 Lake Frances Drive 199 $220,000 $196 $239,000 1,122 Villa 3/2 44
08-03-2023 443 Golden River Drive $190,000 $159 $205,000 1,191 Villa 2/2 132
08-01-2023 370 Lake Frances Drive $155,000 $174 $155,000 888 Condo/Coop 2/2 215
07-17-2023 433 Lake Carol Drive $255,000 $213 $255,000 1,197 Condo/Coop 2/2 227
06-30-2023 150 Lake Meryl Drive 244 $189,000 $208 $199,900 905 Condo/Coop 2/2 79
06-22-2023 103 Lake Terry Drive $286,000 $183 $289,000 1,560 Villa 2/2 84
06-21-2023 135 Lake Anne Drive $215,000 $251 $219,900 854 Villa 2/2 62
06-16-2023 179 Lake Susan Lane $265,500 $263 $274,500 1,009 Villa 2/2 156
06-14-2023 145 Lake Nancy Lane 132 $175,000 $154 $179,000 1,135 Condo/Coop 2/2 50
06-14-2023 145 Lake Nancy Lane 225 $190,888 $168 $190,888 1,135 Condo/Coop 2/2 31
06-14-2023 115 Lake Irene Drive $228,900 $240 $228,900 952 Villa 2/2 40
06-07-2023 101 Lake Evelyn Drive $170,000 $166 $199,900 1,021 Condo/Coop 2/2 189
05-24-2023 140 Lake Nancy Lane 210 $165,000 $158 $169,900 1,043 Condo/Coop 2/2 197
05-24-2023 110 Lake Meryl Drive 216 $162,000 $147 $172,000 1,096 Condo/Coop 2/2 75
05-23-2023 203 Lake Meryl Drive $170,000 $202 $179,900 841 Villa 2/2 81
05-17-2023 140 Lake Barbara Drive $189,000 $189 $189,000 1,000 Villa 2/2 76
05-12-2023 130 Lake Nancy Drive 107 $215,000 $206 $229,900 1,043 Condo/Coop 2/2 113
05-12-2023 158 Lake Anne Drive $250,000 $208 $289,000 1,197 Condo/Coop 2/2 82
05-08-2023 188 Lake Evelyn Drive 188 $144,000 $204 $149,900 704 Condo/Coop 1/1 49
05-01-2023 106 Lake Dora Drive $130,000 $160 $145,000 812 Condo/Coop 2/2 46
04-28-2023 124 Lake Dora Drive 124 $130,000 $184 $125,000 704 Condo/Coop 1/1 42
04-28-2023 123 Lake Rebecca Drive $175,000 $130 $175,000 1,340 Condo/Coop 2/2 55
04-26-2023 151 Lake Barbara Drive $162,500 $190 $183,900 854 Condo/Coop 2/2 285
04-24-2023 149 Lake Rebecca Drive $160,000 $190 $159,999 841 Villa 2/2 33
04-18-2023 107 Lake Terry Drive $185,000 $184 $199,000 1,001 Villa 2/2 55
04-17-2023 234 Lake Constance Drive $180,000 $179 $195,000 1,003 Villa 2/2 58
04-13-2023 117 Lake Dora Drive $109,900 $183 $109,900 600 Condo/Coop 1/1 78
04-12-2023 130 Lake Meryl Drive 228 $97,000 $121 $99,900 800 Condo/Coop 1/1 53
04-12-2023 416 Lake Carol Drive 416 $125,000 $177 $125,000 704 Condo/Coop 1/1 47
04-07-2023 110 Lake Meryl Drive 213 $70,000 $87 $89,000 800 Condo/Coop 1/1 79
04-07-2023 323 Lake Dora Drive $115,000 $163 $120,000 704 Condo/Coop 1/1 33
04-07-2023 104 Lake Constance Drive $120,000 $116 $159,000 1,031 Condo/Coop 2/2 165
04-05-2023 154 Lake Meryl Drive 152 $112,500 $124 $125,000 905 Condo/Coop 2/2 63
04-04-2023 431 Lake Frances Drive 431 $132,000 $162 $139,000 812 Condo/Coop 2/2 109
03-29-2023 443 Lake Helen Drive $230,000 $230 $239,000 1,000 Villa 2/2 116
03-24-2023 213 Lake Frances Drive $130,000 $127 $139,000 1,021 Villa 2/2 122
03-23-2023 165 Lake Frances Drive $167,000 $163 $167,000 1,021 Villa 2/2 199
03-23-2023 154 Lake Meryl Drive 159 $174,000 $192 $179,500 905 Condo/Coop 2/2 76
03-21-2023 459 Lake Frances Drive $146,000 $164 $159,900 888 Condo/Coop 2/2 128
03-17-2023 356 Lake Frances Drive $160,000 $197 $159,900 812 Condo/Coop 2/2 65
03-17-2023 139 Lake Olive Drive $210,000 $202 $228,980 1,036 Villa 2/2 70
03-15-2023 227 Lake Meryl Drive $150,000 $203 $154,900 737 Villa 1/1 126
03-15-2023 113 Lake Rebecca Drive $160,000 $155 $169,900 1,029 Villa 2/2 34
03-01-2023 151 Lake Rebecca Drive $260,000 $252 $269,900 1,029 Villa 2/2 51
02-28-2023 241 Lake Frances Drive $124,000 $139 $129,000 888 Condo/Coop 2/2 120
02-23-2023 170 Lake Carol Drive $139,000 $136 $139,000 1,021 Condo/Coop 2/2 116
02-21-2023 105 Lake Evelyn Drive $162,000 $199 $165,000 812 Condo/Coop 2/2 149
02-13-2023 224 Lake Frances Drive $140,000 $172 $143,900 812 Condo/Coop 2/2 130
02-03-2023 204 Lake Dora Drive $105,000 $175 $110,000 600 Condo/Coop 1/1 115
01-31-2023 323 Lake Dora Drive $86,000 $122 $87,000 704 Condo/Coop 1/1 58
01-30-2023 112 Lake Constance Drive $139,000 $175 $139,900 791 Condo/Coop 1/1 73
01-27-2023 323 Golden River Drive $230,000 $192 $240,000 1,197 Condo/Coop 2/2 68
01-17-2023 110 Lake Meryl Drive 209 $180,000 $164 $195,000 1,096 Condo/Coop 2/2 84
01-17-2023 139 Lake Meryl Drive $210,000 $210 $225,000 1,000 Villa 2/2 60
12-23-2022 121 Lake Susan Drive $230,000 $185 $234,900 1,239 Villa 2/2 122
12-20-2022 110 Lake Rebecca Drive $235,000 $228 $235,000 1,029 Villa 2/2 75
12-16-2022 162 Lake Constance Drive $175,000 $169 $179,900 1,031 Condo/Coop 2/2 137
12-08-2022 140 Lake Meryl Drive 237 $125,000 $156 $139,900 800 Condo/Coop 1/1 127
12-01-2022 117 Lake Barbara Drive $185,000 $216 $199,900 854 Villa 2/2 121
11-29-2022 129 Lake Gloria Drive 129 $165,000 $165 $174,900 1,000 Condo/Coop 2/2 62
11-22-2022 124 Lake Dora Drive $95,000 $134 $95,000 704 Condo/Coop 1/1 251
11-22-2022 463 Lake Dora Drive $126,900 $180 $126,900 704 Condo/Coop 1/1 87
11-18-2022 429 Lake Helen Drive $130,000 $180 $139,900 722 Condo/Coop 1/1 44
11-18-2022 147 Lake Anne Drive $231,000 $192 $225,000 1,197 Condo/Coop 2/2 106
11-14-2022 105 Lake Susan Drive $230,000 $227 $240,000 1,009 Villa 2/2 36
11-09-2022 175 Lake Susan Lane $220,000 $218 $225,000 1,009 Villa 2/2 37
11-08-2022 130 Lake Meryl Drive 226 $197,500 $218 $200,000 905 Condo/Coop 2/2 113
11-02-2022 413 Lake Dora Drive $165,000 $185 $175,000 888 Condo/Coop 2/2 108
10-21-2022 107 Lake Meryl Drive 107 $124,000 $168 $124,000 737 Villa 1/1 164
10-21-2022 318 Lake Carol Drive $170,000 $191 $179,900 888 Condo/Coop 2/2 73
10-20-2022 149 Lake Barbara Drive $145,000 $200 $149,000 722 Condo/Coop 1/1 127
10-17-2022 319 Lake Evelyn Drive 319 $144,000 $162 $152,000 888 Condo/Coop 2/2 80
10-12-2022 155 Lake Dora Drive $155,000 $174 $160,000 888 Condo/Coop 2/2 118
10-11-2022 208 Lake Frances Drive $126,000 $141 $135,000 888 Condo/Coop 2/2 42
10-06-2022 120 Lake Meryl Drive 217 $175,000 $159 $175,000 1,096 Condo/Coop 2/2 78
09-30-2022 181 Lake Evelyn Drive $170,000 $191 $189,900 888 Condo/Coop 2/2 183
09-30-2022 403 Lake Carol Drive $255,000 $213 $255,000 1,197 Condo/Coop 2/2 56
09-26-2022 337 Lake Frances Drive $85,000 $120 $85,000 704 Condo/Coop 1/1 102
09-26-2022 340 Lake Evelyn Drive $299,900 $299 $299,900 1,000 Condo/Coop 2/2 43
09-23-2022 116 Lake Dora Drive $200,000 $195 $210,000 1,021 Villa 2/2 96
09-22-2022 163 Lake Evelyn Drive $205,000 $200 $220,000 1,021 Condo/Coop 2/2 197
09-19-2022 422 Lake Carol Drive $115,000 $163 $115,000 704 Condo/Coop 1/1 65
09-16-2022 140 Lake Nancy Lane 310 $165,000 $158 $169,000 1,043 Condo/Coop 2/2 60
09-16-2022 340 Lake Dora Drive $165,000 $161 $179,900 1,021 Villa 2/2 131
09-15-2022 102 Lake Carol Drive $130,000 $184 $130,000 704 Condo/Coop 1/1 30
09-14-2022 236 Lake Dora Drive $120,000 $135 $149,000 888 Condo/Coop 2/2 63
09-08-2022 155 Lake Anne Drive $184,900 $154 $184,900 1,197 Villa 2/2 182
08-24-2022 110 Lake Meryl Drive 113 $90,000 $112 $110,000 800 Condo/Coop 1/1 21
08-23-2022 453 Lake Evelyn Drive $215,000 $179 $225,000 1,197 Villa 2/2 79
08-15-2022 113 Lake Frances Drive 113 $88,000 $146 $113,000 600 Condo/Coop 1/1 65
08-12-2022 101 Lake Olive Drive $160,000 $221 $160,000 721 Condo/Coop 1/1 45
08-01-2022 509 Lake Dora Drive 509 $200,000 $195 $202,000 1,021 Villa 2/2 61
07-29-2022 214 Lake Meryl Drive 214 $245,000 $245 $249,900 1,000 Villa 2/2 112
07-29-2022 238 Lake Constance Drive 238 $255,000 $254 $259,000 1,003 Villa 2/2 112
07-28-2022 120 Lake Frances Drive $172,000 $211 $142,742 812 Condo/Coop 2/2 50
07-21-2022 230 Lake Meryl Drive $175,000 $208 $179,900 841 Villa 2/2 28
07-19-2022 140 Lake Constance Drive 140 $145,000 $158 $159,900 913 Condo/Coop 2/2 110
07-18-2022 145 Lake Frances Drive $185,000 $181 $185,000 1,021 Condo/Coop 2/2 61
07-15-2022 150 Lake Nancy Lane 218 $160,000 $153 $139,900 1,043 Condo/Coop 2/2 33
07-14-2022 140 Lake Meryl Drive 234 $140,000 $154 $140,000 905 Condo/Coop 2/2 152
07-14-2022 163 Lake Rebecca Drive $180,000 $174 $199,900 1,029 Villa 2/2 87
07-14-2022 116 Lake Barbara Drive $199,900 $199 $199,900 1,000 Villa 2/2 45
07-14-2022 237 Lake Meryl Drive $185,000 $185 $199,995 1,000 Villa 2/2 48
07-11-2022 170 Lake Evelyn Drive $183,500 $206 $187,500 888 Condo/Coop 2/2 114
07-08-2022 132 Lake Evelyn Drive $86,000 $143 $80,000 600 Condo/Coop 1/1 52
07-08-2022 177 Lake Dora Drive $130,000 $160 $119,900 812 Condo/Coop 2/2 131
07-07-2022 208 Lake Helen Drive $222,500 $185 $229,999 1,197 Villa 2/2 90
07-01-2022 193 Lake Frances Drive 193 $109,000 $154 $113,900 704 Condo/Coop 1/1 215
06-30-2022 135 Lake Nancy Lane 238 $145,000 $139 $144,999 1,043 Condo/Coop 2/2 41
06-30-2022 111 Golden River Drive $195,000 $227 $194,999 856 Villa 2/2 45
06-28-2022 352 Lake Frances Drive $135,000 $191 $135,000 704 Condo/Coop 1/1 44
06-21-2022 114 Lake Carol Drive $110,000 $135 $110,000 812 Condo/Coop 2/2 76
06-16-2022 162 Lake Meryl Drive $225,000 $173 $225,000 1,295 Villa 2/2 42
06-08-2022 179 Lake Susan Lane $165,000 $163 $189,000 1,009 Condo/Coop 2/2 63
06-03-2022 119 Lake Irene Drive $195,000 $194 $189,000 1,004 Villa 2/2 40
06-02-2022 139 Lake Evelyn Drive $155,000 $151 $178,000 1,021 Villa 2/2 60
05-27-2022 111 Lake Meryl Drive 111 $250,000 $250 $249,900 1,000 Condo/Coop 2/2 44
05-26-2022 317 Lake Evelyn Drive $81,000 $115 $70,000 704 Condo/Coop 1/1 38
05-25-2022 222 Lake Dora Drive $140,000 $198 $149,000 704 Condo/Coop 1/1 49
05-20-2022 128 Lake Constance Drive 128 $85,000 $112 $89,900 753 Condo/Coop 1/1 57
05-20-2022 340 Lake Evelyn Drive $165,000 $165 $175,000 1,000 Condo/Coop 2/2 52
05-18-2022 441 Lake Evelyn Drive $145,000 $145 $155,000 1,000 Condo/Coop 2/2 49
05-09-2022 135 Lake Nancy Lane 136 $154,900 $159 $154,900 972 Condo/Coop 2/2 79
04-29-2022 214 Lake Dora Drive $150,000 $168 $134,950 888 Condo/Coop 2/2 39
04-29-2022 140 Lake Nancy Lane 209 $139,900 $117 $139,900 1,193 Condo/Coop 2/2 131
04-28-2022 117 Lake Nancy Drive $198,950 $182 $198,950 1,089 Villa 2/2 74
04-25-2022 151 Lake Frances Drive $225,000 $253 $219,900 888 Condo/Coop 2/2 34
04-21-2022 212 Lake Helen Drive $150,000 $149 $149,900 1,004 Condo/Coop 2/2 43
04-19-2022 125 Lake Dora Drive $80,000 $133 $74,900 600 Condo/Coop 1/1 53
04-15-2022 116 Lake Rebecca Drive $255,000 $190 $249,000 1,340 Villa 2/2 35
04-11-2022 117 Golden River Drive $190,000 $221 $189,900 856 Villa 2/2 45
03-24-2022 130 Lake Carol Drive $135,000 $152 $136,900 888 Condo/Coop 2/2 56
03-24-2022 115 Golden River Drive $145,000 $169 $149,000 856 Villa 2/2 38
03-22-2022 148 Lake Carol Drive $173,500 $169 $172,500 1,021 Condo/Coop 2/2 46
03-21-2022 141 Lake Susan Drive $198,500 $196 $179,500 1,009 Condo/Coop 2/2 34
03-17-2022 140 Lake Nancy Lane 115 $177,500 $161 $174,900 1,100 Condo/Coop 2/2 26
03-16-2022 121 Lake Meryl Drive $145,000 $145 $148,500 1,000 Villa 2/2 40
03-15-2022 208 Lake Evelyn Drive $120,000 $106 $119,900 1,122 Condo/Coop 3/2 32
03-11-2022 130 Lake Meryl Drive 229 $95,000 $118 $96,000 800 Condo/Coop 1/1 40
03-11-2022 105 Lake Anne Drive $186,000 $186 $189,900 1,000 Condo/Coop 2/2 62
03-10-2022 132 Lake Anne Drive $167,000 $167 $160,000 1,000 Condo/Coop 2/2 50
03-07-2022 128 Lake Evelyn Drive $150,000 $168 $160,000 888 Condo/Coop 2/2 153
02-28-2022 339 Lake Frances Drive $60,000 $100 $68,000 600 Condo/Coop 1/1 38
02-28-2022 150 Lake Nancy Lane 421 $124,500 $122 $124,500 1,017 Condo/Coop 2/2 52
02-17-2022 140 Lake Nancy Lane 312 $148,000 $153 $148,000 964 Condo/Coop 2/2 281
02-14-2022 150 Lake Nancy Lane 419 $163,000 $156 $154,900 1,043 Condo/Coop 2/2 67
02-11-2022 196 Lake Dora Drive $68,000 $113 $66,000 600 Condo/Coop 1/1 40
01-31-2022 181 Lake Frances Drive $137,500 $169 $160,000 812 Condo/Coop 2/2 103
01-28-2022 155 Lake Rebecca Drive $193,000 $185 $189,900 1,041 Condo/Coop 2/2 30
