Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-06-2025 | 4128 Tivoli Court | $185,000 | $126 | $210,000 | 1,464 | Townhouse | 3/2 | 211 |
05-06-2025 | 4754 Fountains Drive | $240,000 | $117 | $249,000 | 2,036 | Villa | 2/2 | 96 |
05-05-2025 | 4341 Trevi Court | $200,000 | $133 | $234,999 | 1,502 | Townhouse | 3/2 | 394 |
05-01-2025 | 6777 Versailles Court | $260,000 | $127 | $280,000 | 2,036 | Villa | 2/2 | 392 |
04-30-2025 | 4266 Deste Court 202 | $195,000 | $199 | $215,000 | 978 | Condo/Coop | 2/2 | 65 |
04-28-2025 | 6732 Versailles Court | $263,000 | $129 | $269,000 | 2,036 | Villa | 2/2 | 104 |
04-28-2025 | 4228 Deste Court | $296,900 | $169 | $299,900 | 1,751 | Townhouse | 3/2 | 141 |
04-25-2025 | 4545 Luxemburg Court 306 | $185,000 | $146 | $205,000 | 1,265 | Condo/Coop | 3/2 | 124 |
04-21-2025 | 6831 Fountains Circle | $380,000 | $187 | $429,900 | 2,032 | Villa | 3/2 | 207 |
04-18-2025 | 4363 Trevi Court 305 | $155,000 | $203 | $155,000 | 761 | Condo/Coop | 1/1 | 125 |
04-10-2025 | 4729 Fountains Drive | $382,440 | $186 | $400,000 | 2,046 | Villa | 3/2 | 103 |
04-01-2025 | 4331 Trevi Court | $200,000 | $133 | $200,000 | 1,502 | Townhouse | 3/2 | 188 |
03-31-2025 | 4661 Fountains Drive 112 | $100,000 | $113 | $115,000 | 882 | Condo/Coop | 1/1 | 52 |
03-31-2025 | 6708 Palermo Way | $527,000 | $198 | $550,000 | 2,660 | Single Family Detached | 3/2 | 64 |
03-28-2025 | 4330 Fountains Drive | $185,000 | $123 | $200,000 | 1,502 | Townhouse | 3/2 | 32 |
03-27-2025 | 4110 Tivoli Court 104 | $173,000 | $115 | $189,000 | 1,500 | Condo/Coop | 3/3 | 296 |
03-25-2025 | 4483 Luxemburg Court 202 | $230,000 | $187 | $235,000 | 1,225 | Condo/Coop | 3/2 | 47 |
03-21-2025 | 5301 Fountains Drive 303 | $296,500 | $209 | $325,000 | 1,418 | Condo/Coop | 2/2 | 103 |
03-18-2025 | 4333 Trevi Court | $215,000 | $199 | $218,000 | 1,080 | Townhouse | 2/1 | 132 |
03-13-2025 | 4266 D Este Court 304 | $205,000 | $209 | $205,000 | 978 | Condo/Coop | 2/2 | 64 |
03-04-2025 | 4376 Fountains Drive 4376 | $195,000 | $180 | $195,000 | 1,080 | Townhouse | 2/1 | 108 |
03-03-2025 | 4489 Luxemburg Court 304 | $160,000 | $159 | $179,000 | 1,005 | Condo/Coop | 2/2 | 267 |
02-28-2025 | 4665 Fountains Drive | $360,000 | $160 | $360,000 | 2,250 | Villa | 3/3 | 100 |
02-27-2025 | 4248 Deste Court 108 | $209,000 | $213 | $209,000 | 978 | Condo/Coop | 2/2 | 113 |
02-24-2025 | 4465 Luxemburg Court 207 | $181,000 | $143 | $198,900 | 1,265 | Condo/Coop | 2/2 | 123 |
02-14-2025 | 4284 Deste Court 207 | $188,000 | $161 | $199,000 | 1,167 | Condo/Coop | 3/2 | 197 |
01-24-2025 | 4690 Fountains Drive | $250,000 | $122 | $265,000 | 2,036 | Villa | 2/2 | 169 |
01-15-2025 | 5301 Fountains Drive 504 | $280,000 | $165 | $300,000 | 1,693 | Condo/Coop | 3/2 | 202 |
01-14-2025 | 4236 Deste Court 207 | $205,000 | $175 | $205,000 | 1,167 | Condo/Coop | 3/2 | 78 |
01-10-2025 | 6953 Parisian Way | $381,000 | $187 | $395,000 | 2,032 | Villa | 3/2 | 61 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,