Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-21-2025 | 5301 Fountains Drive 303 | $296,500 | $209 | $325,000 | 1,418 | Condo/Coop | 2/2 | 103 |
01-15-2025 | 5301 Fountains Drive 504 | $280,000 | $165 | $300,000 | 1,693 | Condo/Coop | 3/2 | 202 |
10-21-2024 | 5257 Fountains Drive 303 | $299,000 | $210 | $330,000 | 1,418 | Condo/Coop | 2/2 | 71 |
04-01-2024 | 5279 Fountains Drive 702 | $400,000 | $236 | $425,000 | 1,693 | Condo/Coop | 3/2 | 85 |
11-20-2023 | 5266 Fountains Drive | $234,000 | $154 | $249,900 | 1,511 | Condo/Coop | 2/2 | 75 |
10-17-2023 | 5301 Fountains Drive 104 | $393,000 | $232 | $396,900 | 1,693 | Condo/Coop | 3/2 | 219 |
08-10-2023 | 5257 Fountains Drive 205 | $254,900 | $145 | $259,900 | 1,757 | Condo/Coop | 3/2 | 69 |
05-01-2023 | 5257 Fountains Drive 402 | $385,000 | $227 | $389,000 | 1,693 | Condo/Coop | 3/2 | 75 |
12-08-2022 | 5257 Fountains Drive 605 | $410,000 | $233 | $425,000 | 1,757 | Condo/Coop | 3/2 | 63 |
12-06-2022 | 5257 Fountains Drive 303 | $300,000 | $211 | $310,000 | 1,418 | Condo/Coop | 2/2 | 90 |
06-14-2022 | 5301 Fountains Drive 502 | $369,000 | $217 | $379,000 | 1,693 | Condo/Coop | 3/2 | 39 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,