Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-31-2025 | 6941 Boston Drive | $485,059 | $317 | $489,000 | 1,527 | Single Family Detached | 3/2 | 2 |
03-14-2025 | 6874 Plymouth Drive | $332,000 | $269 | $380,000 | 1,232 | Single Family Detached | 3/2 | 33 |
12-11-2024 | 6604 Westview Drive | $483,000 | $304 | $499,000 | 1,585 | Single Family Detached | 3/2 | 42 |
12-09-2024 | 2841 Hypoluxo Road | $510,000 | $190 | $499,900 | 2,671 | Single Family Detached | 4/3 | 207 |
10-01-2024 | 2704 Park Drive | $470,000 | $281 | $500,000 | 1,671 | Single Family Detached | 3/2 | 86 |
09-25-2024 | 6767 Massachusetts Drive | $525,000 | $266 | $530,000 | 1,967 | Single Family Detached | 3/2 | 38 |
07-26-2024 | 2687 Northside Drive | $654,000 | $251 | $670,000 | 2,596 | Single Family Detached | 3/3 | 71 |
06-25-2024 | 6733 Westview Drive | $498,500 | $432 | $498,500 | 1,152 | Single Family Detached | 3/2 | 50 |
03-25-2024 | 6775 Eastview Drive | $489,690 | $301 | $490,000 | 1,623 | Single Family Detached | 3/3 | 174 |
12-14-2023 | 6551 Massachusetts Drive | $450,000 | $221 | $450,000 | 2,028 | Single Family Detached | 3/2 | 50 |
11-15-2023 | 6910 Boston Drive | $300,000 | $274 | $285,900 | 1,092 | Single Family Detached | 3/2 | 19 |
09-22-2023 | 2780 Worcester Road | $575,000 | $354 | $599,000 | 1,623 | Single Family Detached | 3/2 | 86 |
09-05-2023 | 2699 Hypoluxo Road | $449,000 | $282 | $449,000 | 1,592 | Single Family Detached | 3/2 | 37 |
08-22-2023 | 6692 Osborne Drive | $415,000 | $274 | $399,000 | 1,514 | Single Family Detached | 3/2 | 24 |
08-18-2023 | 6929 Eastview Drive | $549,000 | $281 | $549,000 | 1,952 | Single Family Detached | 4/3 | 44 |
07-05-2023 | 6719 Massachusetts Drive | $455,000 | $256 | $450,000 | 1,773 | Single Family Detached | 3/2 | 65 |
06-12-2023 | 6647 Plymouth Drive | $529,000 | $284 | $529,000 | 1,862 | Single Family Detached | 3/2 | 19 |
05-08-2023 | 2717 Northside Drive | $600,000 | $370 | $619,000 | 1,620 | Single Family Detached | 3/2 | 60 |
05-05-2023 | 2729 Northside Drive | $495,000 | $298 | $485,000 | 1,658 | Single Family Detached | 3/2 | 85 |
05-03-2023 | 6831 Boston Drive Drive | $440,000 | $325 | $440,000 | 1,353 | Single Family Detached | 3/2 | 35 |
04-10-2023 | 2745 Cambridge Road | $405,000 | $312 | $425,000 | 1,296 | Single Family Detached | 3/2 | 208 |
03-31-2023 | 2901 Hypoluxo Road | $399,900 | $277 | $399,900 | 1,440 | Single Family Detached | 3/2 | 109 |
02-28-2023 | 2716 Somerset Road | $650,000 | $361 | $650,000 | 1,800 | Single Family Detached | 3/2 | 34 |
02-23-2023 | 6552 Westview Drive | $535,000 | $293 | $545,000 | 1,824 | Single Family Detached | 3/2 | 189 |
01-25-2023 | 6817 Eastview Drive | $440,000 | $243 | $469,000 | 1,809 | Single Family Detached | 3/2 | 171 |
01-06-2023 | 2759 Cambridge Road | $365,000 | $282 | $374,900 | 1,292 | Single Family Detached | 3/2 | 75 |
08-31-2022 | 6630 Plymouth Drive | $550,000 | $257 | $524,900 | 2,139 | Single Family Detached | 3/2 | 48 |
08-08-2022 | 6692 Westview Drive | $410,000 | $281 | $399,900 | 1,456 | Single Family Detached | 3/2 | 40 |
08-05-2022 | 6654 Plymouth Drive | $327,000 | $278 | $320,000 | 1,176 | Single Family Detached | 2/1 | 43 |
07-29-2022 | 2843 Worcester Road | $506,500 | $262 | $499,900 | 1,926 | Single Family Detached | 3/2 | 18 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,