Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-15-2025 | 4480 San Fratello Circle | $520,000 | $272 | $509,000 | 1,909 | Townhouse | 3/2 | 93 |
05-09-2025 | 8275 Catria Lane | $520,000 | $274 | $525,000 | 1,895 | Townhouse | 3/2 | 87 |
04-30-2025 | 8356 Pedigree Circle | $1,050,000 | $420 | $1,100,000 | 2,500 | Single Family Detached | 3/3 | 35 |
04-28-2025 | 4814 Jumping Way | $510,000 | $269 | $519,000 | 1,895 | Townhouse | 3/2 | 180 |
04-16-2025 | 8177 Cadre Noir Road | $495,000 | $263 | $515,000 | 1,879 | Townhouse | 3/2 | 122 |
03-25-2025 | 8324 Rearing Lane | $519,900 | $272 | $519,900 | 1,908 | Townhouse | 3/2 | 42 |
03-21-2025 | 4824 Jumping Way | $524,000 | $274 | $525,000 | 1,906 | Townhouse | 3/2 | 49 |
02-28-2025 | 4926 Exmoor Street | $805,000 | $384 | $834,999 | 2,094 | Single Family Detached | 3/2 | 114 |
02-27-2025 | 8294 Cadre Noir Road | $530,000 | $277 | $539,000 | 1,908 | Townhouse | 3/2 | 92 |
02-18-2025 | 8215 Hanoverian Drive | $700,000 | $266 | $739,900 | 2,631 | Single Family Detached | 4/2 | 126 |
12-30-2024 | 8394 Vaulting Drive | $929,000 | $325 | $995,000 | 2,851 | Single Family Detached | 3/3 | 102 |
12-03-2024 | 4621 San Fratello Circle | $805,000 | $286 | $800,000 | 2,805 | Single Family Detached | 4/2 | 37 |
12-02-2024 | 4504 Eventing Street | $528,000 | $278 | $534,000 | 1,896 | Townhouse | 3/2 | 160 |
11-26-2024 | 4506 San Fratello Circle | $550,000 | $288 | $559,000 | 1,908 | Townhouse | 3/2 | 91 |
11-25-2024 | 4570 San Fratello Circle | $549,000 | $289 | $549,000 | 1,895 | Townhouse | 3/2 | 121 |
11-20-2024 | 8240 Tailshot Court | $550,000 | $290 | $556,000 | 1,895 | Townhouse | 3/2 | 142 |
10-23-2024 | 8312 Rearing Lane | $535,000 | $280 | $535,000 | 1,909 | Townhouse | 3/2 | 62 |
09-24-2024 | 8218 Cadre Noir Road | $760,000 | $302 | $765,000 | 2,514 | Single Family Detached | 4/2 | 176 |
09-16-2024 | 4783 Chantilly Road | $725,000 | $286 | $725,000 | 2,530 | Single Family Detached | 4/2 | 53 |
09-04-2024 | 8318 Rearing Lane | $550,000 | $288 | $559,000 | 1,909 | Townhouse | 3/2 | 97 |
08-20-2024 | 8194 Cadre Noir Road | $825,000 | $307 | $839,900 | 2,682 | Single Family Detached | 4/2 | 74 |
08-16-2024 | 8337 Cadre Noir Road | $524,000 | $274 | $539,000 | 1,909 | Townhouse | 3/2 | 143 |
08-06-2024 | 8364 Pedigree Circle | $900,000 | $363 | $935,000 | 2,475 | Single Family Detached | 3/3 | 171 |
08-05-2024 | 8231 Cadre Noir Road | $555,000 | $292 | $545,000 | 1,895 | Townhouse | 3/2 | 76 |
08-01-2024 | 8317 Hanoverian Drive | $890,000 | $351 | $950,000 | 2,530 | Single Family Detached | 3/2 | 107 |
07-30-2024 | 8324 Pedigree Circle | $853,125 | $349 | $895,000 | 2,440 | Single Family Detached | 3/3 | 63 |
07-22-2024 | 5014 Blistering Way | $725,000 | $380 | $735,000 | 1,905 | Single Family Detached | 4/2 | 104 |
07-17-2024 | 8346 Cinch Way | $975,000 | $370 | $985,000 | 2,631 | Single Family Detached | 5/3 | 71 |
06-25-2024 | 4809 San Fratello Circle | $795,000 | $283 | $799,000 | 2,805 | Single Family Detached | 4/2 | 69 |
06-06-2024 | 8441 Vaulting Drive | $875,000 | $353 | $899,500 | 2,475 | Single Family Detached | 3/3 | 94 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,