Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-02-2025 | 2071 21st Terrace 5105 | $265,000 | $253 | $270,000 | 1,047 | Condo/Coop | 2/2 | 183 |
04-24-2025 | 2216 22nd Avenue 10-112 | $315,000 | $226 | $324,999 | 1,388 | Condo/Coop | 3/3 | 25 |
03-18-2025 | 2104 22nd Avenue 9-104 | $422,000 | $360 | $448,500 | 1,170 | Condo/Coop | 2/2 | 177 |
03-12-2025 | 2091 21st Terrace 106 | $172,500 | $164 | $189,000 | 1,047 | Condo/Coop | 2/2 | 141 |
01-21-2025 | 2061 21st Terrace 101 | $205,000 | $195 | $215,000 | 1,047 | Condo/Coop | 2/2 | 43 |
11-27-2024 | 2071 21st Terrace 5106 | $220,000 | $210 | $215,000 | 1,047 | Condo/Coop | 2/2 | 230 |
08-23-2024 | 2216 22nd Avenue 109 | $260,000 | $252 | $280,000 | 1,030 | Condo/Coop | 2/2 | 57 |
05-03-2024 | 2104 22nd Avenue 9104 | $310,000 | $300 | $349,900 | 1,030 | Condo/Coop | 2/2 | 31 |
04-02-2024 | 2223 22nd Avenue 11-102 | $241,000 | $224 | $249,999 | 1,074 | Condo/Coop | 2/2 | 39 |
02-01-2024 | 2243 22nd Avenue 106 | $263,500 | $255 | $273,500 | 1,030 | Condo/Coop | 2/2 | 38 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,