Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-22-2024 | 12680 Berwick Court | $460,000 | $329 | $484,999 | 1,396 | Villa | 2/2 | 166 |
12-20-2023 | 12790 Laurel Valley Lane | $515,000 | $318 | $515,000 | 1,618 | Single Family Detached | 2/2 | 88 |
12-01-2023 | 8081 Eaglewood Way | $475,000 | $275 | $515,000 | 1,722 | Single Family Detached | 3/2 | 48 |
11-17-2023 | 12850 Laurel Valley Lane | $470,000 | $273 | $485,000 | 1,720 | Single Family Detached | 2/2 | 58 |
10-23-2023 | 12628 Cascades Court | $415,000 | $255 | $425,000 | 1,627 | Villa | 2/2 | 137 |
10-16-2023 | 12706 Pinehurst Court | $375,000 | $219 | $400,000 | 1,712 | Villa | 3/2 | 32 |
09-14-2023 | 8530 Eaglewood Way | $465,000 | $310 | $465,000 | 1,497 | Villa | 2/2 | 1 |
07-18-2023 | 12816 Pinehurst Court | $385,000 | $238 | $399,000 | 1,617 | Villa | 2/2 | 63 |
06-30-2023 | 13002 Cog Hill Court | $464,500 | $271 | $475,000 | 1,712 | Townhouse | 2/2 | 59 |
06-12-2023 | 12680 Berwick Court | $340,000 | $243 | $370,000 | 1,396 | Villa | 2/2 | 59 |
05-23-2023 | 8041 Eaglewood Way | $419,000 | $243 | $438,000 | 1,722 | Single Family Detached | 3/2 | 165 |
05-08-2023 | 13156 Point O Woods Court | $495,000 | $266 | $525,000 | 1,860 | Single Family Detached | 3/2 | 113 |
04-28-2023 | 13023 Cog Hill Court | $398,000 | $244 | $409,500 | 1,627 | Villa | 2/2 | 79 |
04-24-2023 | 12736 Pinehurst Court | $234,046 | $170 | $214,900 | 1,375 | Townhouse | 2/2 | 219 |
02-27-2023 | 12697 Pinehurst Court | $505,000 | $296 | $530,000 | 1,704 | Single Family Detached | 3/2 | 131 |
02-23-2023 | 12860 Laurel Valley Lane | $440,000 | $312 | $440,000 | 1,408 | Single Family Detached | 2/2 | 5 |
01-06-2023 | 13172 Crooked Stick Lane | $447,000 | $261 | $449,500 | 1,712 | Single Family Detached | 3/2 | 62 |
12-02-2022 | 13116 Point O Woods Point | $526,000 | $263 | $549,000 | 2,000 | Single Family Detached | 3/2 | 107 |
11-17-2022 | 8124 Cypress Point Place | $540,000 | $272 | $560,000 | 1,984 | Single Family Detached | 2/2 | 88 |
10-26-2022 | 10826248 | $385,000 | $236 | $389,000 | 1,627 | Villa | 2/2 | 68 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,