Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-31-2025 | 4872 Poseidon Place | $530,000 | $331 | $515,000 | 1,599 | Single Family Detached | 3/2 | 95 |
02-27-2025 | 4617 Vespasian Court | $448,000 | $346 | $460,000 | 1,292 | Single Family Detached | 3/2 | 71 |
01-31-2025 | 6677 Athena Drive | $470,000 | $367 | $465,000 | 1,280 | Single Family Detached | 3/2 | 46 |
01-16-2025 | 4677 Poseidon Place | $450,000 | $341 | $449,000 | 1,317 | Single Family Detached | 3/2 | 48 |
01-02-2025 | 4782 Poseidon Place | $450,000 | $311 | $449,777 | 1,445 | Single Family Detached | 3/2 | 58 |
12-06-2024 | 4777 Poseidon Place | $435,000 | $426 | $435,000 | 1,020 | Single Family Detached | 2/2 | 99 |
10-28-2024 | 6548 Athena Drive | $440,000 | $298 | $440,000 | 1,475 | Single Family Detached | 4/2 | 78 |
10-28-2024 | 4669 Vespasian Court | $440,000 | $340 | $449,700 | 1,292 | Single Family Detached | 3/2 | 55 |
09-09-2024 | 4587 Blue Pine Circle | $500,000 | $288 | $499,900 | 1,732 | Single Family Detached | 3/2 | 35 |
09-03-2024 | 4891 Messana Terrace | $457,500 | $354 | $450,000 | 1,292 | Single Family Detached | 3/2 | 49 |
08-21-2024 | 4879 Neros Drive | $499,000 | $375 | $499,000 | 1,328 | Single Family Detached | 3/2 | 43 |
07-18-2024 | 4649 Poseidon Place | $470,000 | $373 | $470,000 | 1,258 | Single Family Detached | 3/2 | 34 |
07-01-2024 | 4581 Carthage Circle | $420,000 | $368 | $445,000 | 1,140 | Single Family Detached | 2/2 | 46 |
06-28-2024 | 4985 Janelin Road | $490,000 | $294 | $500,000 | 1,665 | Single Family Detached | 3/2 | 30 |
06-25-2024 | 4724 Carthage Circle | $403,000 | $395 | $449,000 | 1,020 | Single Family Detached | 2/2 | 40 |
06-14-2024 | 4980 Janelin Road | $450,000 | $357 | $450,000 | 1,258 | Single Family Detached | 3/2 | 50 |
06-05-2024 | 4945 Arena Way | $470,000 | $373 | $445,000 | 1,258 | Single Family Detached | 3/2 | 41 |
04-25-2024 | 4556 Carthage Circle | $420,000 | $411 | $429,900 | 1,020 | Single Family Detached | 2/2 | 46 |
02-12-2024 | 4652 Vespasian Court | $397,000 | $389 | $400,000 | 1,020 | Single Family Detached | 2/2 | 105 |
12-22-2023 | 6157 Carthage Circle | $430,000 | $332 | $449,900 | 1,292 | Single Family Detached | 3/2 | 46 |
12-05-2023 | 4911 Neros Drive | $402,000 | $365 | $390,000 | 1,100 | Single Family Detached | 2/2 | 71 |
11-20-2023 | 4872 Poseidon Place | $500,000 | $312 | $500,000 | 1,599 | Single Family Detached | 3/2 | 41 |
11-15-2023 | 6128 Carthage Circle | $400,000 | $340 | $379,900 | 1,174 | Single Family Detached | 3/2 | 41 |
08-24-2023 | 4832 Poseidon Place | $455,000 | $361 | $449,000 | 1,258 | Single Family Detached | 3/2 | 78 |
07-27-2023 | 4839 Messana Terrace | $380,000 | $234 | $375,000 | 1,622 | Single Family Detached | 3/3 | 66 |
06-20-2023 | 6101 Carthage Circle | $497,500 | $343 | $525,000 | 1,449 | Single Family Detached | 3/2 | 146 |
05-31-2023 | 4661 Poseidon Place | $400,000 | $358 | $400,000 | 1,116 | Single Family Detached | 3/2 | 45 |
04-30-2023 | 4975 Arena Way | $425,000 | $305 | $399,900 | 1,390 | Single Family Detached | 3/2 | 40 |
04-26-2023 | 4633 Blue Pine Circle | $469,500 | $295 | $475,000 | 1,588 | Single Family Detached | 3/2 | 225 |
04-17-2023 | 6677 Athena Drive | $423,000 | $414 | $420,000 | 1,020 | Single Family Detached | 3/2 | 94 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,