Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-03-2024 | 1950 Palm City Road 5-102 | $300,000 | $299 | $310,000 | 1,001 | Condo/Coop | 2/2 | 176 |
04-19-2024 | 1950 Palm City Road 11-301 | $305,000 | $268 | $335,000 | 1,137 | Condo/Coop | 2/2 | 106 |
04-17-2024 | 1950 Palm City Road 11-204 | $325,000 | $324 | $329,000 | 1,001 | Condo/Coop | 2/2 | 177 |
03-12-2024 | 1950 Palm City Road 1-106 | $324,000 | $345 | $325,000 | 938 | Condo/Coop | 2/2 | 288 |
01-16-2024 | 1950 Palm City Road 5-107 | $250,000 | $278 | $257,000 | 898 | Condo/Coop | 1/1 | 105 |
10-10-2023 | 1950 Palm City Road 13-201 | $525,000 | $381 | $549,000 | 1,375 | Condo/Coop | 2/2 | 271 |
05-31-2023 | 1950 Palm City Road 13206 | $405,000 | $404 | $415,000 | 1,001 | Condo/Coop | 2/2 | 38 |
03-22-2023 | 1950 Palm City Road 6204 | $240,000 | $267 | $249,000 | 898 | Condo/Coop | 1/1 | 337 |
12-28-2022 | 1950 Palm City Road 9103 | $250,000 | $278 | $258,000 | 898 | Condo/Coop | 1/1 | 32 |
12-09-2022 | 1950 Palm City Road 5103 | $350,000 | $349 | $365,000 | 1,001 | Condo/Coop | 2/2 | 93 |
10-24-2022 | 1950 Palm City Road 6305 | $330,000 | $329 | $334,900 | 1,001 | Condo/Coop | 2/2 | 192 |
08-30-2022 | 1950 Palm City Road 12-304 | $395,000 | $394 | $399,000 | 1,001 | Condo/Coop | 2/2 | 41 |
07-15-2022 | 1950 Palm City Road 14105 | $420,000 | $419 | $420,000 | 1,001 | Condo/Coop | 2/2 | 30 |
06-21-2022 | 1950 Palm City Road 7-202 | $320,000 | $319 | $320,000 | 1,001 | Condo/Coop | 2/2 | 106 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,