Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-21-2025 | 145 Dorset D 145 | $132,500 | $158 | $149,000 | 835 | Condo/Coop | 2/1 | 45 |
05-21-2025 | 1083 Exeter | $175,000 | $198 | $182,500 | 880 | Condo/Coop | 2/1 | 45 |
05-15-2025 | 3009 Exeter A | $99,500 | $115 | $134,900 | 861 | Condo/Coop | 2/1 | 263 |
05-12-2025 | 116 Brighton C 116 | $85,000 | $101 | $125,000 | 840 | Condo/Coop | 2/1 | 131 |
05-09-2025 | 88 Preston C | $119,000 | $142 | $125,000 | 835 | Condo/Coop | 2/1 | 41 |
05-07-2025 | 115 Suffolk C | $92,500 | $128 | $92,500 | 720 | Condo/Coop | 1/1 | 46 |
05-07-2025 | 551 Fanshaw N 551 | $98,000 | $119 | $103,000 | 819 | Condo/Coop | 2/2 | 139 |
05-01-2025 | 573 Fanshaw N | $74,000 | $103 | $79,000 | 715 | Condo/Coop | 1/1 | 112 |
04-28-2025 | 52 Preston B | $118,000 | $140 | $129,900 | 840 | Condo/Coop | 2/1 | 202 |
04-25-2025 | 4049 Ainslie D | $124,900 | $145 | $124,900 | 861 | Condo/Coop | 2/2 | 106 |
04-25-2025 | 2081 Yarmouth E | $272,500 | $233 | $315,000 | 1,168 | Condo/Coop | 2/2 | 492 |
04-24-2025 | 2099 Wolverton | $166,000 | $181 | $179,000 | 916 | Condo/Coop | 2/2 | 141 |
04-24-2025 | 1016 Yarmouth A | $350,000 | $339 | $350,000 | 1,032 | Condo/Coop | 2/2 | 3 |
04-23-2025 | 88 Suffolk C 88 | $122,000 | $146 | $140,000 | 835 | Condo/Coop | 2/1 | 60 |
04-23-2025 | 210 Preston E | $205,000 | $244 | $218,900 | 840 | Condo/Coop | 2/1 | 252 |
04-18-2025 | 268 Dorset G | $63,500 | $88 | $69,900 | 720 | Condo/Coop | 1/1 | 186 |
04-18-2025 | 618 Fanshaw O | $105,000 | $149 | $110,000 | 702 | Condo/Coop | 1/1 | 65 |
04-18-2025 | 1082 Exeter | $140,000 | $162 | $149,900 | 861 | Condo/Coop | 2/1 | 169 |
04-18-2025 | 410 Mansfield J | $170,000 | $203 | $185,000 | 835 | Condo/Coop | 2/1 | 123 |
04-17-2025 | 174 Mansfield 174 | $78,000 | $108 | $79,950 | 720 | Condo/Coop | 1/1 | 219 |
04-17-2025 | 2080 Guildford E | $114,000 | $129 | $139,500 | 880 | Condo/Coop | 2/1 | 303 |
04-15-2025 | 195 Suffolk 195 | $70,000 | $97 | $80,000 | 720 | Condo/Coop | 1/1 | 154 |
04-15-2025 | 538 Fanshaw M 538 | $73,000 | $103 | $84,000 | 702 | Condo/Coop | 1/1 | 35 |
04-15-2025 | 129 Suffolk D | $80,000 | $111 | $88,000 | 715 | Condo/Coop | 1/1 | 382 |
04-14-2025 | 158 Mansfield D | $120,000 | $142 | $120,000 | 840 | Condo/Coop | 2/1 | 70 |
04-11-2025 | 372 Dorset I 372 I | $66,000 | $109 | $81,000 | 601 | Condo/Coop | 1/1 | 54 |
04-10-2025 | 58 Suffolk B | $117,000 | $162 | $119,000 | 720 | Condo/Coop | 1/1 | 40 |
04-04-2025 | 142 Mansfield D | $66,000 | $91 | $72,500 | 720 | Condo/Coop | 1/1 | 39 |
04-04-2025 | 230 Preston F | $77,500 | $107 | $79,900 | 720 | Condo/Coop | 1/1 | 36 |
04-04-2025 | 2004 Exeter A | $100,000 | $116 | $149,900 | 861 | Condo/Coop | 2/1 | 100 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,