Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-20-2025 | 450 Federal Highway 1009 | $445,000 | $329 | $465,000 | 1,350 | Condo/Coop | 2/2 | 113 |
05-01-2025 | 450 Federal Highway 1008 | $450,000 | $333 | $499,000 | 1,350 | Condo/Coop | 2/2 | 77 |
03-27-2025 | 350 Federal Highway 1414 | $400,000 | $337 | $450,000 | 1,185 | Condo/Coop | 2/2 | 35 |
03-03-2025 | 450 Federal Highway 503 | $225,000 | $279 | $250,000 | 805 | Condo/Coop | 1/1 | 87 |
02-27-2025 | 350 Federal Highway 809 | $430,000 | $318 | $459,900 | 1,350 | Condo/Coop | 2/2 | 106 |
12-16-2024 | 450 Federal Hwy Ph01 Highway Ph01 | $295,000 | $359 | $295,000 | 820 | Condo/Coop | 1/1 | 54 |
10-02-2024 | 350 Federal Highway 803 | $250,000 | $310 | $285,000 | 805 | Condo/Coop | 1/1 | 204 |
08-23-2024 | 450 Federal Highway 801 | $275,000 | $335 | $289,000 | 820 | Condo/Coop | 1/1 | 32 |
06-14-2024 | 450 Federal Highway 1409 | $589,000 | $436 | $599,000 | 1,350 | Condo/Coop | 2/2 | 209 |
06-10-2024 | 350 Federal Highway Ph04 | $280,000 | $333 | $285,000 | 840 | Condo/Coop | 1/1 | 5 |
06-06-2024 | 450 Federal Highway 812 | $615,000 | $444 | $639,500 | 1,385 | Condo/Coop | 2/2 | 400 |
06-06-2024 | 350 Federal Highway 505 | $649,000 | $393 | $689,999 | 1,650 | Condo/Coop | 3/2 | 235 |
05-30-2024 | 350 Federal Highway 1003 | $275,900 | $342 | $289,900 | 805 | Condo/Coop | 1/1 | 126 |
05-07-2024 | 350 Federal Highway 511 | $615,000 | $378 | $625,000 | 1,625 | Condo/Coop | 3/2 | 86 |
04-25-2024 | 450 Federal Highway 1412 | $655,000 | $472 | $749,999 | 1,385 | Condo/Coop | 2/2 | 92 |
03-28-2024 | 350 Federal Highway 712 | $582,000 | $420 | $599,000 | 1,385 | Condo/Coop | 2/2 | 176 |
03-14-2024 | 450 Federal Highway 1206 | $535,000 | $451 | $549,900 | 1,185 | Condo/Coop | 2/2 | 126 |
02-29-2024 | 350 Federal Highway 912 | $605,000 | $436 | $624,500 | 1,385 | Condo/Coop | 2/2 | 66 |
02-06-2024 | 450 Federal Highway 1204 | $300,000 | $357 | $319,000 | 840 | Condo/Coop | 1/1 | 47 |
02-01-2024 | 450 Federal Highway Ph09 | $699,000 | $517 | $699,000 | 1,350 | Condo/Coop | 2/2 | 36 |
12-18-2023 | 400 Federal Highway 204s | $302,500 | $472 | $325,000 | 640 | Condo/Coop | 1/1 | 36 |
11-21-2023 | 350 Federal Highway 703 | $299,000 | $371 | $299,000 | 805 | Condo/Coop | 1/1 | 34 |
11-03-2023 | 450 Federal Highway 603 | $283,500 | $352 | $283,500 | 805 | Condo/Coop | 1/1 | 58 |
10-02-2023 | 350 Federal Highway 1407 | $530,000 | $447 | $549,999 | 1,185 | Condo/Coop | 2/2 | 55 |
09-14-2023 | 450 Federal Highway 608 | $530,000 | $392 | $549,900 | 1,350 | Condo/Coop | 2/2 | 86 |
08-21-2023 | 450 Federal Highway 1013 | $445,000 | $410 | $479,000 | 1,085 | Condo/Coop | 2/2 | 78 |
08-01-2023 | 400 Federal Highway S316 | $394,995 | $438 | $394,995 | 900 | Condo/Coop | 1/1 | 62 |
07-12-2023 | 450 Federal Hwy Highway 806 | $500,000 | $421 | $519,900 | 1,185 | Condo/Coop | 2/2 | 55 |
06-15-2023 | 350 Federal Highway 405 | $330,000 | $340 | $339,900 | 970 | Condo/Coop | 1/1 | 39 |
05-17-2023 | 350 Federal Highway 1111 | $800,000 | $492 | $825,000 | 1,625 | Condo/Coop | 3/2 | 66 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,