Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-09-2025 | 100 Intracoastal Place 103 | $640,000 | $484 | $650,000 | 1,322 | Condo/Coop | 2/2 | 154 |
01-10-2025 | 300 Intracoastal Place 308 | $700,000 | $543 | $749,000 | 1,287 | Condo/Coop | 2/2 | 30 |
04-23-2024 | 300 Intracoastal Place 205 | $655,000 | $486 | $699,000 | 1,345 | Condo/Coop | 2/2 | 62 |
02-26-2024 | 300 Intracoastal Place 308 | $665,000 | $516 | $715,000 | 1,287 | Condo/Coop | 2/2 | 68 |
04-05-2023 | 200 Intracoastal Place 405 | $635,000 | $472 | $635,000 | 1,345 | Condo/Coop | 2/2 | 91 |
02-15-2023 | 10828182 | $485,000 | $410 | $525,000 | 1,182 | Condo/Coop | 2/2 | 171 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,