Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-14-2025 | 1670 Mayacoo Lakes Boulevard | $2,475,000 | $889 | $2,549,000 | 2,782 | Single Family Detached | 3/3 | 150 |
04-14-2025 | 1410 Enclave Circle | $3,550,000 | $627 | $3,950,000 | 5,660 | Single Family Detached | 5/6 | 270 |
04-03-2025 | 9083 Baybury Lane | $640,000 | $309 | $649,000 | 2,069 | Single Family Detached | 2/2 | 45 |
04-01-2025 | 1575 Fairway Terrace | $1,316,700 | $540 | $1,595,000 | 2,434 | Single Family Detached | 3/2 | 49 |
03-27-2025 | 1840 Breakers Pointe Way | $970,000 | $378 | $999,000 | 2,564 | Single Family Detached | 3/3 | 159 |
03-06-2025 | 922 Dickens Place | $450,000 | $292 | $469,979 | 1,536 | Single Family Detached | 3/2 | 87 |
02-14-2025 | 1632 Breakers West Boulevard | $1,800,000 | $572 | $1,999,000 | 3,143 | Single Family Detached | 4/3 | 204 |
01-17-2025 | 1761 Breakers West Boulevard | $1,750,000 | $431 | $1,899,900 | 4,059 | Single Family Detached | 4/4 | 158 |
12-19-2024 | 1778 Flagler Manor Circle | $1,270,000 | $387 | $1,325,000 | 3,274 | Single Family Detached | 4/3 | 236 |
12-17-2024 | 9111 Baybury Lane | $465,000 | $296 | $475,000 | 1,567 | Single Family Detached | 3/2 | 100 |
12-10-2024 | 9149 Baybury Lane | $769,500 | $296 | $769,500 | 2,592 | Single Family Detached | 4/3 | 34 |
11-22-2024 | 1151 Sand Drift Way B | $485,000 | $270 | $507,000 | 1,795 | Townhouse | 2/2 | 117 |
11-21-2024 | 9238 Heathridge Drive | $599,000 | $289 | $599,000 | 2,069 | Single Family Detached | 3/2 | 77 |
10-30-2024 | 1346 Breakers West Boulevard | $1,925,000 | $573 | $1,999,000 | 3,354 | Single Family Detached | 4/3 | 86 |
10-24-2024 | 1605 Fairway Terrace | $727,000 | $383 | $795,000 | 1,898 | Single Family Detached | 3/3 | 46 |
09-30-2024 | 1106 Sand Drift Way A | $630,000 | $253 | $640,000 | 2,481 | Townhouse | 3/3 | 145 |
09-25-2024 | 1896 Breakers Pointe Way | $1,025,000 | $366 | $1,025,000 | 2,793 | Single Family Detached | 4/3 | 38 |
09-23-2024 | 1201 Breakers West Boulevard | $1,600,000 | $473 | $1,675,000 | 3,381 | Single Family Detached | 5/3 | 85 |
08-29-2024 | 9230 Heathridge Drive | $635,000 | $275 | $675,000 | 2,304 | Single Family Detached | 3/2 | 291 |
08-07-2024 | 1565 Fairway Terrace | $1,025,000 | $539 | $1,050,000 | 1,900 | Single Family Detached | 3/2 | 32 |
08-06-2024 | 1679 Enclave Circle | $3,125,000 | $603 | $3,950,000 | 5,176 | Single Family Detached | 5/5 | 70 |
08-02-2024 | 1111 Sand Drift Way C | $512,500 | $271 | $549,000 | 1,891 | Villa | 2/2 | 134 |
07-31-2024 | 1796 Gulfstream Way | $965,000 | $371 | $999,000 | 2,597 | Single Family Detached | 3/2 | 118 |
07-26-2024 | 1266 Breakers West Boulevard | $1,350,000 | $510 | $1,585,000 | 2,642 | Single Family Detached | 4/3 | 143 |
07-15-2024 | 9112 Baybury Lane | $563,000 | $272 | $599,000 | 2,069 | Single Family Detached | 3/2 | 102 |
06-20-2024 | 960 Dickens Place | $550,000 | $358 | $599,988 | 1,536 | Single Family Detached | 3/2 | 59 |
06-14-2024 | 944 Dickens Place | $460,000 | $312 | $450,000 | 1,471 | Single Family Detached | 3/2 | 112 |
06-04-2024 | 9269 Heathridge Drive | $590,000 | $384 | $614,999 | 1,536 | Single Family Detached | 3/2 | 43 |
05-30-2024 | 1639 Breakers West Boulevard | $1,750,000 | $509 | $1,895,000 | 3,433 | Single Family Detached | 3/3 | 14 |
05-20-2024 | 1146 Breakers West Boulevard | $2,100,000 | $497 | $2,285,000 | 4,224 | Single Family Detached | 3/3 | 59 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,