Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 21 | $841,990 | 483 |
Single Family Detached | 284 | $2,840,432 | 858 |
Townhouse | 26 | $732,995 | 402 |
Villa | 11 | $1,265,263 | 830 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 13 | $2,310,476 | $543,500 | $16,200,000 | 2,047 | 1129 |
3 | 64 | $2,108,959 | $435,000 | $18,975,000 | 2,235 | 943 |
4 | 100 | $2,471,644 | $515,000 | $27,750,000 | 3,005 | 822 |
5 | 81 | $2,634,485 | $650,000 | $16,000,000 | 4,078 | 646 |
6 | 20 | $4,948,516 | $750,000 | $31,000,000 | 4,836 | 1023 |
7 | 3 | $14,665,000 | $7,500,000 | $25,500,000 | 6,940 | 2113 |
8 | 3 | $12,716,666 | $6,650,000 | $21,500,000 | 7,459 | 1705 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 11 | $593,800 | $475,000 | $665,000 | 1,875 | 317 |
3 | 96 | $785,163 | $325,000 | $3,995,000 | 1,953 | 402 |
4 | 102 | $1,373,023 | $523,999 | $13,950,000 | 2,814 | 488 |
5 | 56 | $1,367,248 | $557,000 | $4,350,000 | 3,609 | 379 |
6 | 11 | $2,445,636 | $800,000 | $10,995,000 | 5,195 | 471 |
7 | 3 | $2,331,658 | $1,599,975 | $3,295,000 | 6,678 | 349 |
13 | 1 | $29,900,000 | $29,900,000 | $29,900,000 | 7,086 | 4220 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,