Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 23 | $882,386 | 495 |
Single Family Detached | 263 | $2,649,099 | 811 |
Townhouse | 15 | $720,086 | 412 |
Villa | 12 | $685,600 | 461 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $11,000,000 | $11,000,000 | $11,000,000 | 1,580 | 6962 |
2 | 12 | $2,816,066 | $475,000 | $18,000,000 | 2,048 | 1375 |
3 | 79 | $1,492,724 | $325,000 | $14,750,000 | 2,246 | 665 |
4 | 80 | $2,080,251 | $525,000 | $18,900,000 | 3,023 | 688 |
5 | 66 | $2,608,405 | $557,000 | $16,000,000 | 4,030 | 647 |
6 | 19 | $5,511,596 | $825,000 | $31,000,000 | 5,619 | 981 |
7 | 3 | $9,766,658 | $1,599,975 | $25,500,000 | 5,729 | 1705 |
8 | 2 | $15,750,000 | $10,000,000 | $21,500,000 | 8,118 | 1940 |
13 | 1 | $29,900,000 | $29,900,000 | $29,900,000 | 7,086 | 4220 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 8 | $702,737 | $449,000 | $1,650,000 | 1,958 | 359 |
3 | 103 | $801,671 | $300,000 | $8,500,000 | 1,992 | 402 |
4 | 110 | $1,338,637 | $483,000 | $13,950,000 | 2,751 | 486 |
5 | 67 | $1,503,091 | $575,000 | $9,600,000 | 3,796 | 396 |
6 | 8 | $1,223,112 | $999,900 | $1,470,000 | 4,374 | 280 |
7 | 5 | $5,127,800 | $2,100,000 | $13,250,000 | 6,661 | 770 |
9 | 1 | $7,700,000 | $7,700,000 | $7,700,000 | 6,465 | 1191 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,