Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 20 | $747,090 | 666 |
Single Family Detached | 21 | $4,663,761 | 1267 |
Townhouse | 3 | $2,406,333 | 892 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $1,592,500 | $1,395,000 | $1,790,000 | 1,651 | 964 |
3 | 6 | $2,615,833 | $1,150,000 | $3,950,000 | 2,378 | 1100 |
4 | 4 | $6,686,250 | $3,195,000 | $16,500,000 | 3,414 | 1958 |
5 | 7 | $5,023,571 | $2,575,000 | $6,750,000 | 5,027 | 999 |
6 | 2 | $8,574,500 | $2,650,000 | $14,499,000 | 5,448 | 1574 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $1,150,000 | $1,150,000 | $1,150,000 | 1,289 | 892 |
3 | 5 | $2,427,000 | $1,995,000 | $2,995,000 | 2,008 | 1208 |
4 | 2 | $2,572,500 | $1,895,000 | $3,250,000 | 3,101 | 830 |
5 | 3 | $4,415,000 | $1,950,000 | $6,900,000 | 3,807 | 1160 |
6 | 1 | $8,295,000 | $8,295,000 | $8,295,000 | 5,395 | 1538 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,