Content Divider

Delray Beach Homes and Condos

Delray Beach Real Estate

 

Delray Beach Communities

Delray Beach Market Overview
as of 03-21-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo Hotel 1 $369,000 369
Condo/Coop 676 $480,265 410
Single Family Detached 420 $2,026,379 719
Townhouse 79 $1,811,985 706
Villa 151 $313,769 253

Market Overview By # of Bedrooms
Single Family Homes, Delray Beach, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 3 $1,120,666 $362,000 $2,100,000 764 1466
2 59 $683,782 $270,000 $4,250,000 1,560 438
3 175 $1,102,005 $374,900 $3,998,900 2,082 529
4 98 $2,374,127 $397,000 $24,950,000 3,135 757
5 51 $3,517,701 $474,900 $13,995,000 4,314 815
6 24 $6,052,912 $574,990 $23,950,000 5,960 1015
7 8 $5,936,487 $969,900 $22,995,000 6,390 929
9 1 $2,695,000 $2,695,000 $2,695,000 4,179 645
10 1 $6,999,000 $6,999,000 $6,999,000

Sales Stats For The Past 6 Months
Delray Beach Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 1 $265,000 $265,000 $265,000 750 353
2 74 $576,895 $198,000 $2,300,000 1,595 361
3 222 $879,540 $275,000 $3,000,000 1,963 448
4 76 $1,880,850 $525,000 $6,549,990 3,001 627
5 51 $3,104,288 $220,000 $29,999,999 4,272 727
6 12 $3,542,416 $1,098,000 $9,950,000 5,564 637
7 2 $15,847,500 $4,195,000 $27,500,000 12,567 1261
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA