Content Divider

Boynton Beach Homes and Condos

Boynton Beach Real Estate

 

Boynton Beach Communities

Boynton Beach Market Overview
as of 04-28-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Detached 699 $719,230 326
Condo/Coop 553 $267,777 219
Villa 188 $332,266 222
Townhouse 93 $488,105 291
Mobile/Manufactured 51 $174,776 151

Market Overview By # of Bedrooms
Single Family Homes, Boynton Beach, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 127 $956,995 $400,000 $2,999,999 2,573 372
2 101 $457,963 $220,000 $1,575,000 1,536 298
3 425 $643,527 $249,000 $2,975,000 2,057 313
6 13 $1,310,738 $599,900 $1,895,000 4,583 286
5 32 $1,365,950 $299,900 $3,399,000 3,880 352
7 1 $699,900 $699,900 $699,900 2,815 249

Sales Stats For The Past 6 Months
Boynton Beach Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 406 $606,976 $189,999 $1,795,000 1,975 307
4 123 $884,007 $299,900 $4,300,000 2,414 366
2 107 $422,613 $215,000 $1,700,000 1,454 290
5 30 $1,123,556 $579,900 $3,950,000 3,472 324
6 11 $1,089,200 $809,900 $1,600,000 4,221 258
1 1 $349,000 $349,000 $349,000 632 552
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA