Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
07-17-2024 | 917 Flagler Drive 304 | $345,000 | $512 | $359,000 | 673 | Condo/Coop | 1/1 | 77 |
02-15-2024 | 917 Flagler Drive 307 | $355,000 | $527 | $365,000 | 673 | Condo/Coop | 1/1 | 37 |
01-25-2024 | 917 Flagler Drive 407 | $337,000 | $500 | $365,000 | 673 | Condo/Coop | 1/1 | 113 |
11-02-2023 | 917 Flagler Drive 412 | $800,000 | $826 | $875,000 | 968 | Condo/Coop | 2/2 | 25 |
09-05-2023 | 917 Flagler Drive 208 | $699,000 | $668 | $699,000 | 1,046 | Condo/Coop | 2/2 | 194 |
05-30-2023 | 917 Flagler Drive 410 | $350,000 | $467 | $399,000 | 748 | Condo/Coop | 1/1 | 215 |
11-02-2022 | 917 Flagler Drive 409 | $767,000 | $792 | $789,000 | 968 | Condo/Coop | 2/2 | 31 |
11-01-2022 | 917 Flagler Drive 412 | $725,000 | $748 | $795,000 | 968 | Condo/Coop | 2/2 | 33 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,