Content Divider

Kings Point Properties for Sale in Delray Beach, FL

336 Matching Listings
Order By:

$69,500
Delray Beach
Kings Point Flanders Condos  
1 Bed, 1 Baths, 760 SqFt MLS® #:10976486
Delray Beach, FL 33484
Condo/Coop - Pending Days Listed: 18
$74,500
Delray Beach
-6.76% ($5,400) 2 Price Changes : Last Change 15 Days Ago
Kings Point Saxony  
1 Bed, 1 Baths, 726 SqFt MLS® #:10957689
Delray Beach, FL 33446
Condo/Coop - Pending Days Listed: 80
$80,000
Delray Beach
Kings Point Saxony Condos  
2 Bed, 2 Baths, 880 SqFt MLS® #:10973053
Delray Beach, FL 33446
Condo/Coop - Active Und Days Listed: 29
$87,999
Delray Beach
-44.97% ($71,901) 5 Price Changes : Last Change 50 Days Ago
Kings Point
1 Bed, 1 Baths, 720 SqFt MLS® #:10954766
Delray Beach, FL 33484
Condo/Coop - Active Und Days Listed: 89
$88,000
Delray Beach
Kings Point Monaco B Thru P C  
1 Bed, 1 Baths, 720 SqFt MLS® #:10981233
Delray Beach, FL 33446
Condo/Coop - Active Days Listed: 3
$89,000
Delray Beach
Kings Point
1 Bed, 1 Baths, 726 SqFt MLS® #:10929889
Delray Beach, FL 33446
Condo/Coop - Active Days Listed: 187
$90,000
Delray Beach
-5.26% ($5,000) 1 Price Change : Last Change 3 Days Ago
Kings Point Tuscany Condos  
1 Bed, 1 Baths, 720 SqFt MLS® #:10976449
Delray Beach, FL 33446
Condo/Coop - Active Days Listed: 18
$92,900
Delray Beach
-15.47% ($17,000) 5 Price Changes : Last Change 7 Days Ago
Kings Point
1 Bed, 1 Baths, 720 SqFt MLS® #:10951217
Delray Beach, FL 33484
Condo/Coop - Active Und Days Listed: 101
$95,000
Delray Beach
-13.64% ($15,000) 1 Price Change : Last Change 19 Days Ago
Kings Point Seville Condos  
1 Bed, 1 Baths, 720 SqFt MLS® #:10965703
Delray Beach, FL 33446
Condo/Coop - Pending Days Listed: 53
$95,000
Delray Beach
-13.64% ($15,000) 3 Price Changes : Last Change 2 Days Ago
Kings Point
1 Bed, 1 Baths, 760 SqFt MLS® #:10934039
Delray Beach, FL 33484
Condo/Coop - Active Days Listed: 172
$95,500
Delray Beach
-22.04% ($27,000) 6 Price Changes : Last Change 12 Days Ago
Kings Point Monaco Condos  
1 Bed, 1 Baths, 720 SqFt MLS® #:10943493
Delray Beach, FL 33446
Condo/Coop - Active Days Listed: 134
$99,000
Delray Beach
Kings Point Brittany Condos  
1 Bed, 1 Baths, 720 SqFt MLS® #:10977009
Delray Beach, FL 33446
Condo/Coop - Active Days Listed: 17
$99,000
Delray Beach
-17.50% ($21,000) 3 Price Changes : Last Change 2 Days Ago
Kings Point Brittany Condos  
1 Bed, 1 Baths, 720 SqFt MLS® #:10947437
Delray Beach, FL 33446
Condo/Coop - Active Days Listed: 113
$99,900
Delray Beach
-28.59% ($40,000) 4 Price Changes : Last Change 33 Days Ago
Kings Point Saxony Condos  
1 Bed, 1 Baths, 868 SqFt MLS® #:10927093
Delray Beach, FL 33446
Condo/Coop - Pending Days Listed: 198
$99,900
Delray Beach
-9.10% ($10,000) 1 Price Change : Last Change 69 Days Ago
Kings Point
1 Bed, 1 Baths, 720 SqFt MLS® #:10945466
Delray Beach, FL 33446
Villa - Active Days Listed: 122
$99,900
Delray Beach
Kings Point Monaco Condos  
1 Bed, 1 Baths, 720 SqFt MLS® #:10980652
Delray Beach, FL 33446
Condo/Coop - Active Days Listed: 5
$99,900
Delray Beach
Kings Point Normandy Condos  
1 Bed, 1 Baths, 760 SqFt MLS® #:10980334
Delray Beach, FL 33484
Condo/Coop - Active Days Listed: 6
$99,999
Delray Beach
-37.11% ($59,001) 8 Price Changes : Last Change 2 Days Ago
Kings Point Piedmont Condos  
1 Bed, 1 Baths, 760 SqFt MLS® #:10946155
Delray Beach, FL 33484
Condo/Coop - Active Days Listed: 118
$100,000
Delray Beach
Kings Point Brittany Condos  
1 Bed, 1 Baths, 726 SqFt MLS® #:10957110
Delray Beach, FL 33446
Condo/Coop - Active Days Listed: 81
$100,000
Delray Beach
Kings Point
1 Bed, 1 Baths, 720 SqFt MLS® #:10979588
Delray Beach, FL 33446
Condo/Coop - Active Days Listed: 9
$100,000
Delray Beach
-13.04% ($15,000) 3 Price Changes : Last Change 2 Days Ago
Kings Point Saxony L  
1 Bed, 1 Baths, 720 SqFt MLS® #:10952386
Delray Beach, FL 33446
Condo/Coop - Active Days Listed: 97
$104,000
Delray Beach
-14.75% ($18,000) 3 Price Changes : Last Change 4 Days Ago
Kings Point
1 Bed, 1 Baths, 720 SqFt MLS® #:10923890
Delray Beach, FL 33446
Condo/Coop - Pending Days Listed: 209
$104,500
Delray Beach
Kings Point
1 Bed, 1 Baths, 726 SqFt MLS® #:10942152
Delray Beach, FL 33446
Condo/Coop - Active Days Listed: 139
$104,990
Delray Beach
-8.70% ($10,010) 1 Price Change : Last Change 2 Days Ago
Kings Point
1 Bed, 1 Baths, 726 SqFt MLS® #:10952074
Delray Beach, FL 33446
Condo/Coop - Active Days Listed: 98
$105,000
Delray Beach
Kings Point Piedmont Condos  
1 Bed, 1 Baths, 760 SqFt MLS® #:10974589
Delray Beach, FL 33484
Condo/Coop - Active Days Listed: 24
$105,000
Delray Beach
Kings Point
1 Bed, 1 Baths, 760 SqFt MLS® #:10975864
Delray Beach, FL 33484
Condo/Coop - Active Days Listed: 20
$105,000
Delray Beach
-4.55% ($5,000) 1 Price Change : Last Change 2 Days Ago
Kings Point
1 Bed, 1 Baths, 760 SqFt MLS® #:10957776
Delray Beach, FL 33484
Condo/Coop - Active Days Listed: 79
$105,000
Delray Beach
-16.00% ($20,000) 2 Price Changes : Last Change 62 Days Ago
Kings Point Flanders Condos  
1 Bed, 1 Baths, 760 SqFt MLS® #:10932395
Delray Beach, FL 33484
Condo/Coop - Pending Days Listed: 178
$107,000
Delray Beach
-6.96% ($8,000) 1 Price Change : Last Change 1 Day Ago
Kings Point Saxony Condos  
1 Bed, 1 Baths, 720 SqFt MLS® #:10971344
Delray Beach, FL 33446
Condo/Coop - Active Days Listed: 36
$107,500
Delray Beach
-2.27% ($2,500) 1 Price Change : Last Change 7 Days Ago
Kings Point Saxony Condos  
1 Bed, 1 Baths, 760 SqFt MLS® #:10922716
Delray Beach, FL 33446
Condo/Coop - Active Days Listed: 214
More Info
Most Recent Sales - (1533) - KINGS POINT BURGUNDY CONDOS as of 2024-04-26
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-26-2024 96 Burgundy B $119,000 $156 $124,000 760 Condo/Coop 1/1 132
04-26-2024 380 Saxony Lane $129,000 $142 $128,777 907 Condo/Coop 2/2 170
04-25-2024 56 Piedmont B $215,000 $206 $225,000 1,040 Condo/Coop 2/2 97
04-23-2024 160 Flanders D $116,400 $153 $119,900 760 Condo/Coop 1/1 187
04-22-2024 191 Flanders D 191 $97,500 $128 $99,900 760 Condo/Coop 1/1 69
04-22-2024 39 Normandy A $135,000 $148 $145,000 907 Condo/Coop 2/2 213
04-22-2024 480 Monaco J $142,500 $161 $150,000 880 Condo/Coop 2/2 96
04-22-2024 107 Piedmont C $140,000 $153 $154,000 910 Condo/Coop 2/2 75
04-22-2024 163 Flanders D $173,000 $190 $179,000 907 Condo/Coop 2/2 171
04-19-2024 456 Burgundy J 456 $99,000 $130 $99,999 760 Condo/Coop 1/1 103
04-19-2024 196 Seville I $195,000 $221 $199,000 880 Villa 2/2 142
04-18-2024 235 Saxony $71,000 $97 $74,900 726 Condo/Coop 1/1 71
04-17-2024 86 Seville F $79,000 $108 $88,250 726 Condo/Coop 1/1 52
04-17-2024 373 Piedmont H $190,000 $209 $198,500 907 Condo/Coop 2/2 125
04-16-2024 200 Saxony $117,000 $132 $120,000 880 Condo/Coop 2/2 144
04-16-2024 446 Normandy J $230,000 $253 $235,000 907 Condo/Coop 2/2 51
04-12-2024 5267 Copperleaf Circle $279,000 $238 $279,000 1,169 Villa 2/2 42
04-11-2024 190 Seville H $75,000 $104 $99,000 720 Villa 1/1 129
04-11-2024 180 Saxony D $90,000 $102 $110,000 880 Condo/Coop 2/2 50
04-10-2024 653 Monaco N $90,000 $101 $109,800 883 Condo/Coop 2/2 203
04-10-2024 361 Flanders H 631 H $192,000 $217 $198,900 883 Condo/Coop 2/2 134
04-09-2024 315 Seville $120,000 $166 $130,000 720 Condo/Coop 1/1 54
04-08-2024 242 Saxony Trail 242-F $131,000 $172 $129,900 760 Condo/Coop 1/1 59
04-08-2024 206 Tuscany D D $125,000 $173 $139,000 720 Condo/Coop 1/1 137
04-08-2024 277 Capri F (Isle Of Capri) $187,000 $179 $250,000 1,040 Condo/Coop 2/2 49
04-05-2024 916 Flanders T $230,000 $253 $237,500 907 Condo/Coop 2/2 86
04-03-2024 488 Normandy K $114,000 $150 $119,900 760 Condo/Coop 1/1 47
04-03-2024 618 Normandy M $120,000 $132 $141,000 907 Condo/Coop 2/2 23
04-01-2024 608 Burgundy M 608 $105,000 $138 $115,000 760 Condo/Coop 1/1 50
04-01-2024 540 Brittany L $110,000 $125 $125,000 880 Condo/Coop 2/2 130
04-01-2024 131 Capri C $123,000 $154 $127,000 795 Condo/Coop 1/1 115
03-29-2024 321 Tuscany F $147,000 $167 $125,000 880 Condo/Coop 2/2 51
03-29-2024 529 Burgundy L $120,000 $157 $129,000 760 Condo/Coop 1/1 154
03-29-2024 361 Normandy H $117,500 $133 $139,000 883 Condo/Coop 2/2 19
03-29-2024 5 Seville A $230,000 $260 $239,900 883 Villa 2/2 145
03-28-2024 108 Waterford E $136,000 $154 $139,900 883 Villa 2/2 77
03-28-2024 370 Piedmont H $147,500 $194 $160,000 760 Condo/Coop 1/1 74
03-22-2024 103 Tuscany B $97,000 $133 $102,500 726 Condo/Coop 1/1 75
03-22-2024 711 Flanders O $237,000 $257 $239,000 920 Condo/Coop 2/2 60
03-21-2024 367 Monaco H $90,000 $125 $103,500 720 Condo/Coop 1/1 105
03-21-2024 144 Monaco C Way $112,500 $127 $135,000 880 Condo/Coop 2/2 37
03-20-2024 628 Saxony N $77,000 $84 $125,000 907 Condo/Coop 2/2 91
03-19-2024 456 Monaco J 456 $160,000 $181 $179,000 880 Condo/Coop 2/2 61
03-19-2024 352 Tuscany G $163,500 $185 $179,000 883 Condo/Coop 2/2 91
03-18-2024 154 Seville G $78,753 $108 $99,999 726 Condo/Coop 1/1 126
03-18-2024 265 Tuscany E $123,700 $140 $139,500 883 Condo/Coop 2/2 158
03-18-2024 371 Piedmont H $168,500 $185 $179,900 910 Condo/Coop 2/2 55
03-15-2024 63 Waterford C $119,000 $165 $119,000 720 Condo/Coop 1/1 68
03-15-2024 881 Flanders $145,000 $159 $149,900 907 Condo/Coop 2/2 95
03-14-2024 605 Flanders M $136,000 $147 $145,000 920 Condo/Coop 2/2 83
03-11-2024 84 Capri B $200,000 $195 $220,000 1,023 Condo/Coop 2/2 256
03-08-2024 95 Normandy B $120,000 $157 $125,000 760 Condo/Coop 1/1 113
03-07-2024 363 Flanders H 363 $150,000 $206 $155,000 726 Condo/Coop 1/1 79
03-05-2024 197 Waterford I $135,000 $152 $140,000 883 Condo/Coop 2/2 85
03-01-2024 704 Saxony O $117,500 $129 $134,900 907 Condo/Coop 2/2 146
02-29-2024 326 Brittany G $100,000 $137 $110,000 726 Condo/Coop 1/1 172
02-29-2024 899 Flanders S $139,000 $151 $147,000 920 Condo/Coop 2/2 64
02-29-2024 404 Piedmont I $120,000 $132 $149,000 907 Condo/Coop 2/2 51
02-29-2024 16 Burgundy A $175,000 $192 $189,000 907 Condo/Coop 2/2 94
02-29-2024 969 Normandy U $260,000 $286 $264,999 907 Condo/Coop 2/2 46
02-28-2024 601 Saxony M 601 $125,000 $142 $129,000 880 Condo/Coop 2/2 51
02-27-2024 114 Tuscany B $125,000 $172 $134,900 726 Condo/Coop 1/1 197
02-27-2024 337 Flanders H $130,000 $147 $143,700 883 Condo/Coop 2/2 186
02-26-2024 195 Burgundy 195 $118,000 $130 $120,000 907 Condo/Coop 2/2 180
02-26-2024 310 Capri G $150,000 $164 $165,000 910 Condo/Coop 2/2 55
02-26-2024 298 Burgundy G $165,000 $181 $175,000 907 Condo/Coop 2/2 55
02-26-2024 15888 Laurel Oak Circle $312,000 $329 $310,000 948 Villa 2/2 39
02-23-2024 155 Valencia G $99,000 $136 $115,000 726 Condo/Coop 1/1 38
02-23-2024 44 Piedmont A $225,000 $219 $236,000 1,023 Condo/Coop 2/2 203
02-23-2024 308 Burgundy G $230,000 $254 $239,900 902 Condo/Coop 2/2 91
02-21-2024 257 Seville K $161,000 $182 $161,000 880 Condo/Coop 2/2 65
02-20-2024 29 Burgundy A $122,000 $135 $125,000 902 Condo/Coop 2/2 33
02-20-2024 813 Normandy Trail Q $152,000 $167 $160,000 907 Condo/Coop 2/2 230
02-20-2024 264 Flanders F $167,000 $189 $172,000 883 Condo/Coop 2/2 122
02-19-2024 571 Brittany L $107,500 $148 $112,500 726 Condo/Coop 1/1 237
02-15-2024 302 Tuscany F $95,000 $131 $99,900 720 Condo/Coop 1/1 76
02-15-2024 169 Seville H $110,000 $124 $144,500 883 Villa 2/2 170
02-12-2024 693 Monaco O $147,000 $167 $149,900 880 Condo/Coop 2/2 98
02-07-2024 534 Flanders L $232,000 $225 $239,900 1,028 Condo/Coop 2/2 64
02-06-2024 393 Piedmont I $142,000 $156 $142,000 910 Condo/Coop 2/2 75
02-05-2024 256 Seville K $130,000 $147 $149,000 880 Condo/Coop 2/2 81
02-02-2024 171 Monaco D $83,128 $115 $83,000 720 Condo/Coop 1/1 30
02-01-2024 134 Saxony Terrace C $113,000 $148 $119,900 760 Condo/Coop 1/1 163
01-31-2024 95 Piedmont B $100,000 $125 $119,000 795 Condo/Coop 1/1 58
01-31-2024 287 Seville L $90,000 $123 $119,000 726 Condo/Coop 1/1 63
01-31-2024 443 Piedmont J $114,000 $143 $120,000 795 Condo/Coop 1/1 47
01-31-2024 111 Piedmont C $160,000 $188 $162,000 850 Condo/Coop 1/1 64
01-26-2024 293 Piedmont G $185,000 $203 $202,000 907 Condo/Coop 2/2 158
01-25-2024 480 Capri J $140,000 $154 $143,000 907 Condo/Coop 2/2 126
01-24-2024 924 Normandy T $165,000 $181 $169,999 907 Condo/Coop 2/2 158
01-19-2024 473 Burgundy J $119,476 $131 $120,000 907 Condo/Coop 2/2 60
01-19-2024 394 Normandy I $125,000 $137 $128,000 907 Condo/Coop 2/2 77
01-18-2024 278 Normandy $120,000 $132 $128,500 907 Condo/Coop 2/2 30
01-18-2024 112 Brittany C $185,000 $210 $235,000 880 Condo/Coop 2/2 48
01-17-2024 357 Brittany H $146,000 $165 $153,500 883 Condo/Coop 2/2 72
01-12-2024 278 Monaco F $105,000 $144 $110,000 726 Condo/Coop 1/1 50
01-12-2024 7 Piedmont A $155,000 $171 $169,900 905 Condo/Coop 2/2 172
01-09-2024 442 Brittany J $90,000 $123 $102,900 726 Condo/Coop 1/1 111
01-09-2024 675 Saxony O $110,000 $151 $119,500 726 Condo/Coop 1/1 113
01-09-2024 251 Piedmont F $160,000 $175 $169,000 910 Condo/Coop 2/2 32
01-08-2024 535 Capri L $110,000 $151 $114,900 726 Condo/Coop 1/1 61
01-08-2024 9 Burgundy A $175,000 $230 $189,999 760 Condo/Coop 1/1 256
12-29-2023 578 Burgundy M $119,000 $131 $124,900 907 Condo/Coop 2/2 64
12-29-2023 39 Piedmont A $110,000 $138 $125,000 792 Condo/Coop 1/1 70
12-29-2023 649 Flanders N $170,000 $192 $174,850 883 Condo/Coop 2/2 124
12-29-2023 122 Capri C $185,000 $233 $199,900 792 Condo/Coop 1/1 192
12-28-2023 651 Flanders $115,000 $158 $115,000 726 Condo/Coop 1/1 68
12-27-2023 511 Flanders K 511 K $125,000 $135 $130,000 920 Condo/Coop 2/2 31
12-26-2023 508 Monaco K $200,000 $226 $209,000 883 Condo/Coop 2/2 84
12-22-2023 450 Normandy J $110,000 $121 $110,000 907 Condo/Coop 2/2 187
12-22-2023 28 Seville B $122,000 $138 $127,500 883 Condo/Coop 2/2 38
12-22-2023 459 Piedmont J 459 $130,000 $164 $135,000 792 Condo/Coop 1/1 53
12-22-2023 197 Normandy $190,000 $209 $200,000 907 Condo/Coop 2/2 47
12-20-2023 110 Piedmont C $135,000 $170 $140,000 792 Condo/Coop 1/1 56
12-19-2023 135 Valencia F $115,000 $158 $129,500 726 Villa 1/1 103
12-19-2023 199 Burgundy E Avenue $137,500 $189 $139,900 726 Condo/Coop 1/1 49
12-15-2023 178 Valencia H H $129,000 $177 $129,000 726 Villa 1/1 32
12-15-2023 148 Seville G 148 $100,000 $113 $135,000 883 Condo/Coop 2/2 59
12-15-2023 67 Piedmont B $180,000 $198 $199,900 905 Condo/Coop 2/2 232
12-14-2023 456 Piedmont J $230,000 $224 $240,000 1,023 Condo/Coop 2/2 114
12-12-2023 452 Capri J $115,000 $126 $120,000 907 Condo/Coop 2/2 62
12-11-2023 216 Flanders E $95,000 $107 $99,900 883 Condo/Coop 2/2 35
12-11-2023 429 Capri I $205,000 $226 $214,000 907 Condo/Coop 2/2 125
12-08-2023 895 Normandy $120,000 $157 $126,900 760 Condo/Coop 1/1 80
12-07-2023 323 Burgundy G $228,000 $251 $233,000 907 Condo/Coop 2/2 91
12-06-2023 260 Monaco F $112,000 $126 $139,900 883 Condo/Coop 2/2 71
12-05-2023 50 Piedmont B Avenue B50 $114,000 $143 $114,900 795 Condo/Coop 1/1 37
12-05-2023 342 Piedmont H $142,500 $157 $160,000 907 Condo/Coop 2/2 39
12-05-2023 639 Burgundy 369 $190,000 $209 $195,000 907 Condo/Coop 2/2 91
12-04-2023 708 Normandy O $125,000 $137 $139,000 907 Condo/Coop 2/2 36
12-04-2023 181 Valencia H $215,000 $243 $235,000 883 Villa 2/2 67
12-02-2023 82 Burgundy B $155,000 $170 $160,000 907 Condo/Coop 2/2 123
12-01-2023 637 Normandy N $120,000 $132 $138,000 907 Condo/Coop 2/1 65
12-01-2023 718 Burgundy O $145,000 $159 $169,000 907 Condo/Coop 2/2 86
11-30-2023 801 Burgundy Q $167,000 $184 $179,000 907 Condo/Coop 2/2 51
11-30-2023 82 Piedmont B $245,000 $270 $253,000 905 Condo/Coop 2/2 92
11-22-2023 369 Piedmont H 369 $140,000 $184 $140,000 760 Condo/Coop 1/1 47
11-22-2023 232 Monaco E $130,000 $147 $165,000 883 Condo/Coop 2/2 75
11-21-2023 871 Normandy $107,000 $140 $115,000 760 Condo/Coop 1/1 71
11-21-2023 902 Normandy $145,000 $159 $149,800 907 Condo/Coop 2/2 42
11-21-2023 505 Burgundy K $175,000 $192 $175,000 907 Condo/Coop 2/2 113
11-20-2023 372 Tuscany G 372 $115,000 $130 $119,900 883 Condo/Coop 2/1 49
11-20-2023 812 Normandy Q Trail $140,000 $154 $145,000 907 Condo/Coop 2/2 46
11-20-2023 441 Monaco Park J $155,000 $175 $159,000 883 Condo/Coop 2/2 54
11-17-2023 759 Flanders P $130,000 $179 $135,000 726 Condo/Coop 1/1 254
11-17-2023 918 Flanders T $240,000 $264 $249,900 907 Condo/Coop 2/2 75
11-15-2023 566 Monaco L $104,000 $143 $112,000 726 Condo/Coop 1/1 56
11-15-2023 363 Flanders H 363 $133,000 $183 $139,000 726 Condo/Coop 1/1 94
11-15-2023 584 Flanders M $205,000 $226 $211,499 907 Condo/Coop 2/2 282
11-14-2023 282 Seville L 282 $87,000 $119 $84,900 726 Villa 1/1 43
11-14-2023 394 Flanders I $99,900 $137 $99,900 726 Condo/Coop 1/1 88
11-13-2023 349 Tuscany G $149,000 $168 $154,500 883 Condo/Coop 2/2 55
11-13-2023 247 Saxony F $160,000 $210 $159,900 760 Condo/Coop 1/1 165
11-10-2023 504 Brittany K $159,900 $181 $159,900 883 Condo/Coop 2/2 80
11-09-2023 281 Burgundy F $99,000 $130 $103,400 760 Condo/Coop 1/1 53
11-09-2023 166 Capri D $125,000 $157 $129,999 792 Condo/Coop 1/1 141
11-09-2023 716 Flanders O 716 $190,000 $209 $197,000 907 Condo/Coop 2/2 80
11-08-2023 31 Capri A 31 $124,220 $137 $123,000 905 Condo/Coop 2/2 71
11-08-2023 143 Monaco C $127,000 $174 $129,900 726 Condo/Coop 1/1 85
11-07-2023 45 Normandy A $120,000 $132 $145,000 907 Condo/Coop 2/2 94
11-06-2023 34 Brittany A $109,000 $150 $109,000 726 Condo/Coop 1/1 82
11-06-2023 114 Seville D $140,000 $192 $145,000 726 Condo/Coop 1/1 285
11-03-2023 701 Normandy O $210,000 $231 $225,000 907 Condo/Coop 2/2 218
11-01-2023 340 Brittany H $165,000 $186 $168,000 883 Condo/Coop 2/2 136
11-01-2023 934 Normandy T $200,000 $220 $205,000 907 Condo/Coop 2/2 135
10-31-2023 807 Normandy Q $131,000 $172 $135,000 760 Condo/Coop 1/1 33
10-31-2023 134 Tuscany B $142,900 $196 $142,900 726 Condo/Coop 1/1 156
10-31-2023 891 Flanders $175,000 $192 $190,000 907 Condo/Coop 2/2 110
10-30-2023 379 Monaco H $125,000 $172 $124,000 726 Condo/Coop 1/1 36
10-29-2023 204 Burgundy 204 $152,500 $168 $160,000 907 Condo/Coop 2/2 12
10-27-2023 152 Normandy D Lane $146,500 $161 $149,900 907 Condo/Coop 2/2 102
10-26-2023 361 Flanders H $122,000 $138 $141,500 883 Condo/Coop 2/2 56
10-26-2023 253 Flanders F $112,000 $126 $149,000 883 Condo/Coop 2/2 123
10-23-2023 872 Flanders S $108,000 $142 $108,000 760 Condo/Coop 1/1 37
10-23-2023 18 Piedmont A 18 $135,000 $149 $137,900 905 Condo/Coop 2/2 131
10-23-2023 215 Piedmont $155,000 $203 $159,000 760 Condo/Coop 1/1 36
10-23-2023 349 Saxony H $185,000 $203 $190,000 907 Condo/Coop 2/2 116
10-20-2023 354 Tuscany G Lane 354 $200,000 $275 $204,999 726 Condo/Coop 1/1 92
10-19-2023 424 Burgundy I $98,000 $128 $109,900 760 Condo/Coop 1/1 146
10-19-2023 879 Flanders $120,000 $157 $123,995 760 Condo/Coop 1/1 104
10-18-2023 718 Saxony O $134,900 $177 $134,900 760 Condo/Coop 1/1 40
10-17-2023 379 Saxony H $90,000 $118 $98,000 760 Condo/Coop 1/1 47
10-17-2023 159 Brittany D $100,000 $137 $110,000 726 Condo/Coop 1/1 64
10-17-2023 336 Capri G $160,000 $176 $160,000 907 Condo/Coop 2/2 56
10-13-2023 576 Saxony L 576 $157,000 $173 $160,000 907 Condo/Coop 2/2 117
10-11-2023 154 Brittany D Terrace 154 $202,000 $278 $204,999 726 Condo/Coop 1/1 47
10-10-2023 617 Saxony M $134,999 $148 $134,999 907 Condo/Coop 2/2 209
10-10-2023 414 Normandy I $125,077 $137 $145,000 907 Condo/Coop 2/2 47
10-10-2023 5459 Laurel Oak Street $212,500 $191 $240,000 1,112 Villa 2/2 79
10-05-2023 108 Flanders C $145,000 $159 $149,995 907 Condo/Coop 2/2 69
10-05-2023 109 Tuscany B 109 B $170,000 $187 $174,900 907 Condo/Coop 2/2 86
10-04-2023 186 Capri D $152,500 $168 $168,000 905 Condo/Coop 2/2 41
10-04-2023 342 Normandy H Lane 342 $190,000 $209 $205,000 907 Condo/Coop 2/2 184
10-04-2023 672 Flanders $233,000 $263 $230,000 883 Condo/Coop 2/2 37
10-03-2023 600 Brittany M $165,000 $186 $169,500 883 Condo/Coop 2/2 65
09-29-2023 102 Monaco C 102 $130,000 $179 $139,000 726 Condo/Coop 1/1 109
09-29-2023 593 Monaco M $145,000 $164 $150,000 883 Condo/Coop 2/2 74
09-29-2023 141 Valencia F 141 $185,000 $209 $185,000 883 Condo/Coop 2/2 91
09-28-2023 652 Brittany $138,000 $156 $149,000 883 Condo/Coop 2/2 39
09-27-2023 585 Burgundy M 585 $174,500 $192 $177,000 907 Condo/Coop 2/2 92
09-26-2023 484 Saxony K $119,500 $131 $119,500 907 Condo/Coop 2/2 41
09-25-2023 493 Capri K $151,000 $166 $159,900 907 Condo/Coop 2/2 41
09-22-2023 701 Flanders O $150,000 $165 $158,000 907 Condo/Coop 2/2 234
09-21-2023 177 Tuscany C 177 $140,000 $158 $148,900 883 Condo/Coop 2/2 130
09-21-2023 127 Piedmont C $140,000 $154 $160,000 905 Condo/Coop 2/2 49
09-20-2023 283 Tuscany E $100,000 $137 $109,900 726 Condo/Coop 1/1 186
09-20-2023 481 Normandy K $150,000 $165 $169,000 907 Condo/Coop 2/2 182
09-18-2023 358 Saxony H $130,000 $171 $139,500 760 Condo/Coop 1/1 93
09-15-2023 652 Flanders $145,000 $164 $155,000 883 Condo/Coop 2/2 61
09-15-2023 309 Capri G $173,000 $190 $175,000 907 Condo/Coop 2/2 43
09-14-2023 624 Brittany M M $115,000 $130 $115,000 883 Condo/Coop 2/2 54
09-13-2023 97 Burgundy C $165,000 $217 $165,000 760 Condo/Coop 1/1 21
09-12-2023 343 Seville O O $108,000 $148 $109,900 726 Condo/Coop 1/1 67
09-12-2023 416 Normandy I $140,000 $184 $144,000 760 Condo/Coop 1/1 114
09-12-2023 189 Brittany D $145,000 $164 $145,000 883 Condo/Coop 2/2 47
09-12-2023 150 Burgundy D $185,000 $203 $198,000 907 Condo/Coop 2/2 167
09-12-2023 954 Flanders T $205,000 $226 $205,000 907 Condo/Coop 2/2 85
09-08-2023 90 Saxony B B $132,000 $173 $138,000 760 Condo/Coop 1/1 155
09-08-2023 18 Normandy A $140,000 $184 $139,000 760 Condo/Coop 1/1 80
09-08-2023 859 Normandy R $153,000 $168 $160,000 907 Condo/Coop 2/2 39
09-08-2023 357 Piedmont H $184,500 $203 $184,500 907 Condo/Coop 2/2 82
09-08-2023 15504 Bottlebrush Circle $245,000 $188 $265,000 1,300 Villa 2/2 118
09-07-2023 466 Saxony J $101,000 $132 $98,500 760 Condo/Coop 1/1 36
09-07-2023 65 Saxony B $124,000 $136 $139,900 907 Condo/Coop 2/2 76
09-07-2023 420 Saxony I $212,000 $240 $212,000 883 Condo/Coop 2/2 87
09-06-2023 282 Piedmont F $135,000 $177 $139,000 760 Condo/Coop 1/1 55
09-06-2023 430 Monaco I $130,000 $143 $145,000 907 Condo/Coop 2/2 77
09-06-2023 346 Normandy H Lane 346 $170,000 $187 $170,000 907 Condo/Coop 2/2 135
09-05-2023 652 Burgundy $172,000 $189 $177,000 907 Condo/Coop 2/2 110
09-01-2023 409 Brittany I Drive $175,000 $198 $179,990 883 Condo/Coop 2/2 177
09-01-2023 17 Waterford A $180,000 $203 $189,900 883 Condo/Coop 2/2 106
08-31-2023 753 Flanders P $130,000 $147 $130,000 883 Condo/Coop 2/2 51
08-31-2023 306 Tuscany F $154,900 $213 $154,900 726 Condo/Coop 1/1 190
08-31-2023 548 Burgundy L L $126,300 $139 $154,900 907 Condo/Coop 2/2 56
08-31-2023 252 Capri F $230,000 $224 $265,000 1,023 Condo/Coop 2/2 114
08-30-2023 916 Flanders T $117,500 $129 $143,000 907 Condo/Coop 2/2 50
08-28-2023 590 Normandy M $130,000 $143 $110,000 907 Condo/Coop 2/2 34
08-28-2023 209 Tuscany D $229,000 $259 $229,000 883 Condo/Coop 2/2 45
08-25-2023 733 Normandy P 733 $147,500 $162 $149,999 907 Condo/Coop 2/2 122
08-25-2023 283 Seville L $160,000 $220 $164,900 726 Condo/Coop 1/1 34
08-25-2023 129 Waterford F $182,000 $206 $179,000 883 Condo/Coop 2/2 43
08-24-2023 3 Piedmont A $112,500 $142 $115,000 792 Condo/Coop 1/1 42
08-24-2023 624 Saxony M $130,000 $143 $130,000 907 Condo/Coop 2/2 35
08-24-2023 119 Normandy C $137,900 $181 $144,900 760 Condo/Coop 1/1 112
