Content Divider

Beacon 21 Condo Properties for Sale in Jensen Beach, FL

9 Matching Listings
Order By:

$160,000
Jensen Beach
-15.79% ($30,000) 2 Price Changes : Last Change 2 Days Ago
Beacon 21 Condo
2 Bed, 2 Baths, 1,272 SqFt MLS® #:10909722
Jensen Beach, FL 34957
Condo/Coop - Active Days Listed: 265
$178,500
Jensen Beach
Beacon 21 Condominium  
2 Bed, 2 Baths, 1,272 SqFt MLS® #:10973722
Jensen Beach, FL 34957
Condo/Coop - Active Days Listed: 26
$215,000
Jensen Beach
-6.52% ($14,999) 2 Price Changes : Last Change 89 Days Ago
Beacon 21 Condo
2 Bed, 2 Baths, 1,272 SqFt MLS® #:10939947
Jensen Beach, FL 34957
Condo/Coop - Active Days Listed: 148
$228,500
Jensen Beach
-0.22% ($500) 2 Price Changes : Last Change 3 Days Ago
Beacon 21 Condo A M  
2 Bed, 2 Baths, 1,272 SqFt MLS® #:10887558
Jensen Beach, FL 34957
Condo/Coop - Active Days Listed: 358
$229,900
Jensen Beach
-15.94% ($43,600) 4 Price Changes : Last Change 10 Days Ago
Beacon 21 Condo
2 Bed, 2 Baths, 1,272 SqFt MLS® #:10886280
Jensen Beach, FL 34957
Condo/Coop - Active Days Listed: 361
$234,999
Jensen Beach
-5.62% ($14,001) 3 Price Changes : Last Change 3 Days Ago
Beacon 21 Condo
2 Bed, 2 Baths, 1,272 SqFt MLS® #:10960039
Jensen Beach, FL 34957
Condo/Coop - Active Days Listed: 72
$249,000
Jensen Beach
Beacon 21 Condo
2 Bed, 2 Baths, 961 SqFt MLS® #:10943989
Jensen Beach, FL 34957
Condo/Coop - Active Days Listed: 131
$285,000
Jensen Beach
Beacon 21 Condo
2 Bed, 1 Baths, 826 SqFt MLS® #:10975141
Jensen Beach, FL 34957
Condo/Coop - Active Days Listed: 23
$365,210
Jensen Beach
-7.54% ($29,790) 4 Price Changes : Last Change 2 Days Ago
Beacon 21 Condo
2 Bed, 2 Baths, 1,204 SqFt MLS® #:10943268
Jensen Beach, FL 34957
Condo/Coop - Active Days Listed: 135
More Info
Most Recent Sales - (33) - BEACON 21 CONDO (MANATEE VILLAGE) as of 2024-04-26
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
02-15-2024 1577 Nautical Place 108 $215,000 $202 $229,000 1,060 Condo/Coop 2/2 132
01-16-2024 1617 Nautical Place 908 $258,000 $268 $269,900 961 Condo/Coop 2/2 79
10-02-2023 1411 14th Court P-14 $215,000 $197 $235,000 1,089 Condo/Coop 2/2 124
09-18-2023 1411 14th Court 13 $285,000 $261 $300,000 1,089 Condo/Coop 2/2 54
09-15-2023 1585 Beacon Drive 1101 $315,000 $261 $330,000 1,204 Condo/Coop 2/2 29
08-17-2023 1560 12th Terrace D-2 $209,000 $164 $219,000 1,272 Condo/Coop 2/2 22
04-27-2023 1401 14th Court 7 $190,000 $212 $192,000 895 Condo/Coop 2/2 37
04-19-2023 1501 13th Terrace H-11 $185,000 $145 $199,000 1,272 Condo/Coop 2/2 337
04-07-2023 1421 14th Court 24 $273,000 $284 $279,000 961 Condo/Coop 2/2 24
03-16-2023 1617 Nautical Place 904 $280,000 $291 $285,000 961 Condo/Coop 2/2 29
02-28-2023 1310 14th Court K- 19 $178,000 $139 $180,000 1,272 Condo/Coop 2/2 177
12-26-2022 1551 13th Terrace 14 $195,900 $154 $199,900 1,272 Condo/Coop 2/2 121
12-09-2022 1511 12th Terrace F-6 $190,000 $149 $199,900 1,272 Condo/Coop 2/2 55
11-22-2022 1370 14th Court 32 $150,000 $117 $150,000 1,272 Condo/Coop 2/2 44
10-19-2022 1451 14th Court S-38 $256,000 $266 $259,900 961 Condo/Coop 2/2 64
08-22-2022 1501 13th Terrace 13 $235,000 $184 $235,000 1,272 Condo/Coop 2/2 43
05-20-2022 1350 14th Court 26 $233,000 $183 $230,000 1,272 Condo/Coop 2/2 58
05-06-2022 1561 12th Terrace C1 $220,000 $172 $220,000 1,272 Condo/Coop 2/2 45
03-24-2022 1561 12th Terrace 4 $246,000 $193 $240,000 1,272 Condo/Coop 2/2 70
03-04-2022 1561 12th Terrace 14 $170,000 $133 $170,000 1,272 Condo/Coop 2/2 42
03-03-2022 1461 14th Court T-52 $225,000 $186 $249,900 1,204 Condo/Coop 2/2 55
02-24-2022 1280 14th Court L15 $195,000 $153 $199,000 1,272 Condo/Coop 2/2 296
02-19-2022 1441 14th Court 4 $275,000 $228 $275,000 1,204 Condo/Coop 2/2 28
12-15-2021 1500 13 Th Terrace G13 $176,000 $138 $175,000 1,272 Condo/Coop 2/2 27
11-12-2021 1212 14th Court M-3 $148,000 $116 $155,000 1,272 Condo/Coop 2/2 67
11-02-2021 1551 13th Terrace 14 $130,500 $102 $115,000 1,272 Condo/Coop 2/2 39
09-27-2021 1561 12th Terrace 9 $117,000 $91 $130,000 1,272 Condo/Coop 2/2 200
08-27-2021 1561 12th Terrace 5 $178,000 $139 $178,900 1,272 Condo/Coop 2/2 29
08-06-2021 1561 12th Ter Terrace 4 $155,000 $121 $159,900 1,272 Condo/Coop 2/2 29
07-30-2021 1431 14th Court 34 $178,900 $186 $178,900 961 Condo/Coop 2/2 44
07-13-2021 1560 12th Terrace D7 $150,000 $117 $150,000 1,272 Condo/Coop 2/2 47
06-18-2021 1258 14th Court 9 $179,900 $141 $179,900 1,272 Condo/Coop 2/2 33
04-29-2021 1551 13th Terrace 6 $158,000 $124 $151,995 1,272 Condo/Coop 2/2 51
Get a Free Accurate Home Value Report
More Info

All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 04-26-2024.
More Info

Contact

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA