Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo Hotel | 1 | $112,999 | 161 |
Condo/Coop | 702 | $867,679 | 710 |
Mobile/Manufactured | 3 | $134,333 | 101 |
Single Family Detached | 601 | $1,598,976 | 689 |
Townhouse | 101 | $462,238 | 297 |
Villa | 74 | $291,390 | 251 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 3 | $818,000 | $575,000 | $1,100,000 | 798 | 1024 |
2 | 61 | $753,406 | $99,000 | $2,750,000 | 1,268 | 594 |
3 | 277 | $936,124 | $90,000 | $22,300,000 | 1,792 | 522 |
4 | 174 | $2,097,281 | $349,900 | $24,900,000 | 2,726 | 769 |
5 | 61 | $2,810,036 | $379,900 | $13,900,000 | 3,924 | 716 |
6 | 19 | $4,816,484 | $850,000 | $10,685,000 | 4,219 | 1142 |
7 | 5 | $4,612,800 | $799,000 | $8,995,000 | 3,996 | 1154 |
8 | 1 | $2,350,000 | $2,350,000 | $2,350,000 | 3,880 | 606 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $407,450 | $289,900 | $525,000 | 899 | 453 |
2 | 82 | $493,415 | $104,900 | $2,300,000 | 1,181 | 418 |
3 | 366 | $657,782 | $140,000 | $3,200,000 | 1,696 | 388 |
4 | 127 | $1,051,184 | $230,000 | $6,550,000 | 2,426 | 433 |
5 | 44 | $1,594,640 | $300,000 | $6,495,000 | 3,350 | 476 |
6 | 8 | $1,226,850 | $410,000 | $3,975,000 | 3,674 | 334 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,