Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo Hotel | 2 | $172,500 | 301 |
Condo/Coop | 598 | $932,150 | 377 |
Single Family Detached | 602 | $1,507,656 | 677 |
Townhouse | 97 | $473,543 | 307 |
Villa | 67 | $272,065 | 234 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $506,500 | $488,000 | $525,000 | 660 | 767 |
2 | 58 | $698,944 | $99,000 | $2,995,000 | 1,210 | 577 |
3 | 299 | $938,041 | $90,000 | $22,300,000 | 1,756 | 534 |
4 | 157 | $2,032,149 | $230,000 | $24,900,000 | 2,662 | 763 |
5 | 69 | $2,733,966 | $290,000 | $13,700,000 | 3,620 | 755 |
6 | 13 | $4,402,153 | $715,000 | $8,995,000 | 4,583 | 960 |
7 | 4 | $5,166,000 | $799,000 | $8,995,000 | 4,363 | 1184 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $249,900 | $249,900 | $249,900 | 600 | 417 |
2 | 93 | $505,203 | $104,900 | $1,699,000 | 1,171 | 431 |
3 | 298 | $626,302 | $185,000 | $2,875,000 | 1,649 | 380 |
4 | 145 | $935,733 | $239,900 | $9,995,000 | 2,305 | 406 |
5 | 45 | $1,284,913 | $340,000 | $9,050,000 | 3,204 | 401 |
6 | 7 | $4,337,128 | $410,000 | $18,000,000 | 4,047 | 1071 |
7 | 1 | $1,150,000 | $1,150,000 | $1,150,000 | 2,361 | 487 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,