Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo Hotel | 3 | $1,971,666 | 932 |
Condo/Coop | 88 | $1,528,653 | 797 |
Single Family Detached | 9 | $4,144,000 | 1033 |
Townhouse | 1 | $739,000 | 283 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 4 | $2,412,750 | $1,250,000 | $3,500,000 | 2,352 | 1026 |
4 | 2 | $5,897,500 | $5,295,000 | $6,500,000 | 5,131 | 1149 |
5 | 3 | $5,283,333 | $2,350,000 | $7,800,000 | 5,480 | 964 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $1,479,500 | $859,000 | $2,100,000 | 1,488 | 994 |
3 | 3 | $1,691,666 | $995,000 | $2,700,000 | 1,951 | 867 |
4 | 4 | $2,396,250 | $1,150,000 | $3,145,000 | 2,592 | 924 |
5 | 1 | $4,320,400 | $4,320,400 | $4,320,400 | 6,490 | 666 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,