Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 18 | $1,945,388 | 898 |
Single Family Detached | 3 | $1,808,333 | 714 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 2 | $1,775,000 | $1,350,000 | $2,200,000 | 2,361 | 752 |
4 | 1 | $1,875,000 | $1,875,000 | $1,875,000 | 2,876 | 652 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 1 | $889,000 | $889,000 | $889,000 | 1,579 | 563 |
4 | 3 | $1,746,666 | $1,250,000 | $2,195,000 | 2,214 | 789 |
Richard Ralston P.A., GRI, CRS
The Keyes Company
Richard 561.702.4241
,